1-800 Contacts, Inc.
261 West Data Drive, Draper, UT 84020
Total Contributed
$216,750.00
Across all organizations
Number of Contributions
204
Average: $1,062.50
First Contribution
Apr 17, 2002
Last: Oct 21, 2025
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Shurtleff, Mark Leonard | Candidates & Office Holders | $30,000.00 | 3 |
| Brown, Derek | Candidates & Office Holders | $25,000.00 | 5 |
| Utah House Democratic Leadership Council | Political Action Committee | $16,500.00 | 11 |
| Herbert, Gary R. | Candidates & Office Holders | $10,000.00 | 1 |
| Reyes, Sean | Candidates & Office Holders | $10,000.00 | 3 |
| Bramble, Curtis | Candidates & Office Holders | $8,000.00 | 4 |
| Utah Republican Party (State) | Political Party | $6,000.00 | 2 |
| Henderson, Deidre | Candidates & Office Holders | $6,000.00 | 5 |
| Bramble, Curtis S | Candidates & Office Holders | $6,000.00 | 3 |
| Utah County Legislative PAC | Political Action Committee | $5,000.00 | 1 |
| Speaker's Victory Fund | Political Action Committee | $5,000.00 | 1 |
| Urquhart, Steve | Candidates & Office Holders | $4,500.00 | 3 |
| Dee, Brad | Candidates & Office Holders | $3,750.00 | 5 |
| McCay, Daniel | Candidates & Office Holders | $3,750.00 | 5 |
| Clark, David | Candidates & Office Holders | $2,500.00 | 2 |
| Waddoups, Michael | Candidates & Office Holders | $2,500.00 | 2 |
| Northern Utah Legislative PAC | Political Action Committee | $2,500.00 | 1 |
| Dunnigan, Jim | Candidates & Office Holders | $2,500.00 | 3 |
| Vickers, Evan | Candidates & Office Holders | $2,500.00 | 4 |
| Hall, H. | Candidates & Office Holders | $2,250.00 | 4 |
| Romero, Angela | Candidates & Office Holders | $2,250.00 | 4 |
| Wilson, Brad | Candidates & Office Holders | $2,000.00 | 2 |
| Seelig, Jennifer Maurine | Candidates & Office Holders | $2,000.00 | 1 |
| Millner, Ann | Candidates & Office Holders | $2,000.00 | 4 |
| Davis, Gene | Candidates & Office Holders | $2,000.00 | 2 |
| Niederhauser, Wayne | Candidates & Office Holders | $1,750.00 | 3 |
| Beck, Trisha S | Candidates & Office Holders | $1,750.00 | 5 |
| Hawkes, Timothy | Candidates & Office Holders | $1,500.00 | 4 |
| Hutchings, Eric | Candidates & Office Holders | $1,250.00 | 2 |
| Hughes, Greg | Candidates & Office Holders | $1,250.00 | 2 |
| Van Tassell, Kevin | Candidates & Office Holders | $1,100.00 | 2 |
| King, Brad | Candidates & Office Holders | $1,000.00 | 2 |
| Last, Bradley G. | Candidates & Office Holders | $1,000.00 | 2 |
| Madsen, Mark Benson | Candidates & Office Holders | $1,000.00 | 2 |
| Wiley, Larry | Candidates & Office Holders | $1,000.00 | 2 |
| Musselman, Calvin | Candidates & Office Holders | $1,000.00 | 1 |
| Okerlund, Ralph | Candidates & Office Holders | $1,000.00 | 1 |
| Roberts, Calvin | Candidates & Office Holders | $1,000.00 | 1 |
| Valentine, John L. | Candidates & Office Holders | $1,000.00 | 1 |
| Hemmert, Daniel | Candidates & Office Holders | $1,000.00 | 2 |
| Jenkins, Scott | Candidates & Office Holders | $1,000.00 | 1 |
| Steele, David | Candidates & Office Holders | $1,000.00 | 1 |
| Biskupski, Jackie | Candidates & Office Holders | $1,000.00 | 2 |
| Killpack, Sheldon L. | Candidates & Office Holders | $1,000.00 | 1 |
| King, Brian | Candidates & Office Holders | $1,000.00 | 2 |
| Schultz, Mike | Candidates & Office Holders | $750.00 | 2 |
| Cosgrove, Tim M. | Candidates & Office Holders | $750.00 | 2 |
| Wimmer, Carl | Candidates & Office Holders | $750.00 | 1 |
| Pulsipher, Susan | Candidates & Office Holders | $550.00 | 2 |
| Lisonbee, Karianne | Candidates & Office Holders | $550.00 | 2 |
| Zehnder, Brian | Candidates & Office Holders | $500.00 | 1 |
| Anderegg, Jacob | Candidates & Office Holders | $500.00 | 1 |
| Anderson, Johnny | Candidates & Office Holders | $500.00 | 1 |
| Bigelow, Ron | Candidates & Office Holders | $500.00 | 1 |
| Black, Laura | Candidates & Office Holders | $500.00 | 1 |
| Chavez-Houck, Rebecca | Candidates & Office Holders | $500.00 | 1 |
| Christensen, Allen M | Candidates & Office Holders | $500.00 | 1 |
| Coleman, Kim | Candidates & Office Holders | $500.00 | 1 |
| Dougall, John | Candidates & Office Holders | $500.00 | 1 |
| Duckworth, Sue | Candidates & Office Holders | $500.00 | 1 |
| Froerer, Gage | Candidates & Office Holders | $500.00 | 2 |
| Garn, Kevin S. | Candidates & Office Holders | $500.00 | 1 |
| Goodfellow, Brent | Candidates & Office Holders | $500.00 | 1 |
| Greiner, Jon J. | Candidates & Office Holders | $500.00 | 1 |
| Iwamoto, Jani | Candidates & Office Holders | $500.00 | 1 |
| Jones, Patricia W | Candidates & Office Holders | $500.00 | 1 |
| Julander, Paula F. | Candidates & Office Holders | $500.00 | 1 |
| Kennedy, Michael | Candidates & Office Holders | $500.00 | 1 |
| Kitchen, Derek | Candidates & Office Holders | $500.00 | 1 |
| Liljenquist, Dan | Candidates & Office Holders | $500.00 | 1 |
| Litvack, David | Candidates & Office Holders | $500.00 | 1 |
| Lockhart, Becky | Candidates & Office Holders | $500.00 | 1 |
| Maloy, Cory | Candidates & Office Holders | $500.00 | 2 |
| Mayne, Karen | Candidates & Office Holders | $500.00 | 1 |
| McCoy, Scott | Candidates & Office Holders | $500.00 | 1 |
| McGee, Roz | Candidates & Office Holders | $500.00 | 1 |
| McKell, Mike | Candidates & Office Holders | $500.00 | 1 |
| Moss, Carol | Candidates & Office Holders | $500.00 | 2 |
| Peterson, Darin | Candidates & Office Holders | $500.00 | 1 |
| Potter, Val | Candidates & Office Holders | $500.00 | 2 |
| Poulson, Marie | Candidates & Office Holders | $500.00 | 1 |
| Roberts, Marc | Candidates & Office Holders | $500.00 | 2 |
| Stoddard, Andrew | Candidates & Office Holders | $500.00 | 1 |
| Tanner, Earl | Candidates & Office Holders | $500.00 | 1 |
| Walker, Carlene | Candidates & Office Holders | $500.00 | 1 |
| Ward, Raymond | Candidates & Office Holders | $500.00 | 2 |
| Dillree, Marda | Candidates & Office Holders | $300.00 | 1 |
| Brammer, Brady | Candidates & Office Holders | $250.00 | 1 |
| Robles, Luz | Candidates & Office Holders | $250.00 | 1 |
| Nelson, Merrill | Candidates & Office Holders | $250.00 | 1 |
| Sagers, Douglas | Candidates & Office Holders | $250.00 | 1 |
| Sandstrom, Stephen Eric | Candidates & Office Holders | $250.00 | 1 |
| Morley, Michael T. | Candidates & Office Holders | $250.00 | 1 |
| Seegmiller, Travis | Candidates & Office Holders | $250.00 | 1 |
| Miles, Kelly | Candidates & Office Holders | $250.00 | 1 |
| McKell, Michael | Candidates & Office Holders | $250.00 | 1 |
| Kiser, Todd | Candidates & Office Holders | $250.00 | 1 |
| Judkins, Marsha | Candidates & Office Holders | $250.00 | 1 |
| Barlow, Stewart | Candidates & Office Holders | $250.00 | 1 |
| Allen, Sheryl L. | Candidates & Office Holders | $250.00 | 1 |
| Thurston, Norman | Candidates & Office Holders | $250.00 | 1 |
| Ipson, Don L | Candidates & Office Holders | $250.00 | 1 |
| Holdaway, Kory | Candidates & Office Holders | $250.00 | 1 |
| Hemingway, Lynn | Candidates & Office Holders | $250.00 | 1 |
| Grover, Keith | Candidates & Office Holders | $250.00 | 1 |
| Gowans, James R. | Candidates & Office Holders | $250.00 | 1 |
| Eliason, Steven | Candidates & Office Holders | $250.00 | 1 |
| Vickers, Evan J | Candidates & Office Holders | $250.00 | 1 |
| Chew, Scott | Candidates & Office Holders | $250.00 | 1 |
| Winder, Mike | Candidates & Office Holders | $250.00 | 1 |
| Alexander, Jeff | Candidates & Office Holders | $250.00 | 1 |
| Weight, Elizabeth | Candidates & Office Holders | $250.00 | 1 |
| Wilcox, Ryan | Candidates & Office Holders | $250.00 | 1 |
| Poulson, Marie H | Candidates & Office Holders | $250.00 | 1 |
| Pitcher, Dixon | Candidates & Office Holders | $250.00 | 1 |
| Ray, Paul | Candidates & Office Holders | $250.00 | 1 |
| Rendell, John | Candidates & Office Holders | $250.00 | 1 |
| Owens, Derrin | Candidates & Office Holders | $250.00 | 1 |
| Passey, Christine | Candidates & Office Holders | $250.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2025 | $17,500.00 | 7 |
| 2024 | $15,500.00 | 5 |
| 2023 | $3,000.00 | 3 |
| 2022 | $2,000.00 | 1 |
| 2021 | $1,000.00 | 1 |
| 2020 | $7,000.00 | 6 |
| 2019 | $3,500.00 | 2 |
| 2018 | $12,500.00 | 32 |
| 2017 | $13,950.00 | 19 |
| 2016 | $18,000.00 | 8 |
| 2015 | $7,000.00 | 4 |
| 2014 | $21,750.00 | 27 |
| 2013 | $1,500.00 | 2 |
| 2012 | $3,750.00 | 5 |
| 2011 | $4,000.00 | 2 |
| 2010 | $17,250.00 | 14 |
| 2009 | $10,250.00 | 6 |
| 2008 | $47,750.00 | 45 |
| 2007 | $2,000.00 | 3 |
| 2006 | $5,500.00 | 8 |
| 2005 | $250.00 | 1 |
| 2002 | $1,800.00 | 3 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Oct 21, 2025 | Roberts, Calvin | #204096 | $1,000.00 |
|
| Sep 30, 2025 | Musselman, Calvin | #204061 | $1,000.00 |
|
| Sep 12, 2025 | Vickers, Evan | #203998 | $1,000.00 |
|
| Sep 11, 2025 | McCay, Daniel | #204121 | $1,000.00 |
|
| Jul 03, 2025 | Brown, Derek | #203819 | $2,500.00 |
|
| May 02, 2025 | Brown, Derek | #203819 | $10,000.00 |
|
| Jan 14, 2025 | Utah House Democratic Leadership Council | #204080 | $1,000.00 |
|
| Oct 08, 2024 | Brown, Derek | #199022 | $2,500.00 |
|
| Jun 18, 2024 | Northern Utah Legislative PAC | #201023 | $2,500.00 |
|
| May 09, 2024 | Brown, Derek | #199020 | $5,000.00 |
|
| Mar 01, 2024 | Brown, Derek | #199019 | $5,000.00 |
|
| Jan 04, 2024 | Stoddard, Andrew | #199508 | $500.00 |
|
| Dec 31, 2023 | Romero, Angela | #197413 | $1,000.00 |
|
| May 16, 2023 | Utah House Democratic Leadership Council | #197902 | $1,000.00 |
|
| Jan 11, 2023 | Utah House Democratic Leadership Council | #197902 | $1,000.00 |
|
| Nov 21, 2022 | Utah House Democratic Leadership Council | #194647 | $2,000.00 |
|
| Apr 21, 2021 | Utah House Democratic Leadership Council | #185757 | $1,000.00 |
|
| Oct 26, 2020 | Henderson, Deidre | #180575 | $2,500.00 |
|
| Oct 07, 2020 | Utah Republican Party (State) | #178998 | $1,000.00 |
|
| Sep 25, 2020 | Utah House Democratic Leadership Council | #177184 | $1,000.00 |
|
| Apr 03, 2020 | Utah House Democratic Leadership Council | #177182 | $1,000.00 |
|
| Apr 03, 2020 | Utah House Democratic Leadership Council | #177182 | $1,000.00 |
|
| Jan 24, 2020 | Henderson, Deidre | #180571 | $500.00 |
|
| Jun 11, 2019 | Utah House Democratic Leadership Council | #170656 | $2,500.00 |
|
| Jan 24, 2019 | Henderson, Deidre | #171040 | $1,000.00 |
|
| Dec 20, 2018 | Hemmert, Daniel | #158615 | $500.00 |
|
| Dec 18, 2018 | Kitchen, Derek | #158321 | $500.00 |
|
| Nov 21, 2018 | Seegmiller, Travis | #155527 | $250.00 |
|
| Nov 19, 2018 | Roberts, Marc | #159089 | $250.00 |
|
| Nov 19, 2018 | Brammer, Brady | #157983 | $250.00 |
|
| Nov 16, 2018 | Sagers, Douglas | #158145 | $250.00 |
|
| Nov 16, 2018 | Judkins, Marsha | #159190 | $250.00 |
|
| Nov 16, 2018 | Owens, Derrin | #159583 | $250.00 |
|
| Nov 06, 2018 | Bramble, Curtis | #151700 | $1,000.00 |
|
| Sep 26, 2018 | Nelson, Merrill | #159257 | $250.00 |
|
| Sep 21, 2018 | Hawkes, Timothy | #167748 | $250.00 |
|
| Sep 20, 2018 | Miles, Kelly | #159137 | $250.00 |
|
| Sep 20, 2018 | Chew, Scott | #159203 | $250.00 |
|
| Sep 15, 2018 | Iwamoto, Jani | #158376 | $500.00 |
|
| Sep 14, 2018 | Millner, Ann | #159369 | $500.00 |
|
| Sep 04, 2018 | Vickers, Evan | #159374 | $500.00 |
|
| Sep 02, 2018 | Hutchings, Eric | #158661 | $250.00 |
|
| Sep 01, 2018 | Maloy, Cory | #157925 | $250.00 |
|
| Aug 31, 2018 | McKell, Mike | #159056 | $500.00 |
|
| Aug 31, 2018 | Barlow, Stewart | #167743 | $250.00 |
|
| Aug 30, 2018 | Pulsipher, Susan | #158981 | $250.00 |
|
| Aug 30, 2018 | Potter, Val | #167793 | $250.00 |
|
| Aug 29, 2018 | Lisonbee, Karianne | #167728 | $250.00 |
|
| Aug 29, 2018 | Ward, Raymond | #167753 | $250.00 |
|
| Aug 24, 2018 | Zehnder, Brian | #159621 | $500.00 |
|
| Aug 20, 2018 | Romero, Angela | #158361 | $500.00 |
|
| Aug 10, 2018 | Weight, Elizabeth | #158545 | $250.00 |
|
| Aug 08, 2018 | Moss, Carol | #158639 | $250.00 |
|
| Aug 02, 2018 | McCay, Daniel | #159596 | $1,000.00 |
|
| Jul 30, 2018 | Wilson, Brad | #167733 | $1,000.00 |
|
| Jul 25, 2018 | Schultz, Mike | #159142 | $500.00 |
|
| Jan 18, 2018 | Froerer, Gage | #159488 | $250.00 |
|
| Dec 29, 2017 | King, Brian | #146904 | $500.00 |
|
| Dec 11, 2017 | Vickers, Evan | #144901 | $500.00 |
|
| Dec 05, 2017 | Pulsipher, Susan | #144843 | $300.00 |
|
| Dec 05, 2017 | Okerlund, Ralph | #146116 | $1,000.00 |
|
| Nov 28, 2017 | Lisonbee, Karianne | #145252 | $300.00 |
|
| Nov 27, 2017 | Van Tassell, Kevin | #145656 | $600.00 |
|
| Nov 19, 2017 | Potter, Val | #145964 | $250.00 |
|
| Nov 07, 2017 | Henderson, Deidre | #144851 | $1,000.00 |
|
| Nov 04, 2017 | McCay, Daniel | #146755 | $500.00 |
|
| Nov 03, 2017 | Millner, Ann | #145058 | $500.00 |
|
| Oct 30, 2017 | Bramble, Curtis | #146109 | $1,000.00 |
|
| Oct 05, 2017 | Wilson, Brad | #145389 | $1,000.00 |
|
| Oct 02, 2017 | Hemmert, Daniel | #146059 | $500.00 |
|
| Sep 23, 2017 | Utah House Democratic Leadership Council | #145795 | $4,000.00 |
|
| Sep 22, 2017 | Hall, H. | #144828 | $500.00 |
|
| Sep 07, 2017 | Romero, Angela | #146141 | $250.00 |
|
| Jul 17, 2017 | Hawkes, Timothy | #147014 | $500.00 |
|
| Apr 28, 2017 | Maloy, Cory | #144791 | $250.00 |
|
| Jan 13, 2017 | Millner, Ann | #145058 | $500.00 |
|
| Oct 21, 2016 | Hall, H. | #136628 | $500.00 |
|
| Sep 22, 2016 | Utah House Democratic Leadership Council | #132443 | $1,000.00 |
|
| Aug 31, 2016 | Hawkes, Timothy | #138206 | $250.00 |
|
| May 06, 2016 | Winder, Mike | #138232 | $250.00 |
|
| Apr 01, 2016 | Henderson, Deidre | #138133 | $1,000.00 |
|
| Jan 27, 2016 | Utah Republican Party (State) | #133434 | $5,000.00 |
|
| Jan 21, 2016 | Utah County Legislative PAC | #133796 | $5,000.00 |
|
| Jan 21, 2016 | Bramble, Curtis | #136636 | $5,000.00 |
|
| Dec 26, 2015 | Eliason, Steven | #129191 | $250.00 |
|
| Nov 19, 2015 | Hall, H. | #124583 | $250.00 |
|
| Oct 14, 2015 | Dunnigan, Jim | #124532 | $1,500.00 |
|
| May 01, 2015 | Reyes, Sean | #124528 | $5,000.00 |
|
| Dec 03, 2014 | Dunnigan, Jim | #111500 | $750.00 |
|
| Nov 07, 2014 | Thurston, Norman | #111059 | $250.00 |
|
| Nov 03, 2014 | Van Tassell, Kevin | #111376 | $500.00 |
|
| Oct 29, 2014 | King, Brian | #111525 | $500.00 |
|
| Oct 28, 2014 | Schultz, Mike | #112068 | $250.00 |
|
| Oct 23, 2014 | Hawkes, Timothy | #110254 | $500.00 |
|
| Oct 22, 2014 | Millner, Ann | #112606 | $500.00 |
|
| Oct 18, 2014 | McKell, Michael | #111664 | $250.00 |
|
| Oct 17, 2014 | Anderegg, Jacob | #111604 | $500.00 |
|
| Oct 17, 2014 | Coleman, Kim | #112155 | $500.00 |
|
| Oct 17, 2014 | Last, Bradley G. | #111724 | $500.00 |
|
| Oct 17, 2014 | Passey, Christine | #112448 | $250.00 |
|
Showing first 100 contributions. Total: 204