Contributors

Showing 97001-97050 of 305907 contributors
Name Address Total Contributed Contributions Last Contribution
MAVIS GREEN 1174 EAST 3300 SOUTH #312, SALT LAKE CITY, UT 841… $203.00 3 Jul 09, 2016
Erin O'Connell 777 E. Kensington Avenue, Salt Lake City , UT 841… $203.00 2 Oct 14, 2010
Sandra Layland 7294 S 1950 E , South Weber, UT 84405 $203.00 8 Sep 24, 2024
Clark Cutler 4260 3rd Avenue #101, San Diego, CA 92103 $203.00 2 Mar 12, 2022
Jacquee Williams 367 Ermines Way, McDonough, GA 30253 $203.00 2 Feb 25, 2023
ANDERSON, JEFFREY 7899 SOITH 930 EAST, SANDY, UT 84094 $203.00 1 Aug 10, 2010
David McEwen 2139 Cucumber Vine Ct. , West Valley City, UT 841… $203.00 39 Sep 13, 2022
Amanda Hicks 1067 Atkin Avenue, Salt Lake City, UT 84106 $203.00 1 Jul 20, 2016
Jodi Phillips 287 W 1030 N, American Fork, UT 84003 $203.00 6 Nov 05, 2024
KATHY STOUT 755 CHAPARRAL DRIVE, MURRAY, UT 84123 $202.98 15 Sep 29, 2025
Ing Direct - Internet Bank Interest, USA, UT 84101 $202.94 7 Dec 15, 2012
Alissa Dailey 230 W Towne Ridge Pkwy #500, Sandy, UT 84070 $202.50 1 Jun 17, 2022
Stephanie Angus 941 W Hwy 40 Ste A, Vernal, UT 84078 $202.50 2 Apr 28, 2015
Mike Schultz 4904 W 5850 S, Hooper, UT 84315Comments:Conventio… $202.50 1 Apr 03, 2018
Ian Whipple 1761 N 2000 W, Farr West, UT 84404 $202.50 2 Sep 26, 2017
CLAVEL SARAI 7245 S HWY 165, HYRUM, UT 84319 $202.50 9 Dec 08, 2009
Ray Garrison 3334 North 750 East, Lehi, UT 84043 $202.40 3 Oct 09, 2024
Stein Ericksen Lodge 7700 Stein Way, Park City, UT 84060 $202.31 1 Oct 23, 2018
Wade Choules 852 E 960 S, Salem, UT 84653 $202.27 2 Jun 11, 2024
Suzanne Harrison 12046 Catania Drive, Draper, UT 84020 $202.27 2 Aug 10, 2020
Aggregate Total Donations 825 N 300 W , Suite C400, Salt Lake City, UT 8410… $202.25 1 Jun 25, 2018
Patti Bateman 193 East 1100 North, Pleasant Grove, UT 84062 $202.25 5 Oct 28, 2022
Susan tew 11052 S Winterset Way, South Jordan , UT 84009 $202.06 5 Sep 18, 2024
RUTHANN White 2926 BISON RIDGE RD, South Jordan, UT 84095 $202.05 3 Jun 17, 2025
DOUG THOMPSON 8525 S SULSEN LANE, WEST JORDAN, UT 84088 $202.00 23 Sep 25, 2025
Tawna Nielson 844 E 1900 S, Clearfield, UT 84015 $202.00 2 Sep 22, 2016
Blaine Nay 714 S. 1175 W., Cedar City, UT 84720 $202.00 3 Jan 08, 2022
Ryan Andrus 4607 W Marlin Court, Herriman, UT 84096 $202.00 10 May 18, 2020
Terry Thomas 1840 Stallion Lane, Salt Lake City, UT 84116 $202.00 6 Sep 29, 2025
Aggregate Contributions 5492 W. Chantry, West Valley City, UT 84120 $202.00 1 Feb 17, 2016
Dollars for Dems 99 N 300 W, Spanish Fork, UT 84660 $202.00 1 Mar 24, 2014
Gary Larsen, M.D. 7610 Caballero Drive, Sandy, UT 84093 $202.00 1 Jul 08, 2010
Kirk Nichols 3465 Greenfield Cir, Mountain Green, UT 84050 $202.00 1 Jan 29, 2015
Jean Zehnder 6108 Oak Canyon Drive, Holladay, UT 84121 $202.00 1 Apr 20, 2018
JARED EBORN 916 W CHESTERBROOK COVE, MURRAY, UT 84123 $202.00 3 Aug 16, 2025
Kevin Ball 28 Boulevard Gardens, Salt Lake City, UT 84115 $202.00 3 Aug 31, 2016
REX HENDERSON 8285 N 3600 W, HONEYVILLE, UT 84314 $202.00 202 Feb 14, 2019
CREED WILKEY 3877 SUNNYVALE DR, SALT LAKE CITY, UT 84120 $202.00 57 Sep 17, 2024
Michelle Hunt 10171 S Golden Sands Place, South Jordan, UT 84095 $202.00 4 May 03, 2013
Casey Cameron 4038 W Cimarron , Cedar Hills, UT 84062 $202.00 10 Jul 22, 2020
Elijah Brandley 1585 W. 400 N., Ogden, UT 84404 $202.00 10 Jul 30, 2020
Sandra Cochran 273 E 1850 N. Unit 36, North Ogden, UT 84414 $202.00 3 Oct 11, 2024
ZACHARY NOORDA 1425 SOUTH UTAH STREET, SALT LAKE CITY, UT 84104 $202.00 39 Jul 25, 2023
William Ohlsen 1224 Second Avenue, Salt Lake City, UT 84103 $202.00 2 May 04, 2018
Cynthia Hallen 328 N 750 W, Springville, UT 84663 $202.00 5 Jan 16, 2025
Jedidiah Harrison 14191 176th Street, McAlpin, FL 32062 $201.81 3 Dec 31, 2013
JOHN HAWKINS 1170 2 MOONS CIRCLE, IVINS, UT 84738 $201.80 1 Jan 08, 2018
Whitney Norton 2146 Oak Leaf Way, Sandy, UT 84092 $201.80 10 Nov 05, 2018
John G Bloom 7552 Misty Hollow Way, WEST JORDAN, UT 84084 $201.80 1 Jul 09, 2018
Murray Education Association 5150 South 900 East, Murray, UT 84117 $201.80 2 Dec 09, 2008
« »