Contributors

Showing 112051-112100 of 305907 contributors
Name Address Total Contributed Contributions Last Contribution
Assenberg 1429 South 2100 East, Salt Lake City, UT 84108 $167.00 2 Jan 10, 2013
Sandy Davidson 1800 South State Street, Orem, UT 84097 $167.00 2 Jun 03, 2015
Lynn Hemingway 1513 E. Ashford Drive, Millcreek Township, UT 841… $167.00 1 Apr 13, 2016
Hildy Linn 2920 Esmerelda Dr, Bullhead City , AZ 86429 $167.00 1 Jan 24, 2016
Utah Restuarant Association 5645 S Waterbury Way, Salt Lake City, UT 84121 $167.00 1 Sep 25, 2021
aggregate contributions 1-1-2016 through 1-31-2016 various, various, Murray, UT 84107 $166.94 2 Feb 04, 2016
Scott Parkin 475 East 560 South, Santaquin, UT 84655 $166.80 1 Sep 01, 2010
Sarah Shevlin 230 W North Temple Apt 313, SLC, UT 84103 $166.80 2 May 19, 2018
Singer, Gary 1636 North Woodstock Street, Arlington, VA 22207 $166.68 4 Oct 15, 2008
Workers Comp. 392 East 6400 South, Salt Lake City, UT 84107 $166.67 1 Aug 26, 2009
Utah Food PAC 1578 W 1700 S, SLC, UT 84104 $166.67 1 Aug 20, 2009
MARK DANN 1842 8TH STREET, NW, WASHINGTON, DC 20001 $166.67 1 Nov 29, 2021
Sechrest & Assoc 125 e main st, #224, american fork, UT 84003 $166.67 1 Dec 31, 2009
John Staropoli 790 Boylston Street, Boston, MA 02199 $166.67 2 Nov 04, 2024
Sechrest & Assoc. 125 E. Main #224, American Fork, UT 84003 $166.67 1 Aug 26, 2009
Sechrest & Associates 125 E Main #224, American Fork, UT 84003 $166.67 1 Aug 20, 2009
RICHARD HOLT 2002 NORTH BLVD, HOUSTON, TX 77098 $166.67 1 Dec 01, 2021
ATK Launch Systems 8400 W 5000 S, Magna, UT 840484116- $166.67 1 Aug 20, 2009
NANCY KAZ 801 W. ANN ARBOR TRAIL, STE. 306, PLYMOUTH, MI 48… $166.66 1 Mar 26, 2022
Jon Schutz 770 N 1050 E, Provo, UT 84606 $166.66 4 Nov 18, 2024
Richard McMulli 10500 S 1300 W, So Jordan, UT 84095 $166.66 2 Dec 31, 2009
Jim Dunnigan 3070 Eugene Hill Way, Taylorsville, UT 84118 $166.66 1 Dec 31, 2009
Brenda Kraack 958 W MACFARLAND DR, Salt Lake City, UT 84116 $166.64 7 Aug 30, 2025
Corey Lindley 1925 N 2000 E, Mapleton , UT 84664 $166.56 1 Oct 05, 2023
Reno Mahe 2720 West Red Robin Court, Lehi, UT 84043 $166.40 8 Oct 18, 2019
Olga Trammel One South Main Street 11th Floor, Salt Lake City,… $166.32 36 Jun 21, 2013
Loft, Katherine 2430 Meadows Drive, Park City, UT 84060 $166.20 3 Mar 14, 2008
Matt Corbin 245 W. 250 S, Vernal, UT 84078 $166.03 3 Jun 15, 2024
PAUL OWEN 195 N 4950, CLEARFIELD, UT 84015 $166.00 84 Nov 18, 2015
CLINT PETERSON 1181 WEST 1700 SOUTH, WOODS CROSS, UT 84087 $166.00 33 Sep 28, 2023
Kimbery Wagner 1620 Harvey Rd, Fruit Heights, UT 84037 $166.00 2 Jul 27, 2018
Caucus Contributions Box Elder Highschool Caucus, Brigham City, UT 843… $166.00 1 Mar 23, 2016
Various NOG003 550 East Canfield, Ogden, UT 84404Comments:Caucus… $166.00 1 Mar 20, 2018
Shelene Brown One South Main Street, 12th Fl, Salt Lake City, U… $166.00 166 Nov 21, 2025
Aggregate Total Donations 825 N 300 W , Suite C400, Salt Lake City, UT 8410… $166.00 1 Apr 14, 2018
Brian McDonald 5362 Pearwood Circle, Taylorsville, UT 84129 $166.00 14 Nov 29, 2022
Megan Honer-Orton PO Box 630146, Rockville, UT 84763 $165.88 2 Apr 27, 2025
Yoram Bauman 825 E Logan Ave, Salt Lake Ctiy, UT 84105 $165.85 1 Jul 17, 2021
John P. Lowrance 1218 W. South Jordan Pkwy, Ste B, South Jordan, U… $165.75 3 Aug 27, 2014
LORRIE GILBERT 6333 TEASEL AVE, SALT LAKE CITY, UT 84128 $165.72 6 Apr 30, 2025
Payson Market 586 North Main, Payson, UT 84651 $165.71 1 Mar 15, 2016
Amanda Parker 140 E Burton Ave, SALT LAKE CITY, UT 84115 $165.61 13 May 12, 2021
Breann Brewer 418 Chinle Ave, Moab, UT 84532 $165.60 21 Jul 31, 2025
Patricia Bartlett 84 S 900 E, Orem, UT 84097 $165.60 5 Jul 03, 2018
Wilcox, Roger 3743 Little Cottonwood Lane, Sandy, UT 84092 $165.60 9 Sep 07, 2008
SHELLY TWITCHELL P.O. BOX 118, ELSINORE, UT 84724 $165.60 9 Jul 06, 2020
KATHERINE TORGERSON 436 S 1700 E, SPRINGVILLE, UT 84663 $165.60 9 Jul 06, 2020
Bryan Campbell 4403 Harrison Blvd Ste A700, Ogden, UT 84403 $165.50 2 Aug 28, 2015
O2 Utah 1803 E ELIZABETH ST, Salt Lake City, UT 84105 $165.39 3 Apr 11, 2020
Leonard Miller 1631 Warwick Cr, Price, UT 84501 $165.30 1 Oct 03, 2016
« »