Contributors

Showing 179301-179350 of 305907 contributors
Name Address Total Contributed Contributions Last Contribution
Dave Knecht 1772 S. Nevada Ave., Provo, UT 84606 $68.41 1 Oct 21, 2009
Thomas Paskett 1401 N 2475 W, Layton, UT 84041 $68.39 3 Oct 21, 2016
Tara Petersen 4139 South 4080 W, West Valley City 84120 $68.38 1 Jun 30, 2008
Craig and Janine Call 2424 N 4500 W, Plain City, UT 84404 $68.37 2 Mar 30, 2010
TJ Edwards 32 W 500 N, Kaysville, UT 84037Comments:Colosseum… $68.36 1 Nov 02, 2021
Christy Jacobs 1943 N Sleepy Hollow Rd, Layton, UT 84040Comments… $68.36 1 Nov 02, 2021
Daniel Brimhall 228 W 250 S, Kaysville, UT 84037Comments:Colosseu… $68.36 1 Nov 02, 2021
Stafford Palmieri 79 S Walker Lane, North Salt Lake, UT 84054Commen… $68.36 1 Nov 02, 2021
Candice and Andy Pierucci 13457 S. Corbin Valley Drive, Riverton, UT 84096C… $68.26 1 Dec 28, 2019
Nicholas Freberg 5 Lakeshore Center. Unit 2311 , Bridgewater, MA 0… $68.25 1 Aug 20, 2021
ANN DENT 1654 E HARRISON AVE, SALT LAKE CITY, UT 84105 $68.24 2 Jun 26, 2024
Gordon Gurr 371 Logan Ave, Salt Lake CIty, UT 84115 $68.20 2 Dec 31, 2015
Contributions under $50 228 W 250 S, Kaysville, UT 84037Comments:Conventi… $68.05 1 Apr 20, 2023
Robert Young 445 E 1800 S, Bountiful, UT 84010 $68.02 2 Feb 24, 2025
Richard Lemmon One South Main Street 13th Floor, Salt Lake City,… $68.00 68 Jun 21, 2013
GRAY 897 South 500 E, PLEASNT GROVE 84062 $68.00 34 Aug 18, 2008
Carney, Catherine R. 88 North 550 E, Ephraim, UT 84627-1280 $68.00 1 Aug 26, 2008
CARTER 2120 East 6320 S, SALT LAKE CTY 84121 $68.00 34 Aug 18, 2008
Prince, Kimberly 2155 South 3270 West, West Valley City 84119 $68.00 34 Oct 17, 2008
WESTERMAN 5526 West 13400, HERRIMAN 84096 $68.00 17 Aug 18, 2008
Anderson, Linda "One South Main Street, 12th Floor", Salt Lake Ci… $68.00 34 Oct 17, 2008
COURTMAN 82 COUNTRY CLB, STANSBURY PARK 84074 $68.00 17 Aug 18, 2008
PANNUNZIO 12156 ALABASTER CIR, HERRIMAN 84065 $68.00 17 Aug 18, 2008
EYSSER 1927 FIELDSTONE LN, HEBER CITY 84032 $68.00 17 Aug 18, 2008
PETERSEN 165 EAST 6740 SOUTH, MIDVALE 84047 $68.00 34 Aug 18, 2008
Summit Furniture & Mercantile 16 South Main Street, PO Box 8, Coalville, UT 840… $68.00 1 Apr 15, 2013
RUPPEL 687 East 260 N, TOOELE 84074 $68.00 17 Aug 18, 2008
Greenland, Allan One South Main Street 5th Floor, Salt Lake City 8… $68.00 34 Oct 17, 2008
Audrey Graham 1701 Murphy Lane, Moab, UT 84532 $68.00 2 Aug 10, 2018
STOUT 5942 POTTERSTONE CIR, HERRIMAN 84065 $68.00 34 Aug 18, 2008
Divver, James One South Main Street 10th Floor, Salt Lake City … $68.00 34 Oct 17, 2008
NIEBUHR 865 DOWNINGTON AVE, SALT LAKE CITY 84105 $68.00 17 Aug 18, 2008
STRALEY 2434 MELONY DR, HOLLADAY 84124 $68.00 34 Aug 18, 2008
Tierra McGonegal 1785 East 1450 South #254, Clearfield, UT 84015 $68.00 1 Feb 14, 2014
HINTON 825 East 7800 S, MIDVALE 84047 $68.00 17 Aug 18, 2008
KAY 9085 LA GRANGE WAY, SANDY 84093 $68.00 17 Aug 18, 2008
Mitchell, Ladonna 40 East St George Blvd, Saint George 84770 $68.00 34 Oct 17, 2008
ARAHT HOLGUIN 8954 WEST LEONIDAS DRIVE, MAGNA, UT 84044 $68.00 22 Nov 30, 2025
NEWSOME 10855 GREEN RIDGE DR, SANDY 84070 $68.00 34 Aug 18, 2008
HIRASE DOI 955 CHESTERBROOK CV, MURRAY 84123 $68.00 17 Aug 18, 2008
Lance Steward 920 So. Century Dr., Tremonton, UT 84337 $68.00 34 Aug 26, 2010
LEE 833 West VINE ST, TOOELE 84074 $68.00 34 Aug 18, 2008
HENDRICKS 871 GRENOBLE DR, MIDVALE 84047 $68.00 34 Aug 18, 2008
DEE 3990 MISTY DR, WEST JORDAN 84084 $68.00 17 Aug 18, 2008
MARTINEZ 3329 South 5020 W, WEST VALLEY C 84120 $68.00 34 Aug 18, 2008
RUSSELL PO BOX 571280, SALT LAKE CITY 84157 $68.00 34 Aug 18, 2008
HINNEN 1926 GARDNER LN, WEST JORDAN 84088 $68.00 17 Aug 18, 2008
Richards, Dawn "One South Main Street, 12th Floor", Salt Lake Ci… $68.00 34 Oct 17, 2008
Perry, Lee 977 W. 2390 S., Salt Lake City, UT 84302 $68.00 1 Jun 23, 2011
Dale and Michelle Stanford 675 E 100 N, Alpine, UT 84004 $68.00 1 Apr 14, 2012
« »