Contributors

Showing 180501-180550 of 305907 contributors
Name Address Total Contributed Contributions Last Contribution
Gunther, Phil 379 North 580 W, American Fork 84003 $61.00 3 Oct 17, 2008
STUFFLEBEAM,JON 2537 VICTORIAN DR, RIVERTON, UT 84065-3105 $61.00 6 Nov 26, 2013
MELISSA DEFORD 6950 CANYON DRIVE, PARK CITY, UT 84098 $61.00 2 Jul 28, 2024
Polson DeMott 520 North Pugsley Street, Salt Lake City, UT 84103 $61.00 13 Jan 09, 2025
Roger Donohoe 543 Greenview Loop, Apt 105, Logan, UT 84341 $60.96 2 Dec 31, 2018
Chrisitne Briscoe 1124 East 600 South, Salt Lake City, UT 84102 $60.94 2 May 05, 2010
Maggie Miller 28 S 455 E, Smithfield, UT 84335 $60.90 1 Jul 03, 2015
Lucille Brizzee 1642 N 450 E, North Ogden, UT 84102 $60.90 1 Jul 03, 2015
Rizzo, Ashley 981 Stonehenge Dr., North Salt Lake, UT 84054 $60.84 4 Sep 30, 2018
Kurt Martin 8247 S. Pine Castle Dr., West Jordan, UT 84081 $60.84 4 Oct 14, 2016
Milton Braselton 2298 Green St., SLC, UT 84106 $60.84 4 Jul 30, 2016
Gamble, Stanley 1011 E 83rd Pl, Denver, CO 80229 $60.84 4 Jan 01, 2021
Linda P Peters 2665 Parleys Way, Apt 205, Salt Lake City, UT 841… $60.80 1 Jan 20, 2016
Ralph Petty 10 W. Broadway, Ste 800, Salt Lake City, UT 84101 $60.75 4 Sep 29, 2017
John Wade 176 Dry Canyon Dr, Lindon, UT 84042 $60.73 2 May 28, 2024
Barry Graff 1169 S Palisades Drive, Orem, UT 84097 $60.73 2 Sep 14, 2022
Barbara Thurgood 1959 Downington Avenue, Salt Lake City, UT 84108 $60.73 2 Sep 30, 2020
Shane Tiernan 3478 Canyon Estates Drive, Bountiful, UT 84010 $60.73 2 Jun 02, 2020
MIKE MCLEAN 4527 S 1175 W , APT 87, TAYLORSVILLE, UT 84123 $60.72 3 Oct 25, 2024
RONNIE PACE 8648 Goldenrain Circle,, Sandy, UT 84070 $60.72 3 Oct 15, 2024
SARAH SILVERMAN 165 E 7460 S, MIDVALE, UT 84047 $60.72 3 Dec 20, 2024
CHRISTINE PASSEY 1284 VALENTINE STREET, SALT LAKE CITY, UT 84116 $60.72 3 Apr 10, 2024
VIK ARNOLD 2855 S 3100 E, Saint George, NM 84790 $60.72 3 Oct 31, 2024
CHRISTINE PASSEY 1284 Valentine Street, Salt Lake City, UT 84116 $60.72 3 Apr 10, 2024
DONNA ISBELL 518 Brookside Drive, Springville, UT 84663 $60.72 3 Sep 30, 2024
Janis Pierce P O Box 906, Midway, UT 84049 $60.72 3 Sep 20, 2024
JAMES THOMPSON 3801 VIKING RD, SALT LAKE CITY, UT 84109 $60.72 3 Oct 25, 2024
KATHY VAN DAME 1148 E. 6600 SOUTH, #7, SLC, UT 84121 $60.72 3 Mar 04, 2024
KATHY VAN DAME 1148 E. 6600 South, #7, SLC, UT 84121 $60.72 3 Mar 04, 2024
DONNA ISBELL 518 BROOKSIDE DRIVE, SPRINGVILLE, UT 84663 $60.72 3 Sep 30, 2024
WILLIAM RAWSON 1809 E CANYON FALLS LN, SANDY, UT 84092 $60.72 3 Sep 19, 2024
DANIEL HARRIS 10 Dryden Avenue, Pawtucket, RI 02860 $60.72 3 Jun 07, 2024
Todd Weiler 1248 W 1900 South, Woods Cross, UT 84087Comments:… $60.71 1 Dec 29, 2016
Brian Yardley 5995 Sweet Basil North, Taylorsville, UT 88888 $60.71 1 Nov 01, 2010
Gratten Jones 245 E Foothill Dr , Washington, UT 84780 $60.70 2 Oct 04, 2022
America First Credit Union 5438 W 13400 S, Herriman, UT 84096 $60.63 8 Dec 31, 2024
Verl & Elsa Kartchner 5475 Sweetwood Circle, Murray 84123 $60.63 2 Jul 11, 2008
8098 South Maio Drive $60.63 2 Jun 27, 2008
zohreh farhang 2533 E starling Dr, Salt Lake City, UT 84121 $60.60 3 Jul 17, 2020
Ed Lynette Erickson 1690 North 400 West, Centerville, UT 84014 $60.60 3 Jul 16, 2020
Dreamworks Property Management Inc. PO Box 621, Draper , UT 84020 $60.60 2 Nov 04, 2015
Shelly Bush 2412 Andover st, Ogden, UT 84401 $60.60 3 Jul 19, 2019
Tawny Larsen 150 E 350 N, Orem, UT 84057 $60.60 3 Jul 19, 2019
June Taylor 1785 Princeton, Salt Lake City, UT 84108 $60.60 3 Dec 05, 2020
DJ Belnap 466 N 100 W #2, Provo, UT 84601 $60.60 3 Jan 14, 2020
David Hansen 380 Oak Lake, Kaysville, UT 84037 $60.55 2 Jan 31, 2012
Snow, V. - 2012 House-74 - Balance Transfer 3655 Rim View Circle, Santa Clara, UT 84765 $60.55 1 Jan 01, 2014
Vickie Walker 1651 East Wasatch Circle, Salt Lake City, UT 84105 $60.54 3 Jul 23, 2018
Indian Hills Mobile Home PArk 1011 S Carbon Ave - Office, Price, UT 84501 $60.50 1 Jun 29, 2012
AMY JONES 4545 Suncrest drive, Holladay, UT 84117 $60.48 4 Sep 28, 2024
« »