AMANDA MCPECK
1433 S 300 E, SALT LAKE CITY, UT 84115
Total Contributed
$3,335.00
Across all organizations
Number of Contributions
123
Average: $27.11
First Contribution
Sep 09, 2020
Last: Nov 28, 2025
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| ActBlue Utah | Political Action Committee | $3,060.00 | 118 |
| King, Brian | Candidates & Office Holders | $150.00 | 3 |
| Mauga, Verona | Candidates & Office Holders | $100.00 | 1 |
| Kwan, Karen | Candidates & Office Holders | $25.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2025 | $375.00 | 21 |
| 2024 | $2,190.00 | 68 |
| 2023 | $120.00 | 12 |
| 2022 | $225.00 | 15 |
| 2020 | $425.00 | 7 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Nov 28, 2025 | ActBlue Utah | #204194 | $25.00 |
|
| Oct 28, 2025 | ActBlue Utah | #204194 | $25.00 |
|
| Sep 28, 2025 | ActBlue Utah | #204193 | $25.00 |
|
| Aug 28, 2025 | ActBlue Utah | #204192 | $25.00 |
|
| Jul 28, 2025 | ActBlue Utah | #204192 | $25.00 |
|
| Jun 28, 2025 | ActBlue Utah | #204192 | $25.00 |
|
| May 28, 2025 | ActBlue Utah | #204192 | $25.00 |
|
| Apr 28, 2025 | ActBlue Utah | #204192 | $25.00 |
|
| Mar 28, 2025 | ActBlue Utah | #204192 | $25.00 |
|
| Mar 22, 2025 | ActBlue Utah | #204192 | $10.00 |
|
| Mar 22, 2025 | ActBlue Utah | #204192 | $10.00 |
|
| Mar 22, 2025 | ActBlue Utah | #204192 | $10.00 |
|
| Mar 11, 2025 | ActBlue Utah | #204192 | $10.00 |
|
| Mar 11, 2025 | ActBlue Utah | #204192 | $10.00 |
|
| Feb 28, 2025 | ActBlue Utah | #204192 | $25.00 |
|
| Feb 22, 2025 | ActBlue Utah | #204192 | $10.00 |
|
| Feb 11, 2025 | ActBlue Utah | #204192 | $10.00 |
|
| Jan 28, 2025 | ActBlue Utah | #204192 | $25.00 |
|
| Jan 22, 2025 | ActBlue Utah | #204192 | $10.00 |
|
| Jan 11, 2025 | ActBlue Utah | #204192 | $10.00 |
|
| Jan 11, 2025 | ActBlue Utah | #204192 | $10.00 |
|
| Dec 28, 2024 | ActBlue Utah | #199193 | $25.00 |
|
| Dec 22, 2024 | ActBlue Utah | #199193 | $10.00 |
|
| Dec 22, 2024 | ActBlue Utah | #199193 | $10.00 |
|
| Dec 22, 2024 | ActBlue Utah | #199193 | $10.00 |
|
| Dec 11, 2024 | ActBlue Utah | #199193 | $10.00 |
|
| Dec 11, 2024 | ActBlue Utah | #199193 | $10.00 |
|
| Nov 28, 2024 | ActBlue Utah | #199193 | $50.00 |
|
| Nov 22, 2024 | ActBlue Utah | #199193 | $10.00 |
|
| Nov 22, 2024 | ActBlue Utah | #199193 | $50.00 |
|
| Nov 22, 2024 | ActBlue Utah | #199193 | $10.00 |
|
| Nov 22, 2024 | ActBlue Utah | #199193 | $50.00 |
|
| Nov 22, 2024 | ActBlue Utah | #199193 | $25.00 |
|
| Nov 12, 2024 | ActBlue Utah | #199193 | $50.00 |
|
| Nov 11, 2024 | ActBlue Utah | #199193 | $25.00 |
|
| Nov 11, 2024 | ActBlue Utah | #199193 | $10.00 |
|
| Nov 11, 2024 | ActBlue Utah | #199193 | $10.00 |
|
| Oct 28, 2024 | ActBlue Utah | #199193 | $50.00 |
|
| Oct 22, 2024 | ActBlue Utah | #199192 | $10.00 |
|
| Oct 22, 2024 | ActBlue Utah | #199192 | $50.00 |
|
| Oct 22, 2024 | ActBlue Utah | #199192 | $50.00 |
|
| Oct 22, 2024 | ActBlue Utah | #199192 | $10.00 |
|
| Oct 22, 2024 | ActBlue Utah | #199192 | $50.00 |
|
| Oct 22, 2024 | ActBlue Utah | #199192 | $50.00 |
|
| Oct 22, 2024 | King, Brian | #198938 | $50.00 |
|
| Oct 22, 2024 | ActBlue Utah | #199192 | $25.00 |
|
| Oct 12, 2024 | Kwan, Karen | #202154 | $25.00 |
|
| Oct 12, 2024 | Mauga, Verona | #199055 | $100.00 |
|
| Oct 12, 2024 | ActBlue Utah | #199192 | $50.00 |
|
| Oct 12, 2024 | ActBlue Utah | #199192 | $100.00 |
|
| Oct 12, 2024 | ActBlue Utah | #199192 | $25.00 |
|
| Oct 11, 2024 | ActBlue Utah | #199192 | $25.00 |
|
| Oct 11, 2024 | ActBlue Utah | #199192 | $25.00 |
|
| Oct 11, 2024 | ActBlue Utah | #199192 | $10.00 |
|
| Oct 11, 2024 | ActBlue Utah | #199192 | $10.00 |
|
| Sep 28, 2024 | ActBlue Utah | #199192 | $50.00 |
|
| Sep 22, 2024 | ActBlue Utah | #199191 | $50.00 |
|
| Sep 22, 2024 | King, Brian | #198937 | $50.00 |
|
| Sep 22, 2024 | ActBlue Utah | #199191 | $10.00 |
|
| Sep 22, 2024 | ActBlue Utah | #199191 | $50.00 |
|
| Sep 22, 2024 | ActBlue Utah | #199191 | $25.00 |
|
| Sep 22, 2024 | ActBlue Utah | #199191 | $50.00 |
|
| Sep 22, 2024 | ActBlue Utah | #199191 | $50.00 |
|
| Sep 22, 2024 | ActBlue Utah | #199191 | $10.00 |
|
| Sep 12, 2024 | ActBlue Utah | #199191 | $50.00 |
|
| Sep 11, 2024 | ActBlue Utah | #199191 | $25.00 |
|
| Sep 11, 2024 | ActBlue Utah | #199191 | $10.00 |
|
| Sep 11, 2024 | ActBlue Utah | #199191 | $10.00 |
|
| Sep 11, 2024 | ActBlue Utah | #199191 | $25.00 |
|
| Aug 28, 2024 | ActBlue Utah | #199191 | $50.00 |
|
| Aug 22, 2024 | ActBlue Utah | #199191 | $10.00 |
|
| Aug 22, 2024 | ActBlue Utah | #199191 | $50.00 |
|
| Aug 22, 2024 | ActBlue Utah | #199191 | $50.00 |
|
| Aug 22, 2024 | ActBlue Utah | #199191 | $50.00 |
|
| Aug 22, 2024 | ActBlue Utah | #199191 | $25.00 |
|
| Aug 22, 2024 | ActBlue Utah | #199191 | $25.00 |
|
| Aug 22, 2024 | ActBlue Utah | #199191 | $50.00 |
|
| Aug 22, 2024 | ActBlue Utah | #199191 | $10.00 |
|
| Aug 22, 2024 | King, Brian | #198937 | $50.00 |
|
| Aug 22, 2024 | ActBlue Utah | #199191 | $25.00 |
|
| Aug 12, 2024 | ActBlue Utah | #199191 | $50.00 |
|
| Jul 28, 2024 | ActBlue Utah | #199191 | $10.00 |
|
| Jul 12, 2024 | ActBlue Utah | #199191 | $50.00 |
|
| Jun 28, 2024 | ActBlue Utah | #199191 | $10.00 |
|
| Apr 12, 2024 | ActBlue Utah | #199189 | $50.00 |
|
| Mar 28, 2024 | ActBlue Utah | #199189 | $10.00 |
|
| Mar 12, 2024 | ActBlue Utah | #199189 | $50.00 |
|
| Feb 28, 2024 | ActBlue Utah | #199189 | $10.00 |
|
| Jan 28, 2024 | ActBlue Utah | #199189 | $10.00 |
|
| Dec 28, 2023 | ActBlue Utah | #197464 | $10.00 |
|
| Nov 28, 2023 | ActBlue Utah | #197464 | $10.00 |
|
| Oct 28, 2023 | ActBlue Utah | #197463 | $10.00 |
|
| Sep 28, 2023 | ActBlue Utah | #197463 | $10.00 |
|
| Aug 28, 2023 | ActBlue Utah | #197462 | $10.00 |
|
| Jul 28, 2023 | ActBlue Utah | #197462 | $10.00 |
|
| Jun 28, 2023 | ActBlue Utah | #197462 | $10.00 |
|
| May 28, 2023 | ActBlue Utah | #197462 | $10.00 |
|
| Apr 28, 2023 | ActBlue Utah | #197462 | $10.00 |
|
| Mar 28, 2023 | ActBlue Utah | #197462 | $10.00 |
|
| Feb 28, 2023 | ActBlue Utah | #197462 | $10.00 |
|
Showing first 100 contributions. Total: 123