ATK Launch Systems

8400 West 5000 South, P>O> Box 98, Magna, UT 84044

Total Contributed
$97,616.67
Across all organizations
Number of Contributions
149
Average: $655.15
First Contribution
Jan 09, 2008
Last: Sep 19, 2014

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Utah House Republican Election Committee Political Action Committee $10,500.00 7
Senate Republican Campaign Committee Political Action Committee $10,000.00 5
Waddoups, Michael Candidates & Office Holders $8,000.00 6
Bramble, Curtis S Candidates & Office Holders $4,500.00 5
Killpack, Sheldon L. Candidates & Office Holders $4,000.00 4
Dee, Brad Candidates & Office Holders $3,700.00 7
Mayne, Karen Candidates & Office Holders $2,550.00 5
Harper, Wayne Candidates & Office Holders $2,516.67 6
Niederhauser, Wayne Candidates & Office Holders $2,500.00 4
Menlove, Ronda Rudd Candidates & Office Holders $2,100.00 4
Utah's Prosperity Foundation Political Action Committee $2,000.00 1
Adams, J. Stuart Candidates & Office Holders $2,000.00 3
Ferry, Ben C Candidates & Office Holders $1,750.00 3
Hillyard, Lyle W. Candidates & Office Holders $1,750.00 4
Stowell, Dennis E. Candidates & Office Holders $1,600.00 3
Valentine, John L. Candidates & Office Holders $1,500.00 1
SenDemPAC Political Action Committee $1,500.00 2
Bigelow, Ron Candidates & Office Holders $1,500.00 3
Knudson, Peter C. Candidates & Office Holders $1,500.00 2
Oda, Curtis M. Candidates & Office Holders $1,450.00 4
Jenkins, Scott Candidates & Office Holders $1,400.00 2
Hughes, Greg Candidates & Office Holders $1,350.00 3
Brown, Mel Candidates & Office Holders $1,350.00 3
Stevenson, Jerry W. Candidates & Office Holders $1,250.00 2
Bramble, Curtis Candidates & Office Holders $1,250.00 2
Goodfellow, Brent Candidates & Office Holders $1,200.00 3
Fisher, Julie Candidates & Office Holders $1,200.00 3
Okerlund, Ralph Candidates & Office Holders $1,150.00 3
Curtis, Greg J. Candidates & Office Holders $1,000.00 1
VanTassell, Kevin T. Candidates & Office Holders $1,000.00 2
Clark, David Candidates & Office Holders $1,000.00 1
Christensen, Allen M Candidates & Office Holders $850.00 2
Madsen, Mark Benson Candidates & Office Holders $850.00 2
Liljenquist, Dan Candidates & Office Holders $850.00 2
Davis, Gene Candidates & Office Holders $850.00 2
Herrod, Christopher N Candidates & Office Holders $850.00 2
Seelig, Jennifer Maurine Candidates & Office Holders $750.00 2
Duckworth, Sue Candidates & Office Holders $600.00 2
Lockhart, Becky Candidates & Office Holders $500.00 1
Anderson, Johnny Candidates & Office Holders $500.00 2
Walker, Carlene Candidates & Office Holders $500.00 1
Box Elder Republican Party Political Party $500.00 1
McCoy, Scott Candidates & Office Holders $500.00 1
Neuenschwander, Paul A Candidates & Office Holders $500.00 1
Wimmer, Carl Candidates & Office Holders $500.00 1
Buttars, D. Chris Candidates & Office Holders $500.00 1
Andersen, Sylvia Candidates & Office Holders $500.00 1
Fowlke, Lorie D Candidates & Office Holders $500.00 1
Perry, Lee B. Candidates & Office Holders $500.00 2
Speaker's Victory Fund Political Action Committee $500.00 1
Jenkins, Scott K. Candidates & Office Holders $500.00 1
Fife, III, Fred J. Candidates & Office Holders $500.00 1
Wright, Bill Candidates & Office Holders $350.00 1
Bird, Jim Candidates & Office Holders $350.00 1
Dayton, Margaret Candidates & Office Holders $350.00 1
Fisher, Janice Candidates & Office Holders $350.00 1
Greenwood, Richard A Candidates & Office Holders $350.00 1
Holdaway, Kory Candidates & Office Holders $350.00 1
Hutchings, Eric Candidates & Office Holders $350.00 1
Kiser, Todd Candidates & Office Holders $350.00 1
McAdams, Ben Candidates & Office Holders $350.00 1
Noel, Mike Candidates & Office Holders $350.00 1
Sanpei, Dean Candidates & Office Holders $350.00 1
Tanner, Earl Candidates & Office Holders $350.00 1
Webb, Curt Candidates & Office Holders $250.00 1
Dunnigan, Jim Candidates & Office Holders $250.00 1
Christensen, Allen Candidates & Office Holders $250.00 1

Contributions by Year

Year Total Count
2014 $4,400.00 4
2013 $11,650.00 15
2012 $18,200.00 30
2011 $7,950.00 8
2010 $10,200.00 23
2009 $17,516.67 24
2008 $27,700.00 45

All Contributions

Date Organization Report Amount Flags
Sep 19, 2014 Utah House Republican Election Committee #106598 $1,500.00
Apr 15, 2014 Utah House Republican Election Committee #106595 $1,500.00
Jan 24, 2014 Okerlund, Ralph #110602 $400.00
Jan 22, 2014 SenDemPAC #103266 $1,000.00
Dec 31, 2013 Perry, Lee B. #98520 $250.00
Dec 31, 2013 Knudson, Peter C. #98444 $500.00
Dec 30, 2013 Hillyard, Lyle W. #97747 $400.00
Dec 30, 2013 Anderson, Johnny #97748 $250.00
Dec 30, 2013 Niederhauser, Wayne #97802 $500.00
Dec 27, 2013 Menlove, Ronda Rudd #98257 $250.00
Dec 19, 2013 Jenkins, Scott #98167 $400.00
Aug 26, 2013 Speaker's Victory Fund #98517 $500.00
Aug 05, 2013 Jenkins, Scott #98167 $1,000.00
Aug 05, 2013 Mayne, Karen #98004 $600.00
Aug 05, 2013 Dee, Brad #97926 $500.00
Jan 26, 2013 Senate Republican Campaign Committee #98323 $3,000.00
Jan 25, 2013 Utah House Republican Election Committee #98495 $2,000.00
Jan 22, 2013 Menlove, Ronda Rudd #98257 $1,000.00
Jan 18, 2013 SenDemPAC #101920 $500.00
Nov 15, 2012 Davis, Gene #61620 $500.00
Amendment
Nov 15, 2012 Mayne, Karen #94193 $350.00
Nov 14, 2012 Hughes, Greg #93738 $500.00
Nov 01, 2012 Tanner, Earl #92988 $350.00
Oct 19, 2012 Dee, Brad #93725 $500.00
Oct 15, 2012 Okerlund, Ralph #93731 $500.00
Oct 12, 2012 Harper, Wayne #95516 $500.00
Oct 08, 2012 Senate Republican Campaign Committee #59824 $2,000.00
Sep 19, 2012 Niederhauser, Wayne #89682 $1,000.00
Sep 19, 2012 Adams, J. Stuart #61023 $1,000.00
Sep 19, 2012 Stevenson, Jerry W. #89515 $1,000.00
May 15, 2012 Seelig, Jennifer Maurine #94793 $250.00
Apr 25, 2012 Bramble, Curtis #93841 $250.00
Apr 12, 2012 Perry, Lee B. #89522 $250.00
Apr 04, 2012 Dunnigan, Jim #94733 $250.00
Mar 31, 2012 Harper, Wayne #95513 $500.00
Mar 15, 2012 Niederhauser, Wayne #89682 $500.00
Mar 13, 2012 Waddoups, Michael #88444 $1,500.00
Jan 28, 2012 Box Elder Republican Party #88239 $500.00
Amendment
Jan 22, 2012 Anderson, Johnny #95555 $250.00
Jan 21, 2012 Dee, Brad #93722 $1,000.00
Jan 20, 2012 Hillyard, Lyle W. #94546 $500.00
Jan 20, 2012 Stevenson, Jerry W. #89515 $250.00
Jan 20, 2012 Webb, Curt #94666 $250.00
Jan 20, 2012 Okerlund, Ralph #93728 $250.00
Jan 19, 2012 Oda, Curtis M. #94564 $250.00
Jan 18, 2012 Adams, J. Stuart #61023 $500.00
Jan 18, 2012 Bramble, Curtis #93840 $1,000.00
Jan 18, 2012 Utah House Republican Election Committee #61474 $1,500.00
Jan 17, 2012 Christensen, Allen #93780 $250.00
Nov 08, 2011 Dee, Brad #54863 $500.00
Nov 05, 2011 Utah House Republican Election Committee #55403 $1,000.00
Nov 01, 2011 Mayne, Karen #56739 $600.00
Oct 24, 2011 Utah's Prosperity Foundation #57638 $2,000.00
Sep 05, 2011 Senate Republican Campaign Committee #57410 $1,500.00
Aug 30, 2011 Bramble, Curtis S #54410 $1,000.00
May 20, 2011 Bramble, Curtis S #54410 $1,000.00
Jan 06, 2011 Hughes, Greg #54568 $350.00
Dec 31, 2010 Christensen, Allen M #53309 $350.00
Dec 31, 2010 Stowell, Dennis E. #52366 $350.00
Dec 27, 2010 Dayton, Margaret #52293 $350.00
Dec 23, 2010 Madsen, Mark Benson #53313 $350.00
Dec 17, 2010 Bramble, Curtis S #52510 $1,000.00
Dec 16, 2010 Harper, Wayne #52315 $350.00
Dec 13, 2010 Waddoups, Michael #53326 $1,000.00
Oct 28, 2010 Dee, Brad #52295 $350.00
Oct 25, 2010 Wright, Bill #52384 $350.00
Oct 21, 2010 Sanpei, Dean #9028 $350.00
Oct 21, 2010 McAdams, Ben #9106 $350.00
Oct 20, 2010 Oda, Curtis M. #9100 $350.00
Oct 20, 2010 Fisher, Julie #8787 $350.00
Oct 20, 2010 Menlove, Ronda Rudd #9062 $350.00
Oct 20, 2010 Liljenquist, Dan #53315 $350.00
Oct 19, 2010 Knudson, Peter C. #8958 $1,000.00
Oct 15, 2010 Goodfellow, Brent #8994 $350.00
Oct 15, 2010 Davis, Gene #9151 $350.00
Oct 13, 2010 Bigelow, Ron #8791 $500.00
Oct 12, 2010 Niederhauser, Wayne #9128 $500.00
Oct 06, 2010 Duckworth, Sue #9060 $350.00
Sep 23, 2010 Fisher, Janice #8969 $350.00
Amendment
Apr 09, 2010 Duckworth, Sue #5109 $250.00
Dec 29, 2009 VanTassell, Kevin T. #3677 $500.00
Dec 29, 2009 VanTassell, Kevin T. #3677 $500.00
Dec 21, 2009 Senate Republican Campaign Committee #3886 $2,000.00
Dec 15, 2009 Goodfellow, Brent #3335 $500.00
Dec 11, 2009 Adams, J. Stuart #3631 $500.00
Dec 03, 2009 Stowell, Dennis E. #3139 $750.00
Nov 28, 2009 Ferry, Ben C #3774 $500.00
Nov 18, 2009 Liljenquist, Dan #3214 $500.00
Nov 10, 2009 Bigelow, Ron #3101 $250.00
Nov 09, 2009 Oda, Curtis M. #3668 $350.00
Oct 01, 2009 Waddoups, Michael #3135 $2,500.00
Aug 20, 2009 Harper, Wayne #3706 $500.00
Aug 20, 2009 Dee, Brad #4254 $500.00
Aug 20, 2009 Harper, Wayne #3706 $166.67
Aug 17, 2009 Senate Republican Campaign Committee #1965 $1,500.00
Aug 15, 2009 Brown, Mel #3792 $500.00
Aug 07, 2009 Brown, Mel #3792 $500.00
Jul 10, 2009 Mayne, Karen #4094 $500.00
Apr 06, 2009 Utah House Republican Election Committee #2220 $1,500.00
Mar 23, 2009 Waddoups, Michael #3135 $1,000.00
Showing first 100 contributions. Total: 149