ActBlue

PO Box 441146, Somerville, MA 02144

Total Contributed
$47,539.83
Across all organizations
Number of Contributions
130
Average: $365.69
First Contribution
Jan 30, 2008
Last: Aug 24, 2024

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Kitchen, Derek Candidates & Office Holders $23,234.05 21
Salt Lake County Democratic Party Political Party $7,767.06 20
Matthews, Ashlee Candidates & Office Holders $6,227.47 19
Beck, Trisha S Candidates & Office Holders $5,320.00 20
Lofft, Katherine R Candidates & Office Holders $765.52 3
Wolfe, Jennifer Burley Candidates & Office Holders $720.37 4
Rendell, John Candidates & Office Holders $614.70 6
Clemens, Peter Conover Candidates & Office Holders $572.61 3
Mayne, Karen Candidates & Office Holders $453.01 10
Peterson, Christopher Candidates & Office Holders $446.00 2
West, Marcie Candidates & Office Holders $250.00 1
Olsen, Steve Candidates & Office Holders $210.00 2
Urroz, Gilberto Candidates & Office Holders $201.70 2
Morgan, Karen W. Candidates & Office Holders $201.68 2
Davis County Democratic Party Political Party $166.69 8
Johnson, Christine Candidates & Office Holders $144.07 1
Baugh, Steve Candidates & Office Holders $96.05 1
Poulson, Marie H Candidates & Office Holders $72.03 1
Marychild, Suzanne Candidates & Office Holders $48.02 1
Duckworth, Sue Candidates & Office Holders $9.60 1
Mcaffee, Boyd Candidates & Office Holders $9.60 1
Litvack, David Candidates & Office Holders $9.60 1

Contributions by Year

Year Total Count
2024 $2,926.64 12
2023 $3,300.83 7
2021 $23,234.05 21
2020 $446.00 2
2016 $268.91 1
2014 $7,498.15 19
2012 $240.12 4
2011 $144.06 1
2010 $591.81 5
2008 $8,889.26 58

All Contributions

Date Organization Report Amount Flags
Aug 24, 2024 Matthews, Ashlee #200620 $116.35
Jul 16, 2024 Matthews, Ashlee #200620 $145.01
Jul 16, 2024 Matthews, Ashlee #200620 $129.65
Jun 24, 2024 Matthews, Ashlee #200620 $201.69
Jun 24, 2024 Matthews, Ashlee #200620 $120.06
Jun 24, 2024 Matthews, Ashlee #200620 $648.30
Jun 11, 2024 Matthews, Ashlee #200619 $14.40
Apr 30, 2024 Matthews, Ashlee #200619 $144.07
Apr 30, 2024 Matthews, Ashlee #200619 $120.06
Apr 15, 2024 Matthews, Ashlee #200619 $168.08
Apr 15, 2024 Matthews, Ashlee #200619 $14.40
Apr 15, 2024 Matthews, Ashlee #200619 $1,104.57
Dec 30, 2023 Matthews, Ashlee #197689 $24.01
Nov 02, 2023 Matthews, Ashlee #197689 $960.50
Sep 11, 2023 Matthews, Ashlee #197689 $393.79
Sep 11, 2023 Matthews, Ashlee #197689 $1,144.55
Sep 02, 2023 Matthews, Ashlee #197689 $48.02
Aug 04, 2023 Matthews, Ashlee #197689 $480.24
May 16, 2023 Matthews, Ashlee #197689 $249.72
Dec 31, 2021 Kitchen, Derek #186299 $3,073.60
Amendment
Dec 26, 2021 Kitchen, Derek #186299 $48.02
Amendment
Dec 19, 2021 Kitchen, Derek #186299 $1,551.03
Amendment
Dec 12, 2021 Kitchen, Derek #186299 $1,123.69
Amendment
Dec 05, 2021 Kitchen, Derek #186299 $998.94
Amendment
Nov 28, 2021 Kitchen, Derek #186299 $1,152.61
Amendment
Nov 21, 2021 Kitchen, Derek #186299 $2,050.55
Amendment
Nov 14, 2021 Kitchen, Derek #186299 $96.05
Amendment
Nov 07, 2021 Kitchen, Derek #186299 $2,401.25
Amendment
Oct 24, 2021 Kitchen, Derek #186299 $1,440.75
Amendment
Oct 17, 2021 Kitchen, Derek #186299 $48.02
Amendment
Oct 10, 2021 Kitchen, Derek #186299 $384.19
Amendment
Sep 26, 2021 Kitchen, Derek #186299 $2,670.15
Amendment
Sep 12, 2021 Kitchen, Derek #186299 $1,680.87
Amendment
Sep 05, 2021 Kitchen, Derek #186299 $144.07
Amendment
Aug 29, 2021 Kitchen, Derek #186299 $480.25
Amendment
Jun 08, 2021 Kitchen, Derek #186299 $48.02
Amendment
May 30, 2021 Kitchen, Derek #186299 $96.05
Amendment
Mar 14, 2021 Kitchen, Derek #186299 $48.02
Amendment
Jan 17, 2021 Kitchen, Derek #186299 $3,601.87
Amendment
Jan 10, 2021 Kitchen, Derek #186299 $96.05
Amendment
Dec 23, 2020 Peterson, Christopher #180185 $175.00
Dec 21, 2020 Peterson, Christopher #180185 $271.00
Mar 27, 2016 Salt Lake County Democratic Party #130747 $268.91
Oct 08, 2014 Salt Lake County Democratic Party #106996 $297.74
Oct 08, 2014 Salt Lake County Democratic Party #106996 $525.39
Oct 02, 2014 Salt Lake County Democratic Party #106996 $565.71
Oct 02, 2014 Salt Lake County Democratic Party #106996 $67.23
Oct 02, 2014 Salt Lake County Democratic Party #106996 $1,680.86
Sep 18, 2014 Salt Lake County Democratic Party #106996 $210.33
Sep 18, 2014 Salt Lake County Democratic Party #106996 $38.41
Sep 04, 2014 Salt Lake County Democratic Party #106996 $33.61
Aug 21, 2014 Salt Lake County Democratic Party #106995 $412.02
Aug 21, 2014 Salt Lake County Democratic Party #106995 $184.40
Aug 21, 2014 Salt Lake County Democratic Party #106995 $1,754.63
Jul 31, 2014 Salt Lake County Democratic Party #106995 $400.49
Jul 31, 2014 Salt Lake County Democratic Party #106995 $474.48
Jul 17, 2014 Salt Lake County Democratic Party #106995 $205.53
Jul 17, 2014 Salt Lake County Democratic Party #106995 $24.01
Jul 17, 2014 Salt Lake County Democratic Party #106995 $236.26
Jul 03, 2014 Salt Lake County Democratic Party #106995 $343.84
Jul 03, 2014 Salt Lake County Democratic Party #106995 $28.81
Jun 30, 2014 Salt Lake County Democratic Party #106995 $14.40
Nov 05, 2012 Rendell, John #95499 $24.01
Oct 24, 2012 Rendell, John #95498 $24.01
Sep 23, 2012 Rendell, John #95498 $96.05
Aug 16, 2012 Rendell, John #95497 $96.05
Dec 18, 2011 Morgan, Karen W. #55470 $144.06
Oct 22, 2010 Clemens, Peter Conover #9758 $169.21
Oct 01, 2010 Duckworth, Sue #9060 $9.60
Aug 28, 2010 Clemens, Peter Conover #9046 $19.21
May 30, 2010 Litvack, David #6196 $9.60
May 03, 2010 Clemens, Peter Conover #6234 $384.19
Nov 13, 2008 Rendell, John #130 $259.33
Nov 06, 2008 Beck, Trisha S #715 $100.00
Nov 06, 2008 Beck, Trisha S #715 $125.00
Nov 04, 2008 Rendell, John #130 $115.25
Oct 27, 2008 Beck, Trisha S #617 $250.00
Oct 22, 2008 Beck, Trisha S #617 $20.00
Oct 18, 2008 Beck, Trisha S #617 $50.00
Oct 17, 2008 Mayne, Karen #4098 $48.02
Oct 15, 2008 Beck, Trisha S #617 $50.00
Oct 08, 2008 Beck, Trisha S #617 $265.00
Oct 04, 2008 Beck, Trisha S #617 $250.00
Sep 26, 2008 Mayne, Karen #4098 $48.02
Sep 25, 2008 Beck, Trisha S #617 $65.00
Sep 20, 2008 Beck, Trisha S #617 $300.00
Sep 14, 2008 Mayne, Karen #4098 $150.00
Sep 14, 2008 Mayne, Karen #4098 $16.81
Sep 14, 2008 Mayne, Karen #4098 $9.60
Sep 14, 2008 Mayne, Karen #4098 $25.93
Sep 12, 2008 Beck, Trisha S #617 $25.00
Sep 07, 2008 Poulson, Marie H #1800 $72.03
Sep 01, 2008 Beck, Trisha S #617 $750.00
Aug 30, 2008 Davis County Democratic Party #1501 $100.85
Aug 30, 2008 Beck, Trisha S #617 $500.00
Aug 24, 2008 Mayne, Karen #4097 $0.96
Aug 21, 2008 Beck, Trisha S #1792 $250.00
Aug 15, 2008 Mayne, Karen #4097 $9.60
Aug 14, 2008 Beck, Trisha S #1792 $100.00
Jul 30, 2008 Davis County Democratic Party #1500 $4.80
Showing first 100 contributions. Total: 130