Adams Leadership PAC
PO Box 1949, Layton, UT 84041
Total Contributed
$110,000.00
Across all organizations
Number of Contributions
20
Average: $5,500.00
First Contribution
Jan 23, 2020
Last: Jun 03, 2025
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Northern Utah Legislative PAC | Political Action Committee | $19,000.00 | 3 |
| Utah Republican Party (State) | Political Party | $15,000.00 | 1 |
| Ipson, Don L | Candidates & Office Holders | $10,000.00 | 1 |
| Utah Forward PAC | Political Action Committee | $10,000.00 | 1 |
| Weiler, Todd | Candidates & Office Holders | $10,000.00 | 1 |
| Harper, Wayne | Candidates & Office Holders | $10,000.00 | 1 |
| Hatch, Ricky | Candidates & Office Holders | $9,000.00 | 1 |
| Hymas, Matthew | Candidates & Office Holders | $5,000.00 | 1 |
| Brown, Derek | Candidates & Office Holders | $5,000.00 | 1 |
| Barlow, Stewart | Candidates & Office Holders | $5,000.00 | 1 |
| Republican Women Lead | Political Action Committee | $3,500.00 | 2 |
| Balderree, Heidi | Candidates & Office Holders | $2,500.00 | 1 |
| McCay, Daniel | Candidates & Office Holders | $2,000.00 | 1 |
| Utah County Legislative PAC | Political Action Committee | $1,500.00 | 1 |
| Starks, Aaron | Candidates & Office Holders | $1,000.00 | 1 |
| Grand County Republican Party | Political Party | $1,000.00 | 1 |
| Monestere, Melanie | Candidates & Office Holders | $500.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2025 | $9,000.00 | 2 |
| 2024 | $69,000.00 | 8 |
| 2023 | $12,000.00 | 4 |
| 2022 | $13,000.00 | 3 |
| 2021 | $1,000.00 | 1 |
| 2020 | $6,000.00 | 2 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Jun 03, 2025 | Utah County Legislative PAC | #204740 | $1,500.00 |
|
| Jun 03, 2025 | Northern Utah Legislative PAC | #204680 | $7,500.00 |
|
| Jun 18, 2024 | Northern Utah Legislative PAC | #201023 | $5,000.00 |
|
| May 31, 2024 | Harper, Wayne | #199557 | $10,000.00 |
|
| May 29, 2024 | Utah Republican Party (State) | #198821 | $15,000.00 |
|
| May 28, 2024 | Hatch, Ricky | #201630 | $9,000.00 |
|
| May 22, 2024 | Weiler, Todd | #199438 | $10,000.00 |
|
| May 22, 2024 | Brown, Derek | #199020 | $5,000.00 |
|
| May 20, 2024 | Ipson, Don L | #201216 | $10,000.00 |
|
| May 20, 2024 | Barlow, Stewart | #200465 | $5,000.00 |
Amendment
|
| Nov 08, 2023 | Balderree, Heidi | #198609 | $2,500.00 |
|
| Jun 26, 2023 | Northern Utah Legislative PAC | #197834 | $6,500.00 |
|
| May 19, 2023 | McCay, Daniel | #197678 | $2,000.00 |
|
| Mar 11, 2023 | Grand County Republican Party | #197548 | $1,000.00 |
|
| Oct 31, 2022 | Monestere, Melanie | #196832 | $500.00 |
|
| Aug 08, 2022 | Republican Women Lead | #187402 | $2,500.00 |
|
| Jun 03, 2022 | Utah Forward PAC | #196981 | $10,000.00 |
|
| May 26, 2021 | Republican Women Lead | #186911 | $1,000.00 |
|
| Oct 12, 2020 | Hymas, Matthew | #180818 | $5,000.00 |
|
| Jan 23, 2020 | Starks, Aaron | #179450 | $1,000.00 |
|