All In For Utah
6905 S 1300 E #224, Cottonwood Heights, UT 84047
Total Contributed
$225,609.32
Across all organizations
Number of Contributions
15
Average: $15,040.62
First Contribution
Jun 07, 2024
Last: Jun 25, 2024
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Cox, Spencer | Candidates & Office Holders | $128,161.24 | 2 |
| Harding, Daniela | Candidates & Office Holders | $38,490.67 | 2 |
| Hoban, Travis | Candidates & Office Holders | $20,148.14 | 2 |
| Brown, Derek | Candidates & Office Holders | $17,647.41 | 2 |
| Parke, Dave | Candidates & Office Holders | $6,420.00 | 1 |
| Norton, Kristan | Candidates & Office Holders | $3,969.00 | 1 |
| BOOTHE, RANDALL | Candidates & Office Holders | $3,274.00 | 1 |
| Weiler, Todd | Candidates & Office Holders | $2,913.00 | 1 |
| Ward, Raymond | Candidates & Office Holders | $2,123.00 | 1 |
| Stenquist, Jeff | Candidates & Office Holders | $1,996.00 | 1 |
| Shallenberger, David | Candidates & Office Holders | $466.86 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2024 | $225,609.32 | 15 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Jun 25, 2024 | Cox, Spencer | #199323 | $9,712.50 |
|
| Jun 25, 2024 | Hoban, Travis | #201495 | $118.14 |
Amendment
|
| Jun 21, 2024 | Shallenberger, David | #199674 | $466.86 |
Amendment
|
| Jun 21, 2024 | Harding, Daniela | #200923 | $639.67 |
|
| Jun 14, 2024 | Cox, Spencer | #199323 | $118,448.74 |
|
| Jun 13, 2024 | Brown, Derek | #199020 | $10,772.41 |
|
| Jun 08, 2024 | Weiler, Todd | #199438 | $2,913.00 |
|
| Jun 07, 2024 | Stenquist, Jeff | #198946 | $1,996.00 |
|
| Jun 07, 2024 | Norton, Kristan | #202955 | $3,969.00 |
|
| Jun 07, 2024 | Brown, Derek | #199020 | $6,875.00 |
|
| Jun 07, 2024 | Ward, Raymond | #199349 | $2,123.00 |
|
| Jun 07, 2024 | Parke, Dave | #200044 | $6,420.00 |
|
| Jun 07, 2024 | Harding, Daniela | #200922 | $37,851.00 |
|
| Jun 07, 2024 | Hoban, Travis | #201494 | $20,030.00 |
Amendment
|
| Jun 07, 2024 | BOOTHE, RANDALL | #201896 | $3,274.00 |
|