Altria Client Services LLC
P.O. Box 85088, Richmond, VA 23285
Total Contributed
$166,516.00
Across all organizations
Number of Contributions
97
Average: $1,716.66
First Contribution
Nov 19, 2015
Last: Nov 19, 2025
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Cullimore, Kirk | Candidates & Office Holders | $21,016.00 | 8 |
| Reyes, Sean | Candidates & Office Holders | $20,000.00 | 4 |
| Sandall, Scott | Candidates & Office Holders | $14,500.00 | 7 |
| Hemmert, Daniel | Candidates & Office Holders | $12,500.00 | 6 |
| Adams, J | Candidates & Office Holders | $11,000.00 | 4 |
| Adams Leadership PAC | Political Action Committee | $10,500.00 | 3 |
| Adams, J. | Candidates & Office Holders | $7,500.00 | 3 |
| Fillmore, Lincoln | Candidates & Office Holders | $7,500.00 | 5 |
| Hughes, Greg | Candidates & Office Holders | $7,000.00 | 3 |
| McCay, Daniel | Candidates & Office Holders | $6,500.00 | 4 |
| Schultz, Mike | Candidates & Office Holders | $6,500.00 | 4 |
| Vickers, Evan | Candidates & Office Holders | $5,000.00 | 4 |
| Millner, Ann | Candidates & Office Holders | $4,500.00 | 3 |
| Wilson, Brad | Candidates & Office Holders | $4,000.00 | 2 |
| Buxton, David | Candidates & Office Holders | $3,000.00 | 3 |
| Sagers, Douglas | Candidates & Office Holders | $3,000.00 | 6 |
| Balderree, Heidi | Candidates & Office Holders | $2,500.00 | 2 |
| Henderson, Deidre | Candidates & Office Holders | $2,500.00 | 1 |
| Teuscher, Jordan | Candidates & Office Holders | $2,000.00 | 4 |
| House Speaker Leadership PAC | Political Action Committee | $2,000.00 | 1 |
| Bolinder, Bridger | Candidates & Office Holders | $2,000.00 | 2 |
| McKell, Mike | Candidates & Office Holders | $1,500.00 | 1 |
| Gricius, Stephanie | Candidates & Office Holders | $1,500.00 | 2 |
| Owens, Derrin | Candidates & Office Holders | $1,000.00 | 2 |
| Quinn, Tim | Candidates & Office Holders | $1,000.00 | 2 |
| Okerlund, Ralph | Candidates & Office Holders | $1,000.00 | 1 |
| Winterton, Ronald | Candidates & Office Holders | $1,000.00 | 1 |
| Spendlove, Robert | Candidates & Office Holders | $1,000.00 | 2 |
| Hall, H. | Candidates & Office Holders | $500.00 | 1 |
| Gardiner, Adam | Candidates & Office Holders | $500.00 | 1 |
| Lyman, Phillip | Candidates & Office Holders | $500.00 | 1 |
| McKell, Michael | Candidates & Office Holders | $500.00 | 1 |
| Oda, Curtis | Candidates & Office Holders | $500.00 | 1 |
| Stratton, Keven | Candidates & Office Holders | $500.00 | 1 |
| Hawkins, Jon | Candidates & Office Holders | $500.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2025 | $22,758.00 | 11 |
| 2024 | $16,758.00 | 10 |
| 2023 | $7,500.00 | 6 |
| 2022 | $6,500.00 | 2 |
| 2021 | $15,000.00 | 10 |
| 2020 | $14,000.00 | 9 |
| 2019 | $21,500.00 | 13 |
| 2018 | $20,500.00 | 11 |
| 2017 | $14,000.00 | 7 |
| 2016 | $14,500.00 | 8 |
| 2015 | $13,500.00 | 10 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Nov 19, 2025 | Adams, J | #203857 | $5,000.00 |
|
| Nov 19, 2025 | Schultz, Mike | #205233 | $2,500.00 |
|
| Nov 13, 2025 | Cullimore, Kirk | #203997 | $4,758.00 |
|
| Nov 06, 2025 | Teuscher, Jordan | #204026 | $500.00 |
|
| Nov 04, 2025 | Bolinder, Bridger | #203916 | $1,000.00 |
|
| Nov 01, 2025 | McCay, Daniel | #204121 | $1,500.00 |
|
| Oct 31, 2025 | Balderree, Heidi | #203938 | $1,000.00 |
|
| Oct 28, 2025 | Sandall, Scott | #204683 | $2,500.00 |
|
| Oct 28, 2025 | McKell, Mike | #203922 | $1,500.00 |
|
| Oct 27, 2025 | Fillmore, Lincoln | #204181 | $1,500.00 |
|
| Oct 27, 2025 | Gricius, Stephanie | #203927 | $1,000.00 |
|
| Nov 06, 2024 | Gricius, Stephanie | #199320 | $500.00 |
|
| Nov 04, 2024 | McCay, Daniel | #199452 | $1,500.00 |
|
| Nov 02, 2024 | Teuscher, Jordan | #199783 | $500.00 |
|
| Nov 01, 2024 | Millner, Ann | #198929 | $1,500.00 |
|
| Oct 28, 2024 | Cullimore, Kirk | #198805 | $3,758.00 |
|
| Oct 24, 2024 | Balderree, Heidi | #199361 | $1,500.00 |
|
| Oct 24, 2024 | House Speaker Leadership PAC | #200401 | $2,000.00 |
|
| Oct 22, 2024 | Sandall, Scott | #202676 | $2,000.00 |
|
| Oct 21, 2024 | Bolinder, Bridger | #199450 | $1,000.00 |
|
| Jan 12, 2024 | Cullimore, Kirk | #198805 | $2,500.00 |
|
| Nov 07, 2023 | Spendlove, Robert | #197614 | $500.00 |
|
| Oct 25, 2023 | Fillmore, Lincoln | #197701 | $1,500.00 |
|
| Oct 25, 2023 | Schultz, Mike | #197490 | $2,000.00 |
|
| Oct 16, 2023 | Millner, Ann | #197706 | $1,500.00 |
|
| Oct 03, 2023 | Teuscher, Jordan | #197692 | $500.00 |
|
| Sep 28, 2023 | McCay, Daniel | #197678 | $1,500.00 |
|
| Oct 18, 2022 | Adams Leadership PAC | #188131 | $5,000.00 |
|
| Sep 17, 2022 | Fillmore, Lincoln | #188965 | $1,500.00 |
|
| Nov 22, 2021 | Teuscher, Jordan | #186448 | $500.00 |
|
| Nov 15, 2021 | Sagers, Douglas | #183316 | $500.00 |
|
| Nov 12, 2021 | Hawkins, Jon | #186244 | $500.00 |
|
| Oct 25, 2021 | Vickers, Evan | #183325 | $1,500.00 |
|
| Oct 22, 2021 | Millner, Ann | #186339 | $1,500.00 |
|
| Oct 12, 2021 | Sandall, Scott | #186411 | $2,500.00 |
|
| Sep 22, 2021 | Adams Leadership PAC | #183268 | $3,000.00 |
|
| Sep 17, 2021 | Fillmore, Lincoln | #186209 | $1,500.00 |
|
| Sep 17, 2021 | Cullimore, Kirk | #186168 | $2,500.00 |
Amendment
|
| Jan 08, 2021 | Cullimore, Kirk | #186168 | $1,000.00 |
|
| Oct 21, 2020 | Adams, J | #182611 | $1,000.00 |
|
| Oct 05, 2020 | Hemmert, Daniel | #182499 | $1,000.00 |
|
| Sep 09, 2020 | Sandall, Scott | #177858 | $2,000.00 |
|
| Aug 29, 2020 | Fillmore, Lincoln | #182250 | $1,500.00 |
|
| Aug 28, 2020 | Cullimore, Kirk | #182449 | $2,500.00 |
|
| Aug 26, 2020 | Hemmert, Daniel | #182377 | $2,500.00 |
|
| Aug 26, 2020 | Adams, J | #178559 | $2,500.00 |
|
| Aug 24, 2020 | Sagers, Douglas | #181786 | $500.00 |
|
| Jan 08, 2020 | Stratton, Keven | #182748 | $500.00 |
|
| Dec 17, 2019 | Lyman, Phillip | #171079 | $500.00 |
|
| Dec 09, 2019 | Adams Leadership PAC | #171636 | $2,500.00 |
|
| Dec 05, 2019 | Buxton, David | #168208 | $1,000.00 |
|
| Dec 03, 2019 | Owens, Derrin | #168360 | $500.00 |
|
| Dec 02, 2019 | Vickers, Evan | #168448 | $1,000.00 |
|
| Dec 02, 2019 | Winterton, Ronald | #168206 | $1,000.00 |
|
| Nov 25, 2019 | Cullimore, Kirk | #170975 | $2,000.00 |
|
| Nov 25, 2019 | Sandall, Scott | #171139 | $2,000.00 |
|
| Nov 21, 2019 | Hemmert, Daniel | #168423 | $2,500.00 |
|
| Nov 13, 2019 | Schultz, Mike | #168305 | $1,000.00 |
|
| Nov 09, 2019 | Sagers, Douglas | #171138 | $500.00 |
|
| Nov 08, 2019 | Wilson, Brad | #168270 | $2,000.00 |
|
| Oct 08, 2019 | Reyes, Sean | #168310 | $5,000.00 |
|
| Oct 29, 2018 | Owens, Derrin | #159583 | $500.00 |
|
| Oct 25, 2018 | Sagers, Douglas | #158144 | $500.00 |
|
| Oct 22, 2018 | Reyes, Sean | #167804 | $5,000.00 |
|
| Sep 21, 2018 | Cullimore, Kirk | #157992 | $2,000.00 |
|
| Sep 19, 2018 | Schultz, Mike | #159142 | $1,000.00 |
|
| Sep 07, 2018 | Adams, J | #167788 | $2,500.00 |
|
| Sep 05, 2018 | Buxton, David | #150371 | $1,000.00 |
|
| Sep 04, 2018 | Vickers, Evan | #159374 | $1,500.00 |
|
| Aug 31, 2018 | Wilson, Brad | #167733 | $2,000.00 |
|
| Aug 28, 2018 | Hemmert, Daniel | #158613 | $2,500.00 |
|
| Aug 27, 2018 | Sandall, Scott | #157759 | $2,000.00 |
|
| Dec 30, 2017 | Sagers, Douglas | #147422 | $500.00 |
|
| Dec 13, 2017 | Reyes, Sean | #146975 | $5,000.00 |
|
| Dec 12, 2017 | Adams, J. | #146737 | $2,500.00 |
|
| Nov 20, 2017 | Quinn, Tim | #145931 | $500.00 |
|
| Nov 06, 2017 | Sandall, Scott | #145530 | $1,500.00 |
|
| Nov 02, 2017 | Hughes, Greg | #146738 | $2,000.00 |
|
| Oct 10, 2017 | Hemmert, Daniel | #146059 | $2,000.00 |
|
| Dec 28, 2016 | Quinn, Tim | #137338 | $500.00 |
|
| Dec 26, 2016 | Buxton, David | #134973 | $1,000.00 |
|
| Sep 20, 2016 | Gardiner, Adam | #137577 | $500.00 |
|
| Sep 17, 2016 | Sagers, Douglas | #137586 | $500.00 |
|
| Sep 02, 2016 | Reyes, Sean | #136909 | $5,000.00 |
|
| Aug 08, 2016 | Hemmert, Daniel | #144301 | $2,000.00 |
|
| Jul 28, 2016 | Hughes, Greg | #137542 | $2,500.00 |
|
| Jul 14, 2016 | Adams, J. | #136992 | $2,500.00 |
|
| Dec 29, 2015 | McCay, Daniel | #124552 | $2,000.00 |
|
| Dec 29, 2015 | Oda, Curtis | #124841 | $500.00 |
|
| Dec 18, 2015 | Okerlund, Ralph | #125347 | $1,000.00 |
|
| Dec 17, 2015 | Henderson, Deidre | #125367 | $2,500.00 |
|
| Dec 16, 2015 | Adams, J. | #124491 | $2,500.00 |
|
| Dec 14, 2015 | McKell, Michael | #124556 | $500.00 |
|
| Dec 08, 2015 | Spendlove, Robert | #125057 | $500.00 |
|
| Nov 30, 2015 | Hughes, Greg | #125385 | $2,500.00 |
|
| Nov 23, 2015 | Vickers, Evan | #125346 | $1,000.00 |
|
| Nov 19, 2015 | Hall, H. | #124583 | $500.00 |
|