America First Credit Union

PO Box 9199, Ogden, UT 84409

Total Contributed
$28,130.65
Across all organizations
Number of Contributions
502
Average: $56.04
First Contribution
Mar 27, 2002
Last: Nov 30, 2025

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Utah Republican Senate Campaign Committee Political Action Committee $7,000.00 2
Knotwell, John Candidates & Office Holders $6,723.35 22
Utah Republican Party (State) Political Party $5,468.30 7
Eliason, Steven Candidates & Office Holders $1,141.00 1
Dillree, Marda Candidates & Office Holders $1,000.00 1
Adams, J Candidates & Office Holders $1,000.00 1
Schow, Terry Candidates & Office Holders $1,000.00 1
Advocates for Weber Justice Center Political Issues Committee $1,000.00 1
Cache County Republican Party Political Party $800.00 2
Weber County Republican Party Political Party $525.24 5
Box Elder Republican Party Political Party $500.00 1
Utah Valley Home Builders Association PAC Fund Political Action Committee $450.00 1
Fresh Air PAC Political Action Committee $284.42 43
Republican Women Lead Political Action Committee $167.91 22
Utah Taxpayers Association PAC Political Action Committee $160.00 2
Northern Wasatch HBA PAC Political Action Committee $150.00 3
Utah Tech PAC Political Action Committee $150.00 2
Ivory, Ken Candidates & Office Holders $142.43 14
Gibson, Kerry Candidates & Office Holders $100.23 1
Oaks, Marlo Candidates & Office Holders $76.36 35
Northern Utah Leadership PAC Political Action Committee $53.45 7
Teuscher, Jordan Candidates & Office Holders $35.41 4
Utah County Republican Party Political Party $31.42 27
Davis County Democratic Party Political Party $28.61 72
Constitution Party Of Utah Political Party $18.85 33
Ivory, Kenneth R Candidates & Office Holders $18.78 4
Kyle, Jason Candidates & Office Holders $15.17 14
Weiler, Todd Candidates & Office Holders $15.00 1
Conservative Campaigns Political Action Committee $13.83 46
Emergency Responders Of Utah Political Action Committee $12.78 1
Utah County Legislative PAC Political Action Committee $10.00 1
Gwynn, Matthew Candidates & Office Holders $6.58 19
Governors Leadership Political Action Committee Political Action Committee $5.59 3
Peterson, Christopher Candidates & Office Holders $5.46 6
Miller, Meaghan Candidates & Office Holders $4.12 36
Weber County Democratic Party Political Party $4.07 24
Young Democrats of Utah Political Action Committee $3.82 4
Christiansen, Stephen Candidates & Office Holders $2.33 1
Balderree, Heidi Candidates & Office Holders $2.14 5
Are You Listening Yet PAC Political Action Committee $0.93 2
Pierucci, Darlene Candidates & Office Holders $0.62 4
Stenquist, Christine Candidates & Office Holders $0.60 9
Johnson, Belinda Candidates & Office Holders $0.55 1
Coleman, Joel Candidates & Office Holders $0.37 2
Utah Progressive PAC Political Action Committee $0.28 4
Cummins, Lisa Candidates & Office Holders $0.24 1
UT 2019 Tax Referendum Political Issues Committee $0.22 1
2023 Utah Flag Referendum Political Issues Committee $0.17 1
Barclay, Spencer Candidates & Office Holders $0.02 2

Contributions by Year

Year Total Count
2025 $139.71 42
2024 $10,299.20 69
2023 $4,137.95 74
2022 $135.07 66
2021 $5,569.88 46
2020 $2,463.11 25
2019 $66.14 45
2018 $1,053.21 38
2017 $433.72 17
2016 $38.66 40
2015 $14.26 22
2014 $500.80 5
2011 $517.63 4
2010 $1,604.92 5
2009 $106.39 2
2008 $50.00 1
2002 $1,000.00 1

All Contributions

Date Organization Report Amount Flags
Nov 30, 2025 Oaks, Marlo #203821 $1.60
Oct 31, 2025 Oaks, Marlo #203821 $1.54
Oct 15, 2025 Utah County Legislative PAC #204741 $10.00
Sep 30, 2025 Oaks, Marlo #203821 $1.48
Sep 30, 2025 Conservative Campaigns #205453 $0.50
Amendment
Sep 30, 2025 Utah Progressive PAC #205059 $0.09
Sep 24, 2025 Governors Leadership Political Action Committee #205489 $2.05
Aug 31, 2025 Conservative Campaigns #205453 $0.48
Aug 31, 2025 Utah Progressive PAC #205058 $0.09
Aug 31, 2025 Young Democrats of Utah #204532 $2.95
Aug 31, 2025 Oaks, Marlo #203821 $1.80
Aug 30, 2025 Republican Women Lead #204550 $2.94
Jul 31, 2025 Oaks, Marlo #203821 $2.34
Jul 31, 2025 Utah Progressive PAC #205058 $0.07
Jul 31, 2025 Republican Women Lead #204550 $3.02
Jul 31, 2025 Conservative Campaigns #205453 $0.48
Jun 30, 2025 Oaks, Marlo #203821 $1.17
Jun 30, 2025 Utah Progressive PAC #205058 $0.03
Jun 30, 2025 Gwynn, Matthew #204530 $0.21
Jun 30, 2025 Conservative Campaigns #205453 $0.47
May 31, 2025 Gwynn, Matthew #204530 $0.26
May 31, 2025 Oaks, Marlo #203821 $0.55
May 31, 2025 Conservative Campaigns #205453 $0.48
May 31, 2025 Republican Women Lead #204550 $3.02
Apr 30, 2025 Gwynn, Matthew #204530 $0.51
Apr 30, 2025 Oaks, Marlo #203821 $0.87
Apr 30, 2025 Republican Women Lead #204550 $3.29
Apr 30, 2025 Conservative Campaigns #205453 $0.47
Apr 22, 2025 Davis County Democratic Party #204057 $2.18
Mar 31, 2025 Gwynn, Matthew #204530 $0.33
Mar 31, 2025 Republican Women Lead #204550 $3.55
Mar 31, 2025 Conservative Campaigns #205453 $0.48
Mar 31, 2025 Oaks, Marlo #203821 $1.12
Mar 06, 2025 Oaks, Marlo #203821 $1.23
Mar 06, 2025 Gwynn, Matthew #204530 $0.32
Mar 05, 2025 Conservative Campaigns #205453 $0.44
Feb 08, 2025 Oaks, Marlo #203821 $1.67
Jan 31, 2025 Republican Women Lead #204550 $3.63
Jan 31, 2025 Conservative Campaigns #205453 $0.48
Jan 31, 2025 Gwynn, Matthew #204530 $0.38
Jan 31, 2025 Davis County Democratic Party #204057 $1.14
Jan 25, 2025 Utah Taxpayers Association PAC #204167 $80.00
Dec 31, 2024 Oaks, Marlo #198843 $1.78
Dec 31, 2024 Ivory, Ken #199113 $23.31
Dec 31, 2024 Conservative Campaigns #200478 $0.48
Dec 31, 2024 Fresh Air PAC #202019 $0.23
Dec 31, 2024 Gwynn, Matthew #200586 $0.40
Dec 31, 2024 Governors Leadership Political Action Committee #199601 $0.89
Amendment
Dec 31, 2024 Republican Women Lead #199372 $15.64
Dec 31, 2024 Teuscher, Jordan #199783 $21.35
Dec 31, 2024 Kyle, Jason #198830 $7.63
Dec 27, 2024 Davis County Democratic Party #200188 $1.08
Dec 01, 2024 Davis County Democratic Party #200188 $1.11
Nov 30, 2024 Conservative Campaigns #200478 $0.47
Nov 30, 2024 Fresh Air PAC #202019 $0.24
Nov 30, 2024 Gwynn, Matthew #200586 $0.41
Nov 30, 2024 Oaks, Marlo #198843 $1.91
Nov 01, 2024 Davis County Democratic Party #200188 $1.06
Oct 31, 2024 Conservative Campaigns #200478 $0.48
Oct 31, 2024 Fresh Air PAC #202019 $1.09
Oct 31, 2024 Gwynn, Matthew #200586 $0.55
Oct 30, 2024 Oaks, Marlo #198843 $2.27
Oct 26, 2024 Weiler, Todd #199441 $15.00
Sep 30, 2024 Conservative Campaigns #200477 $0.47
Sep 30, 2024 Gwynn, Matthew #200585 $0.49
Sep 30, 2024 Oaks, Marlo #198842 $1.47
Sep 30, 2024 Fresh Air PAC #202018 $1.22
Sep 25, 2024 Governors Leadership Political Action Committee #199599 $2.65
Sep 21, 2024 Ivory, Ken #199111 $100.00
Aug 31, 2024 Conservative Campaigns #200476 $0.48
Aug 31, 2024 Fresh Air PAC #202017 $1.86
Aug 31, 2024 Oaks, Marlo #198841 $1.56
Aug 31, 2024 Republican Women Lead #199370 $12.21
Aug 27, 2024 Utah Republican Party (State) #198822 $391.56
Aug 27, 2024 Utah Republican Party (State) #198822 $51.62
Jul 31, 2024 Oaks, Marlo #198841 $1.43
Jul 31, 2024 Fresh Air PAC #202017 $3.06
Jul 31, 2024 Conservative Campaigns #200476 $0.48
Jul 23, 2024 Oaks, Marlo #198841 $1.59
Jul 18, 2024 Fresh Air PAC #202017 $250.00
Jul 16, 2024 Davis County Democratic Party #200186 $1.12
Jul 01, 2024 Davis County Democratic Party #200186 $1.12
Jun 30, 2024 Fresh Air PAC #202017 $1.79
Jun 30, 2024 Conservative Campaigns #200476 $0.47
Jun 10, 2024 Oaks, Marlo #198840 $1.85
May 31, 2024 Fresh Air PAC #202016 $1.96
May 31, 2024 Conservative Campaigns #200475 $0.48
May 31, 2024 Republican Women Lead #199369 $8.57
May 31, 2024 Eliason, Steven #200624 $1,141.00
Apr 30, 2024 Conservative Campaigns #200475 $0.47
Apr 30, 2024 Oaks, Marlo #198840 $2.39
Apr 30, 2024 Fresh Air PAC #202016 $2.05
Mar 31, 2024 Oaks, Marlo #198839 $2.65
Mar 31, 2024 Kyle, Jason #198826 $0.78
Mar 31, 2024 Gwynn, Matthew #200582 $0.67
Mar 31, 2024 Fresh Air PAC #202015 $2.20
Mar 31, 2024 Conservative Campaigns #200474 $0.48
Mar 31, 2024 Republican Women Lead #199368 $14.85
Mar 29, 2024 Utah Republican Party (State) #198820 $462.45
Mar 02, 2024 Oaks, Marlo #198839 $2.73
Showing first 100 contributions. Total: 502