Ann Dent
4590 S Clearview St, SLC, UT 84117
Total Contributed
$1,913.67
Across all organizations
Number of Contributions
33
Average: $57.99
First Contribution
Apr 04, 2018
Last: Dec 03, 2025
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Salt Lake County Democratic Party | Political Party | $740.00 | 13 |
| Young Democrats of Utah | Political Action Committee | $250.00 | 1 |
| Equality Utah Political Action Committee | Political Action Committee | $213.08 | 2 |
| Utah Women & Politics | Political Action Committee | $200.00 | 2 |
| Dailey-Provost, Jen | Candidates & Office Holders | $88.00 | 3 |
| Stoddard, Andrew | Candidates & Office Holders | $77.89 | 2 |
| Utah Stonewall Democrats | Political Action Committee | $75.00 | 1 |
| Plumb, Jennifer | Candidates & Office Holders | $50.00 | 1 |
| Blouin, Nate | Candidates & Office Holders | $50.00 | 1 |
| Wendel, Lynette | Candidates & Office Holders | $36.00 | 1 |
| Matthews, Ashlee | Candidates & Office Holders | $27.00 | 1 |
| Weber County Democratic Party | Political Party | $25.00 | 1 |
| Weight, Elizabeth | Candidates & Office Holders | $25.00 | 1 |
| King, Brian | Candidates & Office Holders | $25.00 | 1 |
| IMPACT-PAC | Political Action Committee | $16.70 | 1 |
| Kwan, Karen | Candidates & Office Holders | $15.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2025 | $50.00 | 1 |
| 2024 | $191.08 | 5 |
| 2022 | $86.00 | 2 |
| 2021 | $52.89 | 1 |
| 2020 | $579.70 | 15 |
| 2019 | $634.00 | 6 |
| 2018 | $320.00 | 3 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Dec 03, 2025 | Plumb, Jennifer | #204042 | $50.00 |
|
| Aug 05, 2024 | Stoddard, Andrew | #199510 | $25.00 |
|
| Jul 30, 2024 | Dailey-Provost, Jen | #201158 | $48.00 |
|
| May 01, 2024 | Dailey-Provost, Jen | #201157 | $15.00 |
|
| Apr 23, 2024 | Kwan, Karen | #202152 | $15.00 |
|
| Feb 03, 2024 | Equality Utah Political Action Committee | #201301 | $88.08 |
|
| Jun 13, 2022 | Wendel, Lynette | #196937 | $36.00 |
Amendment
|
| Mar 29, 2022 | Blouin, Nate | #188908 | $50.00 |
|
| Aug 11, 2021 | Stoddard, Andrew | #186435 | $52.89 |
|
| Nov 03, 2020 | Salt Lake County Democratic Party | #179616 | $42.00 |
|
| Oct 14, 2020 | Weight, Elizabeth | #182207 | $25.00 |
|
| Sep 29, 2020 | King, Brian | #182190 | $25.00 |
|
| Sep 05, 2020 | Salt Lake County Democratic Party | #179614 | $42.00 |
|
| Aug 07, 2020 | Salt Lake County Democratic Party | #179614 | $42.00 |
|
| Aug 05, 2020 | Dailey-Provost, Jen | #181796 | $25.00 |
|
| Jul 03, 2020 | Salt Lake County Democratic Party | #179614 | $42.00 |
|
| Jul 02, 2020 | Matthews, Ashlee | #180243 | $27.00 |
|
| Jun 15, 2020 | Weber County Democratic Party | #179643 | $25.00 |
|
| May 03, 2020 | Salt Lake County Democratic Party | #179613 | $42.00 |
|
| Apr 04, 2020 | IMPACT-PAC | #176119 | $16.70 |
Amendment
|
| Apr 03, 2020 | Salt Lake County Democratic Party | #179613 | $42.00 |
|
| Mar 03, 2020 | Salt Lake County Democratic Party | #179612 | $42.00 |
|
| Jan 27, 2020 | Salt Lake County Democratic Party | #179612 | $100.00 |
Amendment
|
| Jan 03, 2020 | Salt Lake County Democratic Party | #179612 | $42.00 |
|
| Dec 12, 2019 | Salt Lake County Democratic Party | #170890 | $100.00 |
|
| Dec 03, 2019 | Salt Lake County Democratic Party | #170890 | $42.00 |
|
| Nov 03, 2019 | Salt Lake County Democratic Party | #170890 | $42.00 |
|
| Jul 13, 2019 | Young Democrats of Utah | #168329 | $250.00 |
|
| Jun 23, 2019 | Utah Stonewall Democrats | #170725 | $75.00 |
|
| Jan 28, 2019 | Equality Utah Political Action Committee | #169912 | $125.00 |
|
| Aug 23, 2018 | Utah Women & Politics | #156313 | $100.00 |
|
| Apr 30, 2018 | Salt Lake County Democratic Party | #157697 | $120.00 |
|
| Apr 04, 2018 | Utah Women & Politics | #156310 | $100.00 |
|