Anonymous
Cashier's Check, Provo, UT 84604
Total Contributed
$9,688.24
Across all organizations
Number of Contributions
153
Average: $63.32
First Contribution
Apr 27, 2004
Last: Jun 10, 2022
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Washington County Democratic Party | Political Party | $3,864.45 | 71 |
| Find the Facts PG | Political Action Committee | $1,280.00 | 5 |
| Engelman, Dorothy | Candidates & Office Holders | $1,179.87 | 15 |
| Utah Association Of Health Underwriters PAC | Political Action Committee | $849.86 | 14 |
| Belnap, Laura | Candidates & Office Holders | $500.00 | 2 |
| Karras, Nolan E | Candidates & Office Holders | $350.00 | 1 |
| Coalition for Responsible Kaysville Fiber | Political Action Committee | $285.00 | 11 |
| Kaysville Truth | Political Action Committee | $259.06 | 6 |
| Envision Morgan Alliance | Political Issues Committee | $255.00 | 1 |
| Barney, Linnea S. | Candidates & Office Holders | $158.00 | 3 |
| Kennedy, Michael | Candidates & Office Holders | $100.00 | 1 |
| Citizens Protecting Santaquin | Political Issues Committee | $100.00 | 1 |
| Donohoe, Roger | Candidates & Office Holders | $100.00 | 1 |
| Iwamoto, Jani | Candidates & Office Holders | $75.00 | 5 |
| Cozzens, Blake | Candidates & Office Holders | $70.00 | 2 |
| Powell, Kraig | Candidates & Office Holders | $50.00 | 1 |
| Dougall, John | Candidates & Office Holders | $50.00 | 2 |
| American Leadership Fund | Political Action Committee | $48.00 | 2 |
| Utah Association of Nurse Anesthetists | Political Action Committee | $35.00 | 1 |
| Taylor, Tanya T | Candidates & Office Holders | $20.00 | 1 |
| KanabCares | Political Issues Committee | $19.00 | 1 |
| Balmanno, Alain | Candidates & Office Holders | $15.00 | 2 |
| Citizens for Kaysville Fiber | Political Issues Committee | $10.00 | 1 |
| Secure Vote Utah | Political Issues Committee | $5.00 | 1 |
| Friends of the Weber County Library Inc | Political Issues Committee | $5.00 | 1 |
| Dalton, Leslie | Candidates & Office Holders | $5.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2022 | $5.00 | 1 |
| 2020 | $550.00 | 13 |
| 2015 | $849.05 | 5 |
| 2014 | $6,150.78 | 88 |
| 2013 | $564.41 | 18 |
| 2012 | $339.00 | 9 |
| 2011 | $100.00 | 1 |
| 2010 | $158.00 | 3 |
| 2009 | $135.00 | 3 |
| 2008 | $487.00 | 11 |
| 2004 | $350.00 | 1 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Jun 10, 2022 | Secure Vote Utah | #187616 | $5.00 |
|
| Oct 25, 2020 | Citizens for Kaysville Fiber | #177994 | $10.00 |
|
| Oct 15, 2020 | Coalition for Responsible Kaysville Fiber | #175659 | $20.00 |
Amendment
|
| Oct 15, 2020 | Coalition for Responsible Kaysville Fiber | #175659 | $20.00 |
Amendment
|
| Oct 15, 2020 | Coalition for Responsible Kaysville Fiber | #175659 | $20.00 |
Amendment
|
| Oct 06, 2020 | Coalition for Responsible Kaysville Fiber | #175659 | $25.00 |
Amendment
|
| Sep 30, 2020 | Coalition for Responsible Kaysville Fiber | #175659 | $20.00 |
Amendment
|
| Sep 29, 2020 | Coalition for Responsible Kaysville Fiber | #175659 | $20.00 |
|
| Sep 29, 2020 | Coalition for Responsible Kaysville Fiber | #175659 | $40.00 |
Amendment
|
| Sep 29, 2020 | Coalition for Responsible Kaysville Fiber | #175659 | $20.00 |
Amendment
|
| Sep 29, 2020 | Coalition for Responsible Kaysville Fiber | #175659 | $40.00 |
|
| Sep 29, 2020 | Coalition for Responsible Kaysville Fiber | #175659 | $40.00 |
Amendment
|
| Sep 29, 2020 | Coalition for Responsible Kaysville Fiber | #175659 | $20.00 |
|
| May 12, 2020 | Envision Morgan Alliance | #180040 | $255.00 |
|
| Oct 16, 2015 | Washington County Democratic Party | #125296 | $173.00 |
|
| May 26, 2015 | Washington County Democratic Party | #125296 | $40.00 |
|
| Mar 21, 2015 | Washington County Democratic Party | #125296 | $367.00 |
|
| Feb 01, 2015 | Utah Association Of Health Underwriters PAC | #125471 | $247.86 |
|
| Jan 20, 2015 | Washington County Democratic Party | #125296 | $21.19 |
|
| Nov 10, 2014 | Engelman, Dorothy | #112331 | $80.00 |
|
| Oct 30, 2014 | Find the Facts PG | #124143 | $250.00 |
|
| Oct 29, 2014 | Find the Facts PG | #124143 | $300.00 |
|
| Oct 28, 2014 | Engelman, Dorothy | #112331 | $61.08 |
|
| Oct 23, 2014 | Find the Facts PG | #124142 | $40.00 |
|
| Oct 23, 2014 | American Leadership Fund | #105358 | $47.00 |
|
| Oct 15, 2014 | Find the Facts PG | #124142 | $190.00 |
|
| Oct 15, 2014 | Find the Facts PG | #124142 | $500.00 |
|
| Oct 10, 2014 | Belnap, Laura | #112910 | $100.00 |
Amendment
|
| Oct 07, 2014 | Belnap, Laura | #112910 | $400.00 |
Amendment
|
| Sep 24, 2014 | Engelman, Dorothy | #112330 | $56.00 |
|
| Sep 09, 2014 | Engelman, Dorothy | #112330 | $238.65 |
|
| Sep 08, 2014 | Engelman, Dorothy | #112330 | $77.14 |
|
| Sep 08, 2014 | Engelman, Dorothy | #112330 | $212.00 |
|
| Sep 08, 2014 | Engelman, Dorothy | #112330 | $55.00 |
|
| Aug 07, 2014 | Washington County Democratic Party | #107080 | $110.00 |
|
| Aug 04, 2014 | American Leadership Fund | #105357 | $1.00 |
|
| Jul 23, 2014 | Engelman, Dorothy | #112329 | $60.00 |
|
| Jul 11, 2014 | Engelman, Dorothy | #112329 | $50.00 |
|
| Jul 11, 2014 | Engelman, Dorothy | #112329 | $50.00 |
|
| Jul 11, 2014 | Engelman, Dorothy | #112329 | $60.00 |
|
| Jul 10, 2014 | Engelman, Dorothy | #112329 | $75.00 |
|
| Jun 27, 2014 | Iwamoto, Jani | #112644 | $10.00 |
|
| Jun 27, 2014 | Engelman, Dorothy | #112329 | $50.00 |
|
| Jun 27, 2014 | Engelman, Dorothy | #112329 | $50.00 |
|
| Jun 23, 2014 | Iwamoto, Jani | #112644 | $2.00 |
|
| Jun 23, 2014 | Washington County Democratic Party | #107080 | $425.00 |
|
| Jun 05, 2014 | Washington County Democratic Party | #107079 | $6.00 |
|
| May 21, 2014 | Washington County Democratic Party | #107079 | $25.00 |
|
| May 02, 2014 | Iwamoto, Jani | #112643 | $41.00 |
|
| Apr 30, 2014 | Cozzens, Blake | #112216 | $20.00 |
|
| Apr 25, 2014 | Engelman, Dorothy | #112328 | $5.00 |
|
| Apr 23, 2014 | Cozzens, Blake | #112216 | $50.00 |
|
| Apr 16, 2014 | Iwamoto, Jani | #112643 | $2.00 |
|
| Apr 16, 2014 | Washington County Democratic Party | #107079 | $71.00 |
|
| Apr 14, 2014 | Washington County Democratic Party | #107079 | $28.00 |
|
| Apr 14, 2014 | Washington County Democratic Party | #107079 | $280.00 |
|
| Mar 25, 2014 | Washington County Democratic Party | #107078 | $255.00 |
|
| Mar 18, 2014 | Washington County Democratic Party | #107078 | $50.00 |
|
| Mar 18, 2014 | Washington County Democratic Party | #107078 | $8.00 |
|
| Mar 18, 2014 | Washington County Democratic Party | #107078 | $48.00 |
|
| Mar 18, 2014 | Washington County Democratic Party | #107078 | $50.00 |
|
| Mar 18, 2014 | Washington County Democratic Party | #107078 | $50.00 |
|
| Mar 18, 2014 | Washington County Democratic Party | #107078 | $30.00 |
|
| Mar 18, 2014 | Washington County Democratic Party | #107078 | $50.00 |
|
| Mar 18, 2014 | Washington County Democratic Party | #107078 | $50.00 |
|
| Mar 18, 2014 | Washington County Democratic Party | #107078 | $50.00 |
|
| Mar 18, 2014 | Washington County Democratic Party | #107078 | $50.00 |
|
| Mar 18, 2014 | Washington County Democratic Party | #107078 | $50.00 |
|
| Mar 18, 2014 | Washington County Democratic Party | #107078 | $50.00 |
|
| Mar 18, 2014 | Washington County Democratic Party | #107078 | $50.00 |
|
| Mar 18, 2014 | Washington County Democratic Party | #107078 | $50.00 |
|
| Mar 18, 2014 | Washington County Democratic Party | #107078 | $41.00 |
|
| Mar 18, 2014 | Washington County Democratic Party | #107078 | $50.00 |
|
| Mar 18, 2014 | Washington County Democratic Party | #107078 | $50.00 |
|
| Mar 18, 2014 | Washington County Democratic Party | #107078 | $50.00 |
|
| Mar 18, 2014 | Washington County Democratic Party | #107078 | $50.00 |
|
| Mar 18, 2014 | Washington County Democratic Party | #107078 | $50.00 |
|
| Mar 18, 2014 | Washington County Democratic Party | #107078 | $50.00 |
|
| Mar 18, 2014 | Washington County Democratic Party | #107078 | $50.00 |
|
| Mar 18, 2014 | Washington County Democratic Party | #107078 | $19.00 |
|
| Mar 18, 2014 | Washington County Democratic Party | #107078 | $50.00 |
|
| Mar 18, 2014 | Washington County Democratic Party | #107078 | $50.00 |
|
| Mar 18, 2014 | Washington County Democratic Party | #107078 | $50.00 |
|
| Mar 18, 2014 | Washington County Democratic Party | #107078 | $50.00 |
|
| Mar 18, 2014 | Washington County Democratic Party | #107078 | $50.00 |
|
| Mar 18, 2014 | Washington County Democratic Party | #107078 | $5.00 |
|
| Mar 14, 2014 | Iwamoto, Jani | #112642 | $20.00 |
|
| Mar 12, 2014 | Washington County Democratic Party | #107078 | $11.00 |
|
| Mar 12, 2014 | Washington County Democratic Party | #107078 | $20.00 |
|
| Mar 09, 2014 | Washington County Democratic Party | #107078 | $40.00 |
|
| Mar 09, 2014 | Washington County Democratic Party | #107078 | $7.00 |
|
| Mar 09, 2014 | Washington County Democratic Party | #107078 | $50.00 |
|
| Mar 05, 2014 | Washington County Democratic Party | #107078 | $14.38 |
|
| Feb 26, 2014 | Washington County Democratic Party | #107078 | $12.93 |
|
| Feb 19, 2014 | Washington County Democratic Party | #107078 | $3.00 |
|
| Feb 19, 2014 | Washington County Democratic Party | #107078 | $50.00 |
|
| Feb 19, 2014 | Washington County Democratic Party | #107078 | $10.85 |
|
| Feb 19, 2014 | Washington County Democratic Party | #107078 | $7.05 |
|
| Feb 19, 2014 | Washington County Democratic Party | #107078 | $49.95 |
|
| Feb 19, 2014 | Washington County Democratic Party | #107078 | $5.00 |
|
Showing first 100 contributions. Total: 153