Arch Coal, Inc
One City Place Drive Suite 300, St. Louis, MO 63141
Total Contributed
$14,000.00
Across all organizations
Number of Contributions
8
Average: $1,750.00
First Contribution
Oct 07, 2008
Last: Oct 29, 2012
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Arch Coal, Inc. | Political Action Committee | $10,200.00 | 1 |
| Hinkins, David | Candidates & Office Holders | $1,000.00 | 1 |
| Utah House Republican Election Committee | Political Action Committee | $1,000.00 | 1 |
| Wilcox, Ryan | Candidates & Office Holders | $500.00 | 1 |
| Ipson, Don L | Candidates & Office Holders | $500.00 | 1 |
| Litvack, David | Candidates & Office Holders | $400.00 | 1 |
| Dougall, John | Candidates & Office Holders | $200.00 | 1 |
| Barrus, Roger Edward | Candidates & Office Holders | $200.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2012 | $2,000.00 | 3 |
| 2011 | $1,000.00 | 1 |
| 2010 | $800.00 | 3 |
| 2008 | $10,200.00 | 1 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Oct 29, 2012 | Ipson, Don L | #94664 | $500.00 |
|
| Oct 25, 2012 | Hinkins, David | #94627 | $1,000.00 |
|
| Oct 17, 2012 | Wilcox, Ryan | #94519 | $500.00 |
|
| Nov 05, 2011 | Utah House Republican Election Committee | #55403 | $1,000.00 |
|
| Oct 21, 2010 | Dougall, John | #9058 | $200.00 |
|
| Oct 21, 2010 | Litvack, David | #8898 | $400.00 |
|
| Oct 13, 2010 | Barrus, Roger Edward | #8796 | $200.00 |
|
| Oct 07, 2008 | Arch Coal, Inc. | #1603 | $10,200.00 |
Amendment
|