Bianca Lisonbee
4485 Stafford Court, Provo, UT 84640
Total Contributed
$17,800.00
Across all organizations
Number of Contributions
7
Average: $2,542.86
First Contribution
Mar 18, 2012
Last: Nov 02, 2022
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Orems Future | Political Issues Committee | $6,000.00 | 2 |
| Education Opportunity PAC | Political Action Committee | $5,000.00 | 1 |
| Swallow, John | Candidates & Office Holders | $5,000.00 | 1 |
| Washington County Republican Party | Political Party | $1,500.00 | 1 |
| Linford, David | Candidates & Office Holders | $200.00 | 1 |
| Platform Republicans Political Action Committee | Political Action Committee | $100.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2022 | $11,000.00 | 3 |
| 2021 | $1,600.00 | 2 |
| 2020 | $200.00 | 1 |
| 2012 | $5,000.00 | 1 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Nov 02, 2022 | Orems Future | #197118 | $1,000.00 |
|
| Aug 10, 2022 | Orems Future | #197116 | $5,000.00 |
|
| Aug 10, 2022 | Education Opportunity PAC | #197140 | $5,000.00 |
|
| Jun 09, 2021 | Washington County Republican Party | #186077 | $1,500.00 |
|
| May 08, 2021 | Platform Republicans Political Action Committee | #185342 | $100.00 |
|
| Apr 09, 2020 | Linford, David | #180742 | $200.00 |
Amendment
|
| Mar 18, 2012 | Swallow, John | #93386 | $5,000.00 |
|