Blaine Nay
714 South 1175 West, Cedar City, UT 84720
Total Contributed
$6,440.47
Across all organizations
Number of Contributions
137
Average: $47.01
First Contribution
Feb 16, 2012
Last: Sep 27, 2024
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Utah Republican Party (State) | Political Party | $2,071.75 | 69 |
| Iron County Republican Party | Political Party | $1,253.45 | 5 |
| Lyman, Phillip | Candidates & Office Holders | $600.67 | 12 |
| Anderson, Casey | Candidates & Office Holders | $431.56 | 5 |
| Platform Republicans Political Action Committee | Political Action Committee | $334.60 | 14 |
| Jorgensen, Carson | Candidates & Office Holders | $258.27 | 5 |
| Carling, Matthew D. | Candidates & Office Holders | $153.00 | 2 |
| Burningham, Jeff | Candidates & Office Holders | $147.75 | 2 |
| Cline, Natalie | Candidates & Office Holders | $131.19 | 3 |
| 2023 Utah Flag Referendum | Political Issues Committee | $125.00 | 2 |
| Wright, Thomas | Candidates & Office Holders | $100.00 | 1 |
| Wright, Phillip | Candidates & Office Holders | $100.00 | 1 |
| Shipp, Rex | Candidates & Office Holders | $93.80 | 1 |
| Hughes, Greg | Candidates & Office Holders | $88.88 | 1 |
| Christensen, Trent | Candidates & Office Holders | $51.15 | 1 |
| Smith, Scott | Candidates & Office Holders | $50.00 | 1 |
| Terry, Rachel | Candidates & Office Holders | $49.92 | 1 |
| Hatch, Ricky | Candidates & Office Holders | $49.47 | 1 |
| Christiansen, Stephen | Candidates & Office Holders | $49.00 | 1 |
| Mylar, Frank | Candidates & Office Holders | $49.00 | 1 |
| Short, Barry | Candidates & Office Holders | $45.00 | 1 |
| Johnson, Jonathan | Candidates & Office Holders | $44.00 | 1 |
| Brinton, C | Candidates & Office Holders | $35.00 | 1 |
| Swallow, John | Candidates & Office Holders | $31.71 | 1 |
| Leavitt, David | Candidates & Office Holders | $29.00 | 1 |
| Utah First Political Issues Committee | Political Issues Committee | $27.00 | 1 |
| Are You Listening Yet PAC | Political Action Committee | $20.30 | 1 |
| VOICE | Political Action Committee | $20.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2024 | $1,417.87 | 34 |
| 2023 | $1,010.96 | 30 |
| 2022 | $641.92 | 15 |
| 2021 | $420.07 | 11 |
| 2020 | $685.88 | 14 |
| 2019 | $239.00 | 13 |
| 2018 | $1,232.50 | 8 |
| 2016 | $104.00 | 2 |
| 2014 | $255.00 | 3 |
| 2013 | $27.00 | 1 |
| 2012 | $406.27 | 6 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Sep 27, 2024 | Utah Republican Party (State) | #198823 | $30.06 |
|
| Sep 20, 2024 | Lyman, Phillip | #203415 | $46.87 |
|
| Sep 20, 2024 | Lyman, Phillip | #202803 | $46.87 |
|
| Aug 28, 2024 | Utah Republican Party (State) | #198822 | $30.06 |
|
| Aug 15, 2024 | Lyman, Phillip | #203415 | $44.99 |
|
| Aug 12, 2024 | Lyman, Phillip | #203415 | $77.77 |
|
| Jul 29, 2024 | Utah Republican Party (State) | #198822 | $30.06 |
|
| Jul 22, 2024 | Utah Republican Party (State) | #198822 | $30.06 |
|
| Jun 06, 2024 | Lyman, Phillip | #202802 | $49.94 |
|
| May 30, 2024 | Utah Republican Party (State) | #198821 | $30.06 |
|
| May 27, 2024 | Lyman, Phillip | #202802 | $49.94 |
|
| May 27, 2024 | Hatch, Ricky | #201630 | $49.47 |
|
| May 22, 2024 | Brinton, C | #202777 | $35.00 |
|
| May 08, 2024 | VOICE | #199030 | $20.00 |
|
| Apr 30, 2024 | Utah Republican Party (State) | #198821 | $30.06 |
|
| Apr 28, 2024 | Lyman, Phillip | #202802 | $49.94 |
|
| Apr 20, 2024 | Jorgensen, Carson | #198800 | $49.99 |
|
| Apr 15, 2024 | Terry, Rachel | #201452 | $49.92 |
|
| Apr 15, 2024 | Jorgensen, Carson | #198799 | $56.65 |
|
| Apr 08, 2024 | Christensen, Trent | #201835 | $51.15 |
|
| Apr 05, 2024 | Jorgensen, Carson | #198799 | $56.65 |
|
| Mar 30, 2024 | Cline, Natalie | #201670 | $33.22 |
|
| Mar 27, 2024 | Utah Republican Party (State) | #198820 | $30.06 |
|
| Mar 05, 2024 | Iron County Republican Party | #201161 | $45.70 |
|
| Mar 02, 2024 | Lyman, Phillip | #202801 | $46.87 |
|
| Mar 02, 2024 | Utah Republican Party (State) | #198820 | $30.06 |
|
| Mar 02, 2024 | Utah Republican Party (State) | #198820 | $30.06 |
|
| Feb 29, 2024 | Cline, Natalie | #201670 | $47.98 |
|
| Feb 28, 2024 | Jorgensen, Carson | #198799 | $49.99 |
|
| Feb 17, 2024 | Cline, Natalie | #201670 | $49.99 |
|
| Feb 16, 2024 | Mylar, Frank | #201692 | $49.00 |
|
| Feb 06, 2024 | Platform Republicans Political Action Committee | #200910 | $22.22 |
|
| Jan 06, 2024 | Platform Republicans Political Action Committee | #200910 | $22.22 |
|
| Jan 05, 2024 | Jorgensen, Carson | #198799 | $44.99 |
|
| Dec 29, 2023 | Lyman, Phillip | #197698 | $46.87 |
|
| Dec 28, 2023 | Utah Republican Party (State) | #197401 | $30.06 |
|
| Dec 18, 2023 | Lyman, Phillip | #197698 | $46.87 |
|
| Dec 06, 2023 | Platform Republicans Political Action Committee | #197389 | $22.22 |
|
| Nov 29, 2023 | Utah Republican Party (State) | #197401 | $30.06 |
|
| Nov 17, 2023 | Lyman, Phillip | #197698 | $46.87 |
|
| Nov 06, 2023 | Platform Republicans Political Action Committee | #197388 | $22.22 |
|
| Oct 30, 2023 | Lyman, Phillip | #197698 | $46.87 |
|
| Oct 30, 2023 | Utah Republican Party (State) | #197401 | $30.06 |
|
| Oct 08, 2023 | Platform Republicans Political Action Committee | #197388 | $22.22 |
|
| Sep 27, 2023 | Utah Republican Party (State) | #197401 | $30.06 |
|
| Sep 09, 2023 | Are You Listening Yet PAC | #198309 | $20.30 |
|
| Sep 06, 2023 | Platform Republicans Political Action Committee | #197387 | $22.22 |
|
| Aug 29, 2023 | Utah Republican Party (State) | #197401 | $30.06 |
|
| Aug 29, 2023 | Utah Republican Party (State) | #197401 | $30.06 |
|
| Aug 29, 2023 | Utah Republican Party (State) | #197401 | $30.06 |
|
| Aug 06, 2023 | Platform Republicans Political Action Committee | #197387 | $22.22 |
|
| Jul 06, 2023 | Platform Republicans Political Action Committee | #197387 | $22.22 |
|
| Jun 25, 2023 | Utah Republican Party (State) | #197401 | $30.06 |
|
| Jun 23, 2023 | Utah Republican Party (State) | #197401 | $30.06 |
|
| Jun 22, 2023 | Utah Republican Party (State) | #197401 | $30.06 |
|
| Jun 06, 2023 | Platform Republicans Political Action Committee | #197387 | $22.22 |
|
| May 09, 2023 | Platform Republicans Political Action Committee | #197387 | $22.22 |
|
| Apr 17, 2023 | Utah Republican Party (State) | #197401 | $44.40 |
|
| Apr 16, 2023 | Utah Republican Party (State) | #197401 | $44.40 |
|
| Apr 15, 2023 | Utah Republican Party (State) | #197401 | $44.40 |
|
| Apr 13, 2023 | Utah Republican Party (State) | #197401 | $44.40 |
|
| Apr 05, 2023 | Platform Republicans Political Action Committee | #197387 | $22.22 |
|
| Mar 09, 2023 | 2023 Utah Flag Referendum | #198298 | $75.00 |
|
| Mar 07, 2023 | 2023 Utah Flag Referendum | #198298 | $50.00 |
|
| Dec 19, 2022 | Utah Republican Party (State) | #187454 | $44.40 |
|
| Dec 14, 2022 | Utah Republican Party (State) | #187454 | $44.40 |
|
| Oct 15, 2022 | Utah Republican Party (State) | #187453 | $44.40 |
|
| Aug 30, 2022 | Utah Republican Party (State) | #187452 | $44.40 |
|
| Aug 30, 2022 | Utah Republican Party (State) | #187452 | $44.40 |
|
| Jul 15, 2022 | Utah Republican Party (State) | #187452 | $44.40 |
|
| Jun 15, 2022 | Utah Republican Party (State) | #187451 | $44.40 |
Amendment
|
| May 17, 2022 | Utah Republican Party (State) | #187451 | $44.40 |
|
| Apr 15, 2022 | Utah Republican Party (State) | #187451 | $44.40 |
|
| Apr 06, 2022 | Platform Republicans Political Action Committee | #194150 | $30.06 |
|
| Mar 15, 2022 | Utah Republican Party (State) | #187450 | $44.40 |
|
| Feb 15, 2022 | Utah Republican Party (State) | #187450 | $44.40 |
|
| Jan 19, 2022 | Platform Republicans Political Action Committee | #194150 | $30.06 |
|
| Jan 08, 2022 | Christiansen, Stephen | #195290 | $49.00 |
|
| Jan 05, 2022 | Utah Republican Party (State) | #187450 | $44.40 |
|
| Dec 20, 2021 | Utah Republican Party (State) | #186073 | $44.40 |
Amendment
|
| Nov 18, 2021 | Utah Republican Party (State) | #186073 | $44.40 |
Amendment
|
| Oct 19, 2021 | Utah Republican Party (State) | #186073 | $44.40 |
Amendment
|
| Sep 17, 2021 | Utah Republican Party (State) | #186073 | $44.40 |
|
| Aug 18, 2021 | Utah Republican Party (State) | #186073 | $44.40 |
|
| Jul 19, 2021 | Utah Republican Party (State) | #186073 | $44.40 |
|
| Jun 17, 2021 | Utah Republican Party (State) | #186073 | $44.40 |
|
| May 19, 2021 | Utah Republican Party (State) | #186073 | $44.40 |
|
| Apr 29, 2021 | Platform Republicans Political Action Committee | #185342 | $30.06 |
|
| Apr 21, 2021 | Iron County Republican Party | #186025 | $17.05 |
|
| Apr 20, 2021 | Utah Republican Party (State) | #186073 | $17.76 |
|
| Jul 29, 2020 | Utah Republican Party (State) | #178999 | $15.75 |
|
| Jun 30, 2020 | Utah Republican Party (State) | #178999 | $15.75 |
|
| May 31, 2020 | Hughes, Greg | #179506 | $88.88 |
|
| May 27, 2020 | Utah Republican Party (State) | #178997 | $15.75 |
|
| May 14, 2020 | Smith, Scott | #180227 | $50.00 |
|
| Apr 29, 2020 | Utah Republican Party (State) | #178997 | $15.75 |
|
| Apr 06, 2020 | Burningham, Jeff | #181392 | $101.00 |
|
| Mar 31, 2020 | Wright, Thomas | #178935 | $100.00 |
|
| Mar 30, 2020 | Leavitt, David | #180256 | $29.00 |
Amendment
|
| Mar 30, 2020 | Utah Republican Party (State) | #178996 | $15.75 |
|
Showing first 100 contributions. Total: 137