Bob Aagard

1522 E Braintree Ct , Salt Lake City, UT 84124

Total Contributed
$1,115.67
Across all organizations
Number of Contributions
98
Average: $11.38
First Contribution
Apr 20, 2016
Last: Nov 20, 2024

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Salt Lake County Democratic Party Political Party $320.59 29
Utah Stonewall Democrats Political Action Committee $88.97 7
Utah Democratic State Party Political Party $80.80 2
Garner, Brett Candidates & Office Holders $60.36 5
Weight, Elizabeth Candidates & Office Holders $60.18 7
Young Democrats of Utah Political Action Committee $55.87 6
Reale, Sarah Candidates & Office Holders $53.82 5
Barlow-Lear, Carol Candidates & Office Holders $52.46 5
Matthews, Ashlee Candidates & Office Holders $44.49 4
Collard, Clare Candidates & Office Holders $43.99 4
Bell, Scott Candidates & Office Holders $43.96 3
Goeckeritz, Hope Candidates & Office Holders $37.54 4
Burch, Robert Candidates & Office Holders $35.09 3
Mata, Oscar Candidates & Office Holders $33.94 3
Blouin, Nate Candidates & Office Holders $32.10 4
Stevenson, Dawn Candidates & Office Holders $16.51 1
Pollock, Rick Candidates & Office Holders $11.00 1
Henderson, Charles Candidates & Office Holders $10.00 1
Riebe, Kathleen Candidates & Office Holders $10.00 1
Robinson, Zach Candidates & Office Holders $9.00 1
Waters, Kyle Candidates & Office Holders $8.00 1
Beard, Cindee Candidates & Office Holders $7.00 1

Contributions by Year

Year Total Count
2024 $5.00 1
2023 $49.45 3
2022 $205.92 21
2021 $189.63 19
2020 $392.32 37
2019 $20.00 4
2018 $149.31 3
2017 $36.49 2
2016 $67.55 8

All Contributions

Date Organization Report Amount Flags
Nov 20, 2024 Salt Lake County Democratic Party #200336 $5.00
Dec 03, 2023 Utah Stonewall Democrats #198414 $17.21
Amendment
Nov 26, 2023 Garner, Brett #198031 $15.73
Nov 21, 2023 Stevenson, Dawn #198792 $16.51
Jul 27, 2022 Reale, Sarah #196780 $10.00
Jul 27, 2022 Barlow-Lear, Carol #196800 $7.35
Jul 11, 2022 Goeckeritz, Hope #195467 $8.52
Jul 05, 2022 Blouin, Nate #188910 $9.84
Jun 25, 2022 Barlow-Lear, Carol #196800 $15.00
Jun 25, 2022 Reale, Sarah #196780 $15.00
Amendment
Jun 21, 2022 Barlow-Lear, Carol #196800 $7.80
Amendment
Jun 16, 2022 Reale, Sarah #196779 $10.00
Amendment
Jun 10, 2022 Utah Stonewall Democrats #194749 $10.00
Amendment
Jun 07, 2022 Riebe, Kathleen #189079 $10.00
Jun 03, 2022 Goeckeritz, Hope #195466 $15.00
May 28, 2022 Reale, Sarah #196779 $9.76
May 27, 2022 Barlow-Lear, Carol #196799 $9.75
Amendment
May 09, 2022 Barlow-Lear, Carol #196798 $12.56
Amendment
Apr 24, 2022 Reale, Sarah #196778 $9.06
Mar 20, 2022 Goeckeritz, Hope #195465 $6.68
Mar 06, 2022 Blouin, Nate #188908 $7.34
Mar 06, 2022 Goeckeritz, Hope #195465 $7.34
Feb 20, 2022 Blouin, Nate #188908 $6.96
Jan 30, 2022 Blouin, Nate #188908 $7.96
Jan 01, 2022 Utah Stonewall Democrats #194748 $10.00
Amendment
Dec 03, 2021 Salt Lake County Democratic Party #186045 $10.00
Nov 05, 2021 Salt Lake County Democratic Party #186045 $10.00
Oct 03, 2021 Salt Lake County Democratic Party #186045 $10.00
Sep 03, 2021 Salt Lake County Democratic Party #186045 $10.00
Aug 21, 2021 Salt Lake County Democratic Party #186045 $7.21
Aug 12, 2021 Salt Lake County Democratic Party #186045 $50.00
Aug 05, 2021 Salt Lake County Democratic Party #186045 $5.00
Jul 03, 2021 Salt Lake County Democratic Party #186045 $5.00
Jun 21, 2021 Young Democrats of Utah #185992 $9.33
Jun 03, 2021 Salt Lake County Democratic Party #186045 $5.00
May 03, 2021 Salt Lake County Democratic Party #186045 $5.00
Apr 17, 2021 Salt Lake County Democratic Party #186045 $20.00
Apr 03, 2021 Salt Lake County Democratic Party #186045 $5.00
Mar 03, 2021 Salt Lake County Democratic Party #186045 $5.00
Feb 03, 2021 Salt Lake County Democratic Party #186045 $5.00
Jan 07, 2021 Young Democrats of Utah #185992 $6.03
Amendment
Jan 03, 2021 Salt Lake County Democratic Party #186045 $5.00
Jan 03, 2021 Utah Stonewall Democrats #183326 $12.00
Jan 01, 2021 Young Democrats of Utah #185992 $5.06
Amendment
Dec 27, 2020 Utah Stonewall Democrats #177321 $7.08
Amendment
Dec 22, 2020 Young Democrats of Utah #177553 $7.08
Amendment
Dec 11, 2020 Young Democrats of Utah #177553 $8.37
Amendment
Dec 03, 2020 Salt Lake County Democratic Party #179616 $5.00
Nov 08, 2020 Utah Stonewall Democrats #177321 $7.68
Amendment
Nov 03, 2020 Salt Lake County Democratic Party #179616 $5.00
Nov 02, 2020 Bell, Scott #182743 $25.00
Oct 30, 2020 Weight, Elizabeth #182208 $7.12
Oct 23, 2020 Weight, Elizabeth #182208 $8.87
Oct 23, 2020 Burch, Robert #179504 $8.84
Oct 23, 2020 Salt Lake County Democratic Party #179616 $25.00
Oct 23, 2020 Collard, Clare #180220 $8.87
Amendment
Oct 20, 2020 Garner, Brett #180594 $25.00
Oct 18, 2020 Matthews, Ashlee #180244 $25.00
Oct 18, 2020 Salt Lake County Democratic Party #179615 $7.13
Oct 14, 2020 Bell, Scott #182742 $12.70
Oct 14, 2020 Weight, Elizabeth #182207 $15.39
Oct 12, 2020 Mata, Oscar #179675 $20.00
Oct 11, 2020 Burch, Robert #179503 $20.00
Oct 07, 2020 Collard, Clare #180219 $8.87
Oct 03, 2020 Salt Lake County Democratic Party #179615 $5.00
Oct 02, 2020 Garner, Brett #180594 $6.34
Sep 30, 2020 Salt Lake County Democratic Party #179615 $20.00
Sep 30, 2020 Matthews, Ashlee #180244 $6.35
Sep 29, 2020 Weight, Elizabeth #182207 $6.25
Sep 23, 2020 Bell, Scott #182741 $6.26
Sep 22, 2020 Collard, Clare #180218 $20.00
Sep 21, 2020 Mata, Oscar #179674 $7.69
Sep 03, 2020 Burch, Robert #179502 $6.25
Sep 03, 2020 Collard, Clare #180218 $6.25
Sep 03, 2020 Mata, Oscar #179674 $6.25
Sep 03, 2020 Garner, Brett #180593 $6.25
Sep 03, 2020 Salt Lake County Democratic Party #179614 $6.25
Sep 03, 2020 Salt Lake County Democratic Party #179614 $5.00
Sep 01, 2020 Matthews, Ashlee #180243 $6.25
Sep 01, 2020 Matthews, Ashlee #180243 $6.89
Aug 21, 2020 Garner, Brett #180593 $7.04
Sep 08, 2019 Salt Lake County Democratic Party #170890 $5.00
Aug 08, 2019 Salt Lake County Democratic Party #170890 $5.00
Jul 08, 2019 Salt Lake County Democratic Party #170890 $5.00
Jun 08, 2019 Salt Lake County Democratic Party #170890 $5.00
Apr 24, 2018 Salt Lake County Democratic Party #157697 $60.00
Apr 24, 2018 Utah Democratic State Party #153601 $69.31
Jan 20, 2018 Young Democrats of Utah #159180 $20.00
Mar 19, 2017 Utah Stonewall Democrats #146586 $25.00
Mar 16, 2017 Utah Democratic State Party #144782 $11.49
Sep 02, 2016 Waters, Kyle #137612 $8.00
Aug 26, 2016 Weight, Elizabeth #137557 $5.00
Aug 24, 2016 Henderson, Charles #136868 $10.00
Aug 15, 2016 Robinson, Zach #138025 $9.00
Aug 08, 2016 Pollock, Rick #137828 $11.00
Aug 07, 2016 Beard, Cindee #142067 $7.00
Aug 01, 2016 Weight, Elizabeth #137557 $9.60
Apr 20, 2016 Weight, Elizabeth #137558 $7.95
Amendment