Brad Bonham

1737 Deer Canyon Lane, Draper, UT 84020

Total Contributed
$442,648.13
Across all organizations
Number of Contributions
78
Average: $5,674.98
First Contribution
Mar 20, 2018
Last: Sep 12, 2025

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Bonham, Brad Candidates & Office Holders $148,976.27 7
Utah Republican Party (State) Political Party $109,000.00 6
Cox, Spencer Candidates & Office Holders $52,500.00 3
Reyes, Sean Candidates & Office Holders $27,500.00 4
Huntsman Jr, Jon Candidates & Office Holders $20,000.00 2
Hughes Leadership PAC Political Action Committee $10,000.00 1
Burningham, Jeff Candidates & Office Holders $10,000.00 1
Wright, Thomas Candidates & Office Holders $10,000.00 1
Davis County Republican Party Political Party $5,000.00 1
Brown, Derek Candidates & Office Holders $5,000.00 1
Uintah County Republican Party Political Party $4,547.00 1
Starks, Aaron Candidates & Office Holders $4,000.00 2
Quintana, Cindie Candidates & Office Holders $3,500.00 2
Wilson, Brad Candidates & Office Holders $2,500.00 1
Conservative Millennials PAC Political Action Committee $2,500.00 1
Spendlove, Robert Candidates & Office Holders $2,500.00 1
Salt Lake County Republican Party Political Party $1,875.00 9
Stenquist, Jeff Candidates & Office Holders $1,250.00 2
Fiefia, Douglas Candidates & Office Holders $1,041.98 1
Bird, Mike Candidates & Office Holders $1,000.00 1
Hall, H. Candidates & Office Holders $1,000.00 1
Young, David Candidates & Office Holders $1,000.00 1
Brinton, C Candidates & Office Holders $1,000.00 1
Henderson, Deidre Candidates & Office Holders $1,000.00 1
Loubet, Anthony Candidates & Office Holders $1,000.00 1
McKell, Mike Candidates & Office Holders $1,000.00 1
Owens, Derrin Candidates & Office Holders $1,000.00 1
Elevating Local Leaders Political Action Committee $1,000.00 1
Davis, Jaren Candidates & Office Holders $1,000.00 1
Winder, Mike Candidates & Office Holders $1,000.00 1
SAFE PAC Political Action Committee $1,000.00 1
Campbell, Travis Candidates & Office Holders $1,000.00 1
Cache County Republican Party Political Party $800.00 1
Weber County Republican Party Political Party $750.00 1
Tooele County Republican Party Political Party $630.00 1
Whyte, Stephen Candidates & Office Holders $625.00 1
Welton, Douglas Candidates & Office Holders $625.00 1
Zehnder, Brian Candidates & Office Holders $567.00 2
Pierucci, Darlene Candidates & Office Holders $500.00 1
Cuthbertson, Scott Candidates & Office Holders $500.00 1
Moss, Jefferson Candidates & Office Holders $500.00 1
Burton, Jefferson Candidates & Office Holders $500.00 1
Bird, Kyle Candidates & Office Holders $500.00 1
Wasatch County Republican Party Political Party $471.63 1
Sevier County Republican Party Political Party $250.00 1
Cutler, Bruce Candidates & Office Holders $242.45 1
Cullimore, Kirk Candidates & Office Holders $200.00 1
Washington County Republican Party Political Party $200.00 1
Winder, Chase Candidates & Office Holders $96.80 1

Contributions by Year

Year Total Count
2025 $31,000.00 3
2024 $22,190.61 14
2023 $34,750.00 7
2021 $10,000.00 1
2020 $120,570.20 27
2019 $70,750.00 8
2018 $153,387.32 18

All Contributions

Date Organization Report Amount Flags
Sep 12, 2025 Utah Republican Party (State) #203992 $20,000.00
Jun 06, 2025 SAFE PAC #205629 $1,000.00
Mar 03, 2025 Utah Republican Party (State) #203992 $10,000.00
Oct 30, 2024 Brown, Derek #199023 $5,000.00
Oct 26, 2024 Fiefia, Douglas #201005 $1,041.98
Amendment
Aug 25, 2024 Cuthbertson, Scott #201355 $500.00
Amendment
May 26, 2024 Brinton, C #202777 $1,000.00
May 23, 2024 Bird, Mike #201246 $1,000.00
Amendment
Mar 20, 2024 Washington County Republican Party #200033 $200.00
Mar 11, 2024 Elevating Local Leaders #199936 $1,000.00
Mar 07, 2024 Weber County Republican Party #201890 $750.00
Feb 29, 2024 Uintah County Republican Party #202030 $4,547.00
Amendment
Feb 27, 2024 Sevier County Republican Party #202212 $250.00
Amendment
Feb 24, 2024 Tooele County Republican Party #201639 $630.00
Feb 14, 2024 Wasatch County Republican Party #205082 $471.63
Jan 28, 2024 Cache County Republican Party #200818 $800.00
Jan 25, 2024 Davis County Republican Party #199884 $5,000.00
Amendment
Nov 20, 2023 Utah Republican Party (State) #197401 $19,000.00
Oct 09, 2023 Whyte, Stephen #197696 $625.00
Sep 12, 2023 Welton, Douglas #197697 $625.00
Aug 29, 2023 Reyes, Sean #197358 $10,000.00
Jul 22, 2023 Conservative Millennials PAC #198399 $2,500.00
May 23, 2023 Owens, Derrin #197421 $1,000.00
Jan 14, 2023 Henderson, Deidre #197249 $1,000.00
Jan 12, 2021 Utah Republican Party (State) #186073 $10,000.00
Nov 02, 2020 Wilson, Brad #182516 $2,500.00
Oct 28, 2020 Quintana, Cindie #182408 $1,000.00
Oct 16, 2020 Young, David #182468 $1,000.00
Oct 09, 2020 Cox, Spencer #181424 $32,500.00
Oct 08, 2020 Utah Republican Party (State) #178998 $10,000.00
Oct 07, 2020 Bird, Kyle #183023 $500.00
Amendment
Oct 07, 2020 Zehnder, Brian #182925 $470.20
Oct 05, 2020 Spendlove, Robert #182750 $2,500.00
Oct 05, 2020 Stenquist, Jeff #182767 $1,000.00
Oct 03, 2020 Moss, Jefferson #182343 $500.00
Oct 03, 2020 McKell, Mike #182266 $1,000.00
Oct 03, 2020 Burton, Jefferson #182397 $500.00
Sep 23, 2020 Davis, Jaren #182727 $1,000.00
Amendment
Sep 21, 2020 Hall, H. #182172 $1,000.00
Sep 20, 2020 Campbell, Travis #182536 $1,000.00
Amendment
Sep 20, 2020 Winder, Mike #182197 $1,000.00
Sep 20, 2020 Loubet, Anthony #179976 $1,000.00
Sep 10, 2020 Quintana, Cindie #181221 $2,500.00
Jun 22, 2020 Starks, Aaron #179453 $1,500.00
Amendment
May 25, 2020 Huntsman Jr, Jon #181413 $10,000.00
May 11, 2020 Reyes, Sean #181438 $5,000.00
May 08, 2020 Cox, Spencer #181423 $10,000.00
Feb 28, 2020 Wright, Thomas #178935 $10,000.00
Jan 17, 2020 Salt Lake County Republican Party #181883 $600.00
Jan 14, 2020 Reyes, Sean #181437 $10,000.00
Jan 08, 2020 Huntsman Jr, Jon #181412 $10,000.00
Jan 02, 2020 Starks, Aaron #179450 $2,500.00
Nov 20, 2019 Pierucci, Darlene #171694 $500.00
Amendment
Nov 13, 2019 Burningham, Jeff #171495 $10,000.00
Nov 12, 2019 Cox, Spencer #171580 $10,000.00
Oct 21, 2019 Hughes Leadership PAC #170060 $10,000.00
May 28, 2019 Utah Republican Party (State) #170909 $40,000.00
Feb 24, 2019 Salt Lake County Republican Party #170891 $25.00
Jan 24, 2019 Salt Lake County Republican Party #170891 $25.00
Jan 21, 2019 Salt Lake County Republican Party #170891 $200.00
Dec 24, 2018 Salt Lake County Republican Party #157624 $25.00
Nov 24, 2018 Salt Lake County Republican Party #157624 $25.00
Nov 13, 2018 Bonham, Brad #158266 $13,976.27
Oct 29, 2018 Bonham, Brad #158266 $15,000.00
Oct 24, 2018 Salt Lake County Republican Party #157623 $25.00
Oct 11, 2018 Winder, Chase #159194 $96.80
Oct 11, 2018 Cullimore, Kirk #157993 $200.00
Oct 11, 2018 Zehnder, Brian #159622 $96.80
Oct 08, 2018 Cutler, Bruce #158838 $242.45
Oct 08, 2018 Stenquist, Jeff #159712 $250.00
Oct 05, 2018 Bonham, Brad #158265 $40,000.00
Sep 25, 2018 Bonham, Brad #158264 $20,000.00
Sep 05, 2018 Bonham, Brad #158264 $10,000.00
Aug 29, 2018 Salt Lake County Republican Party #157622 $25.00
Jul 09, 2018 Bonham, Brad #158264 $10,000.00
May 29, 2018 Reyes, Sean #167802 $2,500.00
Mar 21, 2018 Salt Lake County Republican Party #157620 $925.00
Amendment
Mar 20, 2018 Bonham, Brad #158262 $40,000.00