Brad Wilson

172 N East Promontory STE 290, Farmington, UT 84025-2960

Total Contributed
$77,856.29
Across all organizations
Number of Contributions
94
Average: $828.26
First Contribution
Mar 19, 2010
Last: Sep 26, 2024

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Wilson, Brad R. Candidates & Office Holders $11,386.20 7
Sagers, Douglas Candidates & Office Holders $6,500.00 3
Davis County Republican Party Political Party $6,200.00 10
Brown, Derek Candidates & Office Holders $5,205.08 1
Utah House Republican Election Committee Political Action Committee $4,799.17 3
Utah Republican Party (State) Political Party $3,737.51 2
McCay, Daniel Candidates & Office Holders $3,000.00 2
Hall, H. Candidates & Office Holders $3,000.00 4
DiCaro, Sophia Candidates & Office Holders $2,250.00 4
Maloy, Cory Candidates & Office Holders $2,000.00 2
Gardiner, Adam Candidates & Office Holders $2,000.00 2
Quinn, Tim Candidates & Office Holders $1,500.00 2
Uintah County Republican Party Political Party $1,400.00 2
Summit County Republican Party Political Party $1,150.00 2
Spendlove, Robert Candidates & Office Holders $1,143.67 3
Wilde, Logan Candidates & Office Holders $1,000.00 1
Stenquist, Jeff Candidates & Office Holders $1,000.00 1
Herbert, Gary Candidates & Office Holders $1,000.00 1
Ivory, Kenneth R Candidates & Office Holders $1,000.00 1
Vickers, Evan J Candidates & Office Holders $1,000.00 1
Moss, Jefferson Candidates & Office Holders $1,000.00 1
Butterfield, David Candidates & Office Holders $1,000.00 1
Lisonbee, Karianne Candidates & Office Holders $1,000.00 1
Barlow, Stewart Candidates & Office Holders $1,000.00 1
Miles, Kelly Candidates & Office Holders $1,000.00 1
Eliason, Steven Candidates & Office Holders $1,000.00 1
Jensen, Macade Candidates & Office Holders $750.00 2
Cutler, Bruce Candidates & Office Holders $750.00 2
Millner, Ann Candidates & Office Holders $737.88 1
Salt Lake County Republican Party Political Party $600.00 1
Daw, Bradley Candidates & Office Holders $526.78 1
Winder, Mike Candidates & Office Holders $500.00 1
Brammer, Brady Candidates & Office Holders $500.00 1
Cox, Jon Candidates & Office Holders $500.00 1
Fawson, Justin Candidates & Office Holders $500.00 1
Fiefia, Douglas Candidates & Office Holders $500.00 1
Hawkes, Timothy Candidates & Office Holders $500.00 1
Loftis, R Chet Candidates & Office Holders $500.00 1
Sandall, Scott Candidates & Office Holders $500.00 1
Thomas Paine Common Sense Political Action Committee Political Action Committee $500.00 2
Thomas, David Candidates & Office Holders $500.00 1
Verizon Communications Corporation $500.00 1
Anderson, Johnny Candidates & Office Holders $500.00 2
Peterson, Jeremy Candidates & Office Holders $250.00 1
Daw, Bradley M Candidates & Office Holders $250.00 1
Teuscher, Shelly Candidates & Office Holders $250.00 1
Morgan County Republican Party Political Party $250.00 1
Labrum, Bill Candidates & Office Holders $250.00 1
Coleman, Kim Candidates & Office Holders $250.00 1
Northern Utah Legislative PAC Political Action Committee $200.00 2
The Patrick Henry Caucus Political Action Committee $200.00 1
Wilson, Brad Candidates & Office Holders $120.00 2
Weiler, Todd Candidates & Office Holders $100.00 1
Kaysville Citizens for RAMP Political Issues Committee $100.00 1

Contributions by Year

Year Total Count
2024 $10,605.08 9
2023 $3,140.00 5
2022 $1,300.00 2
2021 $1,810.00 4
2019 $5,526.78 2
2018 $3,100.00 4
2016 $21,263.67 31
2015 $500.00 1
2014 $11,225.39 18
2013 $1,000.00 3
2012 $5,302.00 6
2011 $1,455.00 2
2010 $11,628.37 7

All Contributions

Date Organization Report Amount Flags
Sep 26, 2024 Barlow, Stewart #200467 $1,000.00
Sep 19, 2024 Maloy, Cory #199237 $1,000.00
Apr 16, 2024 Uintah County Republican Party #202031 $700.00
Amendment
Apr 09, 2024 Morgan County Republican Party #202340 $250.00
Amendment
Mar 25, 2024 Uintah County Republican Party #202030 $700.00
Amendment
Mar 20, 2024 Salt Lake County Republican Party #200915 $600.00
Mar 19, 2024 Summit County Republican Party #201810 $150.00
Mar 15, 2024 Brown, Derek #199019 $5,205.08
Jan 25, 2024 Summit County Republican Party #201810 $1,000.00
Dec 05, 2023 Fiefia, Douglas #198728 $500.00
Amendment
Jul 17, 2023 Davis County Republican Party #197419 $90.00
May 18, 2023 McCay, Daniel #197678 $2,000.00
Feb 15, 2023 Davis County Republican Party #197419 $450.00
Jan 11, 2023 Northern Utah Legislative PAC #197834 $100.00
Mar 15, 2022 Davis County Republican Party #194968 $300.00
Feb 22, 2022 Davis County Republican Party #194968 $1,000.00
Sep 30, 2021 Kaysville Citizens for RAMP #186943 $100.00
Amendment
Apr 05, 2021 Northern Utah Legislative PAC #183265 $100.00
Feb 18, 2021 Davis County Republican Party #186013 $1,500.00
Feb 09, 2021 Davis County Republican Party #186013 $110.00
Aug 25, 2019 Sagers, Douglas #171138 $5,000.00
Apr 05, 2019 Daw, Bradley #168220 $526.78
Oct 04, 2018 Brammer, Brady #157982 $500.00
Oct 02, 2018 Stenquist, Jeff #159712 $1,000.00
Jun 07, 2018 Weiler, Todd #151792 $100.00
Apr 17, 2018 Utah House Republican Election Committee #155977 $1,500.00
Amendment
Nov 05, 2016 Spendlove, Robert #136567 $47.90
Nov 01, 2016 Wilson, Brad #136916 $60.00
Nov 01, 2016 Wilson, Brad #136916 $60.00
Nov 01, 2016 Moss, Jefferson #137144 $1,000.00
Oct 31, 2016 Jensen, Macade #137114 $500.00
Oct 22, 2016 Spendlove, Robert #136568 $95.77
Oct 19, 2016 Utah Republican Party (State) #133436 $500.00
Oct 18, 2016 Quinn, Tim #137339 $500.00
Oct 17, 2016 Cutler, Bruce #138265 $500.00
Oct 16, 2016 Eliason, Steven #138270 $1,000.00
Oct 11, 2016 Gardiner, Adam #137576 $1,000.00
Oct 07, 2016 Teuscher, Shelly #138375 $250.00
Oct 05, 2016 Ivory, Kenneth R #137866 $1,000.00
Oct 05, 2016 Winder, Mike #138230 $500.00
Oct 04, 2016 Sagers, Douglas #137587 $1,000.00
Oct 01, 2016 Maloy, Cory #136543 $1,000.00
Oct 01, 2016 Hall, H. #136628 $1,000.00
Sep 29, 2016 Quinn, Tim #137339 $1,000.00
Sep 28, 2016 Lisonbee, Karianne #137330 $1,000.00
Sep 27, 2016 Miles, Kelly #137521 $1,000.00
Sep 27, 2016 Wilde, Logan #137105 $1,000.00
Sep 25, 2016 Coleman, Kim #138261 $250.00
Sep 16, 2016 Jensen, Macade #137116 $250.00
Aug 24, 2016 Spendlove, Robert #136569 $1,000.00
Aug 18, 2016 Hall, H. #136629 $1,000.00
Aug 17, 2016 Gardiner, Adam #137577 $1,000.00
Aug 17, 2016 DiCaro, Sophia #138236 $1,000.00
May 23, 2016 Thomas, David #136467 $500.00
Apr 18, 2016 Davis County Republican Party #138436 $250.00
Mar 29, 2016 McCay, Daniel #138253 $1,000.00
Feb 05, 2016 Davis County Republican Party #138432 $1,000.00
Jan 26, 2015 Davis County Republican Party #124553 $500.00
Oct 27, 2014 Utah Republican Party (State) #107067 $3,237.51
Oct 25, 2014 Hall, H. #111386 $500.00
Oct 23, 2014 DiCaro, Sophia #111315 $500.00
Oct 23, 2014 Hawkes, Timothy #110254 $500.00
Oct 18, 2014 Fawson, Justin #112413 $500.00
Oct 07, 2014 Peterson, Jeremy #111749 $250.00
Oct 03, 2014 Sagers, Douglas #111689 $500.00
Amendment
Sep 29, 2014 Cutler, Bruce #111465 $250.00
Sep 25, 2014 Labrum, Bill #112122 $250.00
Sep 25, 2014 DiCaro, Sophia #111315 $250.00
Aug 29, 2014 Millner, Ann #112606 $737.88
Jul 22, 2014 Anderson, Johnny #111868 $250.00
Jul 09, 2014 Hall, H. #111384 $500.00
Apr 15, 2014 Loftis, R Chet #111244 $500.00
Apr 14, 2014 Sandall, Scott #111362 $500.00
Apr 14, 2014 DiCaro, Sophia #111313 $500.00
Mar 18, 2014 Davis County Republican Party #106898 $1,000.00
Jan 15, 2014 Cox, Jon #111626 $500.00
Dec 06, 2013 Anderson, Johnny #97748 $250.00
Feb 19, 2013 Thomas Paine Common Sense Political Action Committee #99850 $250.00
Jan 01, 2013 Verizon Communications #98889 $500.00
Oct 25, 2012 Wilson, Brad R. #94573 $1,802.00
May 30, 2012 Daw, Bradley M #93835 $250.00
May 21, 2012 Vickers, Evan J #94262 $1,000.00
May 17, 2012 Herbert, Gary #93456 $1,000.00
May 15, 2012 Butterfield, David #94861 $1,000.00
Jan 20, 2012 Thomas Paine Common Sense Political Action Committee #91440 $250.00
Apr 05, 2011 The Patrick Henry Caucus #56518 $200.00
Jan 11, 2011 Utah House Republican Election Committee #56476 $1,255.00
Nov 14, 2010 Utah House Republican Election Committee #53046 $2,044.17
Jun 07, 2010 Wilson, Brad R. #6448 $5,000.00
Mar 30, 2010 Wilson, Brad R. #6448 $1,000.00
Mar 29, 2010 Wilson, Brad R. #4798 $3,500.00
Mar 23, 2010 Wilson, Brad R. #4798 $20.00
Mar 19, 2010 Wilson, Brad R. #4798 $13.20
Mar 19, 2010 Wilson, Brad R. #4798 $51.00