Bruce Bastian
1384 N. 450 E., Orem, UT 84097
Total Contributed
$535,326.00
Across all organizations
Number of Contributions
174
Average: $3,076.59
First Contribution
Apr 05, 2008
Last: Jun 04, 2024
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Utah Democratic State Party | Political Party | $122,166.00 | 48 |
| Equality Utah Political Action Committee | Political Action Committee | $87,000.00 | 25 |
| Utahns for Responsive Government | Political Issues Committee | $70,500.00 | 5 |
| Weinholtz, Michael | Candidates & Office Holders | $56,000.00 | 4 |
| Corroon, Peter | Candidates & Office Holders | $50,000.00 | 5 |
| Our Schools Now | Political Issues Committee | $50,000.00 | 1 |
| UP | Political Action Committee | $22,000.00 | 20 |
| Dabakis, Jim | Candidates & Office Holders | $14,500.00 | 18 |
| Alliance for Good Government | Political Issues Committee | $10,000.00 | 1 |
| McCoy, Scott | Candidates & Office Holders | $5,000.00 | 1 |
| Cox, Spencer | Candidates & Office Holders | $5,000.00 | 1 |
| Skordas, Gregory | Candidates & Office Holders | $3,750.00 | 4 |
| UINPAC | Political Action Committee | $3,500.00 | 2 |
| Fair Boundaries | Political Issues Committee | $3,000.00 | 2 |
| Stormont, Charles | Candidates & Office Holders | $3,000.00 | 4 |
| BOOTHE, RANDALL | Candidates & Office Holders | $2,000.00 | 1 |
| Utah County Democratic Party | Political Party | $2,000.00 | 1 |
| Dean, Lisa | Candidates & Office Holders | $2,000.00 | 1 |
| Moss, Carol | Candidates & Office Holders | $2,000.00 | 2 |
| Lockhart, Emily | Candidates & Office Holders | $2,000.00 | 1 |
| Weeks, Michele | Candidates & Office Holders | $1,970.00 | 3 |
| Owens, Doug | Candidates & Office Holders | $1,500.00 | 2 |
| Stoddard, Andrew | Candidates & Office Holders | $1,440.00 | 2 |
| Utah Senate Democratic Campaign Fund aka UDCF | Political Action Committee | $1,000.00 | 1 |
| Alliance for a Better Utah | Political Action Committee | $1,000.00 | 1 |
| Blouin, Nate | Candidates & Office Holders | $1,000.00 | 1 |
| Collard, Clare | Candidates & Office Holders | $1,000.00 | 1 |
| Harrison, Suzanne | Candidates & Office Holders | $1,000.00 | 1 |
| Lewis, Diane | Candidates & Office Holders | $1,000.00 | 1 |
| Moses, Zachary | Candidates & Office Holders | $1,000.00 | 1 |
| Passey, Christine | Candidates & Office Holders | $1,000.00 | 1 |
| Riebe, Kathleen | Candidates & Office Holders | $1,000.00 | 1 |
| Salt Lake County Deputy Sheriff's Federation | Political Action Committee | $1,000.00 | 1 |
| Wheelwright, Alan L. | Candidates & Office Holders | $1,000.00 | 1 |
| Balmanno, Alain | Candidates & Office Holders | $750.00 | 1 |
| Iwamoto, Jani | Candidates & Office Holders | $500.00 | 1 |
| Burch, Robert | Candidates & Office Holders | $500.00 | 1 |
| Litvack, David | Candidates & Office Holders | $500.00 | 1 |
| Asay, K. | Candidates & Office Holders | $500.00 | 1 |
| Poulson, Marie H | Candidates & Office Holders | $500.00 | 1 |
| Wiley, Larry | Candidates & Office Holders | $250.00 | 1 |
| Black, Laura | Candidates & Office Holders | $250.00 | 1 |
| King, Brian S | Candidates & Office Holders | $250.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2024 | $21,000.00 | 8 |
| 2023 | $33,000.00 | 11 |
| 2022 | $9,000.00 | 3 |
| 2020 | $20,400.00 | 14 |
| 2019 | $2,000.00 | 1 |
| 2018 | $140,926.00 | 25 |
| 2017 | $35,000.00 | 25 |
| 2016 | $90,000.00 | 28 |
| 2015 | $34,000.00 | 13 |
| 2014 | $13,500.00 | 13 |
| 2013 | $10,000.00 | 1 |
| 2012 | $20,750.00 | 9 |
| 2011 | $8,500.00 | 5 |
| 2010 | $82,250.00 | 16 |
| 2008 | $15,000.00 | 2 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Jun 04, 2024 | Equality Utah Political Action Committee | #201302 | $3,000.00 |
|
| Jun 04, 2024 | Equality Utah Political Action Committee | #201302 | $3,000.00 |
|
| May 30, 2024 | Lockhart, Emily | #199526 | $2,000.00 |
|
| May 30, 2024 | BOOTHE, RANDALL | #201896 | $2,000.00 |
|
| May 28, 2024 | Dean, Lisa | #201343 | $2,000.00 |
|
| Apr 17, 2024 | Equality Utah Political Action Committee | #201301 | $3,000.00 |
|
| Apr 17, 2024 | Equality Utah Political Action Committee | #201301 | $3,000.00 |
|
| Jan 08, 2024 | Equality Utah Political Action Committee | #201301 | $3,000.00 |
|
| Dec 13, 2023 | Equality Utah Political Action Committee | #197449 | $3,000.00 |
Amendment
|
| Dec 06, 2023 | Equality Utah Political Action Committee | #197449 | $3,000.00 |
Amendment
|
| Oct 06, 2023 | Equality Utah Political Action Committee | #197448 | $3,000.00 |
|
| Sep 18, 2023 | Equality Utah Political Action Committee | #197447 | $3,000.00 |
|
| Aug 28, 2023 | Equality Utah Political Action Committee | #197447 | $3,000.00 |
|
| Jul 06, 2023 | Equality Utah Political Action Committee | #197447 | $3,000.00 |
|
| Jun 06, 2023 | Equality Utah Political Action Committee | #197447 | $3,000.00 |
|
| May 08, 2023 | Equality Utah Political Action Committee | #197447 | $3,000.00 |
|
| Apr 06, 2023 | Equality Utah Political Action Committee | #197447 | $3,000.00 |
|
| Feb 07, 2023 | Equality Utah Political Action Committee | #197447 | $3,000.00 |
|
| Jan 06, 2023 | Equality Utah Political Action Committee | #197447 | $3,000.00 |
|
| Dec 16, 2022 | Equality Utah Political Action Committee | #188117 | $3,000.00 |
|
| Sep 26, 2022 | Blouin, Nate | #188911 | $1,000.00 |
|
| Apr 25, 2022 | Cox, Spencer | #187286 | $5,000.00 |
|
| Dec 23, 2020 | Utah Democratic State Party | #179056 | $150.00 |
Amendment
|
| Oct 28, 2020 | Skordas, Gregory | #181261 | $1,500.00 |
|
| Oct 12, 2020 | Equality Utah Political Action Committee | #175824 | $8,000.00 |
|
| Sep 11, 2020 | UINPAC | #182247 | $1,000.00 |
|
| Sep 08, 2020 | Collard, Clare | #180218 | $1,000.00 |
|
| Aug 17, 2020 | Burch, Robert | #179502 | $500.00 |
|
| Aug 02, 2020 | Skordas, Gregory | #181259 | $1,000.00 |
|
| Jul 28, 2020 | UINPAC | #182247 | $2,500.00 |
Amendment
|
| Jun 29, 2020 | Moss, Carol | #182484 | $1,000.00 |
|
| Jun 18, 2020 | Owens, Doug | #180577 | $500.00 |
|
| Jun 17, 2020 | Skordas, Gregory | #181258 | $250.00 |
|
| Apr 17, 2020 | Skordas, Gregory | #181258 | $1,000.00 |
|
| Mar 09, 2020 | Owens, Doug | #180576 | $1,000.00 |
|
| Feb 23, 2020 | Moses, Zachary | #181407 | $1,000.00 |
|
| Feb 11, 2019 | Equality Utah Political Action Committee | #169912 | $2,000.00 |
|
| Dec 15, 2018 | Utah Democratic State Party | #153604 | $2,288.00 |
|
| Nov 15, 2018 | Utah Democratic State Party | #153604 | $2,288.00 |
|
| Nov 05, 2018 | Harrison, Suzanne | #158557 | $1,000.00 |
|
| Oct 31, 2018 | Utahns for Responsive Government | #155856 | $5,000.00 |
|
| Oct 08, 2018 | Stoddard, Andrew | #159702 | $440.00 |
|
| Oct 05, 2018 | Dabakis, Jim | #158342 | $500.00 |
|
| Oct 01, 2018 | Weeks, Michele | #158496 | $970.00 |
|
| Sep 17, 2018 | Utah Democratic State Party | #153602 | $2,288.00 |
|
| Sep 13, 2018 | Our Schools Now | #156431 | $50,000.00 |
|
| Sep 05, 2018 | Stoddard, Andrew | #159701 | $1,000.00 |
|
| Aug 24, 2018 | Dabakis, Jim | #158341 | $500.00 |
|
| Aug 23, 2018 | Utahns for Responsive Government | #155854 | $10,000.00 |
|
| Aug 20, 2018 | Riebe, Kathleen | #159759 | $1,000.00 |
|
| Aug 17, 2018 | Utah Democratic State Party | #153602 | $2,288.00 |
|
| Aug 13, 2018 | Lewis, Diane | #158827 | $1,000.00 |
|
| Jul 31, 2018 | Utah Senate Democratic Campaign Fund aka UDCF | #167891 | $1,000.00 |
|
| Jul 24, 2018 | Dabakis, Jim | #158341 | $500.00 |
|
| Jul 17, 2018 | Utah Democratic State Party | #153602 | $2,288.00 |
|
| Jun 29, 2018 | Dabakis, Jim | #158341 | $500.00 |
|
| Jun 17, 2018 | Utah Democratic State Party | #153602 | $2,288.00 |
|
| Jun 01, 2018 | Dabakis, Jim | #158340 | $500.00 |
|
| May 15, 2018 | Utah Democratic State Party | #153601 | $2,288.00 |
|
| Apr 24, 2018 | Dabakis, Jim | #158340 | $500.00 |
|
| Mar 30, 2018 | Dabakis, Jim | #158339 | $500.00 |
|
| Jan 17, 2018 | Utahns for Responsive Government | #155857 | $50,000.00 |
|
| Dec 29, 2017 | Dabakis, Jim | #146156 | $500.00 |
|
| Dec 16, 2017 | Utahns for Responsive Government | #149160 | $5,000.00 |
|
| Dec 15, 2017 | Utah Democratic State Party | #144782 | $2,000.00 |
|
| Dec 01, 2017 | Dabakis, Jim | #146156 | $500.00 |
|
| Nov 15, 2017 | Utah Democratic State Party | #144782 | $2,000.00 |
|
| Oct 24, 2017 | Dabakis, Jim | #146156 | $500.00 |
|
| Oct 16, 2017 | Utah Democratic State Party | #144782 | $2,000.00 |
|
| Oct 14, 2017 | Utahns for Responsive Government | #149159 | $500.00 |
|
| Sep 29, 2017 | Dabakis, Jim | #146156 | $500.00 |
|
| Sep 15, 2017 | Utah Democratic State Party | #144782 | $2,000.00 |
|
| Aug 31, 2017 | Dabakis, Jim | #146156 | $500.00 |
|
| Aug 15, 2017 | Utah Democratic State Party | #144782 | $2,000.00 |
|
| Aug 04, 2017 | Dabakis, Jim | #146156 | $500.00 |
|
| Jul 17, 2017 | Utah Democratic State Party | #144782 | $2,000.00 |
|
| Jun 15, 2017 | Utah Democratic State Party | #144782 | $2,000.00 |
|
| May 15, 2017 | Utah Democratic State Party | #144782 | $2,000.00 |
|
| May 05, 2017 | UP | #145888 | $500.00 |
|
| Apr 17, 2017 | Utah Democratic State Party | #144782 | $2,000.00 |
|
| Mar 26, 2017 | UP | #145888 | $500.00 |
|
| Mar 15, 2017 | Utah Democratic State Party | #144782 | $2,000.00 |
|
| Mar 14, 2017 | UP | #145888 | $500.00 |
|
| Mar 14, 2017 | UP | #145888 | $500.00 |
|
| Feb 15, 2017 | Utah Democratic State Party | #144782 | $2,000.00 |
|
| Jan 17, 2017 | Utah Democratic State Party | #144782 | $2,000.00 |
|
| Jan 13, 2017 | UP | #145888 | $500.00 |
|
| Dec 02, 2016 | UP | #132624 | $500.00 |
|
| Nov 04, 2016 | UP | #132624 | $500.00 |
|
| Oct 19, 2016 | Alliance for a Better Utah | #144628 | $1,000.00 |
|
| Oct 17, 2016 | Weinholtz, Michael | #136354 | $1,000.00 |
|
| Oct 13, 2016 | Weinholtz, Michael | #136354 | $40,000.00 |
|
| Oct 07, 2016 | UP | #132623 | $500.00 |
|
| Oct 07, 2016 | Weinholtz, Michael | #136354 | $10,000.00 |
|
| Sep 02, 2016 | UP | #132622 | $500.00 |
|
| Aug 06, 2016 | UP | #132622 | $500.00 |
|
| Jul 22, 2016 | UP | #132622 | $2,500.00 |
|
| Jul 01, 2016 | UP | #132622 | $500.00 |
|
| Jun 03, 2016 | UP | #132621 | $500.00 |
|
| May 06, 2016 | UP | #132621 | $500.00 |
|
Showing first 100 contributions. Total: 174