Cash Donation
St. George, St. George, UT 84770Comments:Cash Donations for meeting
Total Contributed
$10,113.42
Across all organizations
Number of Contributions
22
Average: $459.70
First Contribution
Apr 12, 2014
Last: Jun 17, 2024
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Washington County Republican Party | Political Party | $10,093.42 | 20 |
| Uintah County Republican Party | Political Party | $15.00 | 1 |
| Utah State Hispanic Democratic Caucus | Political Action Committee | $5.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2024 | $1,870.71 | 4 |
| 2023 | $7,656.71 | 11 |
| 2022 | $513.00 | 2 |
| 2015 | $53.00 | 3 |
| 2014 | $20.00 | 2 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Jun 17, 2024 | Washington County Republican Party | #200034 | $424.00 |
|
| May 07, 2024 | Washington County Republican Party | #200033 | $308.71 |
|
| Mar 25, 2024 | Washington County Republican Party | #200033 | $938.00 |
|
| Feb 12, 2024 | Washington County Republican Party | #200032 | $200.00 |
|
| Dec 06, 2023 | Washington County Republican Party | #198459 | $750.00 |
|
| Dec 06, 2023 | Washington County Republican Party | #198459 | $495.00 |
|
| Aug 09, 2023 | Washington County Republican Party | #198459 | $291.00 |
|
| Aug 09, 2023 | Washington County Republican Party | #198459 | $1,400.00 |
|
| Aug 09, 2023 | Washington County Republican Party | #198459 | $243.00 |
|
| Aug 09, 2023 | Washington County Republican Party | #198459 | $980.00 |
|
| Apr 11, 2023 | Washington County Republican Party | #198459 | $328.00 |
|
| Apr 11, 2023 | Washington County Republican Party | #198459 | $100.00 |
|
| Apr 11, 2023 | Washington County Republican Party | #198459 | $769.71 |
|
| Feb 28, 2023 | Washington County Republican Party | #198459 | $1,500.00 |
|
| Jan 31, 2023 | Washington County Republican Party | #198459 | $800.00 |
|
| Dec 31, 2022 | Washington County Republican Party | #195114 | $438.00 |
Amendment
|
| Jul 27, 2022 | Washington County Republican Party | #195112 | $75.00 |
|
| Oct 28, 2015 | Washington County Republican Party | #124929 | $20.00 |
|
| Oct 07, 2015 | Washington County Republican Party | #124929 | $20.00 |
|
| May 27, 2015 | Washington County Republican Party | #124929 | $13.00 |
|
| Apr 22, 2014 | Uintah County Republican Party | #107044 | $15.00 |
|
| Apr 12, 2014 | Utah State Hispanic Democratic Caucus | #112657 | $5.00 |
|