Clinton Painter
489 East 570 South , Nephi, UT 84648Comments:Booth fee
Total Contributed
$9,567.75
Across all organizations
Number of Contributions
12
Average: $797.31
First Contribution
Apr 21, 2016
Last: Mar 31, 2022
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Painter, Clinton | Candidates & Office Holders | $8,960.75 | 6 |
| Sanpete Republican Party | Political Party | $360.00 | 1 |
| Cox, Spencer | Candidates & Office Holders | $117.00 | 2 |
| Utah Republican Party (State) | Political Party | $100.00 | 1 |
| Juab County Republican Party | Political Party | $30.00 | 2 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2022 | $25.00 | 1 |
| 2020 | $9,420.75 | 8 |
| 2019 | $117.00 | 2 |
| 2016 | $5.00 | 1 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Mar 31, 2022 | Juab County Republican Party | #196896 | $25.00 |
|
| Sep 30, 2020 | Painter, Clinton | #181195 | $2,635.00 |
|
| Jun 23, 2020 | Painter, Clinton | #181196 | $4,500.00 |
|
| Jun 21, 2020 | Painter, Clinton | #181196 | $555.75 |
|
| Apr 07, 2020 | Painter, Clinton | #181193 | $430.00 |
Amendment
|
| Apr 03, 2020 | Utah Republican Party (State) | #178996 | $100.00 |
|
| Mar 18, 2020 | Sanpete Republican Party | #179485 | $360.00 |
|
| Feb 24, 2020 | Painter, Clinton | #181193 | $640.00 |
Amendment
|
| Jan 22, 2020 | Painter, Clinton | #181193 | $200.00 |
Amendment
|
| May 21, 2019 | Cox, Spencer | #171580 | $17.00 |
|
| May 21, 2019 | Cox, Spencer | #171580 | $100.00 |
|
| Apr 21, 2016 | Juab County Republican Party | #136722 | $5.00 |
|