Comcast Financial Agency Corporation

1701 JFK Boulevard, Philadelphia , PA 19103

Total Contributed
$213,125.00
Across all organizations
Number of Contributions
176
Average: $1,210.94
First Contribution
Jan 15, 2008
Last: Dec 01, 2025

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Utah House Republican Election Committee Political Action Committee $33,000.00 14
Cox, Spencer Candidates & Office Holders $18,700.00 4
Brown, Derek Candidates & Office Holders $10,000.00 1
Governors Special Initiatives Office Political Action Committee $10,000.00 1
Senate Republican Campaign Committee Political Action Committee $8,125.00 6
Utah Republican Party (State) Political Party $7,750.00 3
Lockhart, Becky Candidates & Office Holders $7,500.00 6
Vickers, Evan Candidates & Office Holders $7,250.00 9
Bramble, Curtis S Candidates & Office Holders $6,000.00 4
Utah Republican Senate Campaign Committee Political Action Committee $6,000.00 1
Hughes, Greg Candidates & Office Holders $6,000.00 3
Good Government Political Action Committee Political Action Committee $5,000.00 1
Clark, David Candidates & Office Holders $5,000.00 2
Conservative Millennials PAC Political Action Committee $5,000.00 1
Terry, Rachel Candidates & Office Holders $5,000.00 2
Hillyard, Lyle W. Candidates & Office Holders $5,000.00 7
Henderson, Deidre Candidates & Office Holders $4,750.00 4
Hughes Leadership PAC Political Action Committee $3,500.00 2
Shurtleff, Mark Leonard Candidates & Office Holders $3,000.00 2
Weiler, Todd Candidates & Office Holders $3,000.00 4
Garn, Kevin S. Candidates & Office Holders $3,000.00 2
Hillyard, Lyle Candidates & Office Holders $2,500.00 4
Oda, Curtis M. Candidates & Office Holders $2,100.00 5
Barlow, Stewart Candidates & Office Holders $2,000.00 4
Dee, Brad Candidates & Office Holders $2,000.00 2
Moss, Carol Candidates & Office Holders $2,000.00 4
Hutchings, Eric Candidates & Office Holders $1,850.00 5
Utah Democratic State Party Political Party $1,750.00 3
Kiser, Todd Candidates & Office Holders $1,750.00 2
House Speaker Leadership PAC Political Action Committee $1,500.00 1
Romero, Angela Candidates & Office Holders $1,500.00 3
Mayne, Karen Candidates & Office Holders $1,300.00 2
Millner, Ann Candidates & Office Holders $1,250.00 2
Hawkes, Timothy Candidates & Office Holders $1,250.00 2
Wilson, Brad Candidates & Office Holders $1,250.00 2
Moss, Carol Spackman Candidates & Office Holders $1,100.00 3
Madsen, Mark Benson Candidates & Office Holders $1,050.00 2
Arent, Patrice Candidates & Office Holders $1,000.00 2
Christensen, Carlton Candidates & Office Holders $1,000.00 1
Christensen, LaVar Candidates & Office Holders $1,000.00 2
Hemmert, Daniel Candidates & Office Holders $1,000.00 1
McKell, Michael Candidates & Office Holders $1,000.00 2
Moss, Jefferson Candidates & Office Holders $1,000.00 2
Robertson, Adam Candidates & Office Holders $1,000.00 2
Robles, Luz Candidates & Office Holders $1,000.00 2
Wilson, Chris Candidates & Office Holders $1,000.00 1
Loubet, Anthony Candidates & Office Holders $750.00 2
Wilcox, Ryan Candidates & Office Holders $750.00 1
Teuscher, Jordan Candidates & Office Holders $750.00 2
Fillmore, Lincoln Candidates & Office Holders $750.00 1
Van Tassell, Kevin Candidates & Office Holders $750.00 1
Clark, Stephen Candidates & Office Holders $750.00 1
Waddoups, Michael Candidates & Office Holders $750.00 1
Hunsaker, Fred R Candidates & Office Holders $600.00 2
Christensen, Allen M Candidates & Office Holders $500.00 1
MacPherson, Matt Candidates & Office Holders $500.00 1
Vickers, Evan J Candidates & Office Holders $500.00 2
Bird, Mike Candidates & Office Holders $500.00 1
Walker, Carlene Candidates & Office Holders $500.00 1
Snow, V. Candidates & Office Holders $500.00 1
Wimmer, Carl Candidates & Office Holders $500.00 1
Maloy, Cory Candidates & Office Holders $500.00 1
Thompson, Jason Candidates & Office Holders $500.00 1
Riebe, Kathleen Candidates & Office Holders $500.00 1
Pierucci, Darlene Candidates & Office Holders $500.00 1
Cutler, Bruce Candidates & Office Holders $500.00 1
Owens, Derrin Candidates & Office Holders $500.00 1
Dunnigan, Jim Candidates & Office Holders $300.00 1
Holdaway, Kory Candidates & Office Holders $300.00 1
Gricius, Stephanie Candidates & Office Holders $300.00 1
Gowans, James R. Candidates & Office Holders $300.00 1
McIff, Kay L. Candidates & Office Holders $300.00 1
Pulsipher, Susan Candidates & Office Holders $300.00 1
Ipson, Don L Candidates & Office Holders $300.00 1
Painter, Patrick L. Candidates & Office Holders $300.00 1
Nguyen, Hoang Candidates & Office Holders $250.00 1
DiCaro, Sophia Candidates & Office Holders $200.00 1
Hall, H. Candidates & Office Holders $200.00 1

Contributions by Year

Year Total Count
2025 $30,000.00 10
2024 $25,250.00 11
2023 $8,000.00 5
2022 $3,800.00 2
2021 $11,250.00 7
2020 $8,300.00 11
2019 $7,500.00 8
2018 $5,000.00 8
2017 $10,250.00 13
2016 $9,000.00 12
2015 $10,450.00 8
2014 $7,250.00 8
2013 $9,850.00 8
2012 $6,750.00 5
2011 $5,500.00 6
2010 $8,100.00 8
2009 $13,775.00 11
2008 $33,100.00 35

All Contributions

Date Organization Report Amount Flags
Dec 01, 2025 Millner, Ann #204273 $500.00
Nov 21, 2025 Vickers, Evan #203998 $1,000.00
Oct 29, 2025 Wilson, Chris #203975 $1,000.00
Sep 25, 2025 Henderson, Deidre #203817 $2,000.00
Sep 17, 2025 Utah Republican Senate Campaign Committee #204162 $6,000.00
Sep 16, 2025 Utah House Republican Election Committee #204074 $5,000.00
Sep 16, 2025 House Speaker Leadership PAC #204155 $1,500.00
Sep 13, 2025 Thompson, Jason #203936 $500.00
Sep 09, 2025 Cox, Spencer #203816 $10,000.00
Jan 17, 2025 Utah House Republican Election Committee #204074 $2,500.00
Oct 22, 2024 Brown, Derek #199022 $10,000.00
Sep 26, 2024 Bird, Mike #201248 $500.00
Sep 26, 2024 Loubet, Anthony #199017 $500.00
Sep 20, 2024 MacPherson, Matt #200599 $500.00
May 29, 2024 Nguyen, Hoang #199005 $250.00
May 24, 2024 Terry, Rachel #201453 $4,000.00
Apr 26, 2024 Teuscher, Jordan #199780 $500.00
Apr 16, 2024 Terry, Rachel #201452 $1,000.00
Mar 26, 2024 Utah House Republican Election Committee #200755 $2,500.00
Jan 13, 2024 Conservative Millennials PAC #199009 $5,000.00
Jan 10, 2024 Owens, Derrin #199338 $500.00
Oct 19, 2023 Utah House Republican Election Committee #197637 $5,000.00
Jul 22, 2023 Teuscher, Jordan #197692 $250.00
Jul 22, 2023 Loubet, Anthony #197887 $250.00
Jun 15, 2023 Henderson, Deidre #197249 $1,000.00
Amendment
Apr 16, 2023 Utah Republican Party (State) #197401 $1,500.00
Sep 23, 2022 Gricius, Stephanie #188625 $300.00
Jun 30, 2022 Cox, Spencer #187287 $3,500.00
Dec 31, 2021 Hawkes, Timothy #186243 $750.00
Nov 22, 2021 Pierucci, Darlene #186380 $500.00
Nov 04, 2021 Utah House Republican Election Committee #185762 $2,500.00
Amendment
Oct 25, 2021 Vickers, Evan #183325 $1,000.00
Jun 15, 2021 Utah Democratic State Party #186072 $500.00
Amendment
Mar 15, 2021 Henderson, Deidre #186248 $1,000.00
Jan 07, 2021 Cox, Spencer #186165 $5,000.00
Oct 26, 2020 Hawkes, Timothy #182640 $500.00
Oct 16, 2020 Riebe, Kathleen #181465 $500.00
Oct 12, 2020 Utah House Republican Election Committee #177190 $2,500.00
Oct 12, 2020 Moss, Carol #182485 $500.00
Oct 11, 2020 Robertson, Adam #182834 $500.00
Oct 05, 2020 Vickers, Evan #177917 $1,000.00
Oct 05, 2020 Hemmert, Daniel #182499 $1,000.00
Oct 01, 2020 Maloy, Cory #182918 $500.00
Oct 01, 2020 Utah Democratic State Party #179055 $500.00
Amendment
Sep 29, 2020 Pulsipher, Susan #182759 $300.00
Sep 29, 2020 Hutchings, Eric #182490 $500.00
Dec 23, 2019 Barlow, Stewart #168218 $500.00
Dec 22, 2019 Weiler, Todd #168308 $750.00
Dec 09, 2019 Utah House Republican Election Committee #168316 $2,500.00
Dec 02, 2019 Arent, Patrice #170928 $500.00
Nov 22, 2019 Moss, Jefferson #168374 $500.00
Sep 10, 2019 Hillyard, Lyle #171044 $500.00
Sep 09, 2019 Vickers, Evan #168448 $1,000.00
Mar 28, 2019 Utah Republican Party (State) #170909 $1,250.00
Dec 05, 2018 Robertson, Adam #159028 $500.00
Nov 12, 2018 Weiler, Todd #151795 $750.00
Oct 19, 2018 Arent, Patrice #158635 $500.00
Sep 11, 2018 Hillyard, Lyle #152011 $500.00
Sep 04, 2018 Vickers, Evan #159374 $1,000.00
Sep 02, 2018 Moss, Jefferson #157890 $500.00
Aug 31, 2018 Barlow, Stewart #167743 $500.00
Aug 28, 2018 Fillmore, Lincoln #159770 $750.00
Nov 02, 2017 Hughes, Greg #146738 $2,500.00
Oct 23, 2017 Hillyard, Lyle #146565 $750.00
Oct 05, 2017 Wilson, Brad #145389 $750.00
Oct 02, 2017 Vickers, Evan #144901 $750.00
Sep 29, 2017 Christensen, LaVar #146065 $500.00
Sep 25, 2017 Barlow, Stewart #147770 $500.00
Sep 12, 2017 Moss, Carol #146746 $500.00
Sep 07, 2017 Romero, Angela #146141 $500.00
Sep 01, 2017 Hughes Leadership PAC #146683 $1,000.00
Aug 30, 2017 Weiler, Todd #145821 $750.00
Aug 29, 2017 Millner, Ann #145058 $750.00
Aug 28, 2017 McKell, Michael #145542 $500.00
Aug 27, 2017 Cutler, Bruce #146108 $500.00
Nov 17, 2016 Wilson, Brad #136916 $500.00
Nov 08, 2016 Weiler, Todd #138156 $750.00
Oct 12, 2016 Barlow, Stewart #137851 $500.00
Oct 10, 2016 Christensen, LaVar #138240 $500.00
Oct 10, 2016 Vickers, Evan #130668 $750.00
Oct 10, 2016 Snow, V. #136857 $500.00
Oct 07, 2016 Romero, Angela #137920 $500.00
Oct 07, 2016 Moss, Carol #138004 $500.00
Oct 06, 2016 Hillyard, Lyle #137591 $750.00
Oct 05, 2016 Utah Democratic State Party #132135 $750.00
Sep 20, 2016 McKell, Michael #138306 $500.00
May 26, 2016 Hughes, Greg #137543 $2,500.00
Dec 16, 2015 Good Government Political Action Committee #124564 $5,000.00
Nov 16, 2015 Vickers, Evan #125346 $500.00
Nov 02, 2015 Hughes Leadership PAC #129416 $2,500.00
Sep 23, 2015 Moss, Carol #125302 $500.00
Aug 24, 2015 Hillyard, Lyle W. #124699 $750.00
Jul 29, 2015 Hutchings, Eric #125365 $250.00
Jun 06, 2015 Henderson, Deidre #125367 $750.00
May 21, 2015 DiCaro, Sophia #125303 $200.00
Nov 24, 2014 Van Tassell, Kevin #111376 $750.00
Nov 03, 2014 Hillyard, Lyle W. #108163 $750.00
Oct 22, 2014 Hutchings, Eric #111534 $500.00
Oct 14, 2014 Romero, Angela #111554 $500.00
Jul 21, 2014 Vickers, Evan #111713 $250.00
Showing first 100 contributions. Total: 176