Committee for a Democratic Majority

PO Box 155, Salt Lake City, UT 84110

Total Contributed
$178,877.37
Across all organizations
Number of Contributions
136
Average: $1,315.27
First Contribution
Oct 01, 2008
Last: Nov 04, 2020

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Utah Democratic State Party Political Party $80,905.81 11
Duckworth, Sue Candidates & Office Holders $6,250.00 5
Kwan, Karen Candidates & Office Holders $6,062.50 6
Robinson, Zach Candidates & Office Holders $5,350.00 6
UINPAC Political Action Committee $5,000.00 1
Passey, Christine Candidates & Office Holders $4,700.00 5
Seegmiller, F Jay Candidates & Office Holders $4,250.00 2
Miller, Meaghan Candidates & Office Holders $4,250.00 5
King, Brad Candidates & Office Holders $3,850.00 4
Johnson, Lisa M Candidates & Office Holders $3,500.00 1
Wheatley, Mark Candidates & Office Holders $3,250.00 5
Mata, Oscar Candidates & Office Holders $3,000.00 4
Darby, Kathie Candidates & Office Holders $2,750.00 3
Olsen, Steven Candidates & Office Holders $2,500.00 3
Poulson, Marie H Candidates & Office Holders $2,500.00 3
Arent, Patrice Candidates & Office Holders $2,000.00 3
Hemingway, Lynn Candidates & Office Holders $2,000.00 4
Poulson, Marie Candidates & Office Holders $1,750.00 3
Allen, Jason Candidates & Office Holders $1,750.00 2
Fisher, Janice Candidates & Office Holders $1,500.00 2
Khadjenoury, Siamak Candidates & Office Holders $1,500.00 2
Milner, Celina Candidates & Office Holders $1,500.00 2
Weight, Elizabeth Candidates & Office Holders $1,500.00 3
Chavez-Houck, Rebecca Candidates & Office Holders $1,259.06 3
Shurtliff, LaWanna Candidates & Office Holders $1,250.00 2
Lee, Michael Candidates & Office Holders $1,050.00 2
Collard, Clare Candidates & Office Holders $1,000.00 2
Briscoe, Joel Candidates & Office Holders $1,000.00 2
Kohler, Rudi Candidates & Office Holders $1,000.00 1
McGraw, Elias Candidates & Office Holders $1,000.00 1
Salt Lake County Democratic Party Political Party $800.00 1
Recanzone, Paul Candidates & Office Holders $750.00 1
Booth, Susan Candidates & Office Holders $750.00 1
Moss, Carol Candidates & Office Holders $750.00 1
Turley, Deon S Candidates & Office Holders $750.00 1
Swan, David Candidates & Office Holders $750.00 1
Christensen, Jon Candidates & Office Holders $750.00 1
Waters, Kyle Candidates & Office Holders $750.00 1
Keele, Alan Candidates & Office Holders $750.00 1
Jarvis, Donald K Candidates & Office Holders $750.00 1
Gaskill, Steven Candidates & Office Holders $750.00 1
Wheelwright, Alan L. Candidates & Office Holders $750.00 1
Beck, Trisha S Candidates & Office Holders $750.00 1
Wright, Glenn Candidates & Office Holders $750.00 1
DeLand, Nicholas Candidates & Office Holders $750.00 1
Engelman, Dorothy Candidates & Office Holders $650.00 2
R&R Partners Utah Government Affairs Corporation $500.00 1
Stenquist, Christine Candidates & Office Holders $500.00 1
Buckles, Bob Candidates & Office Holders $500.00 2
LKQ Corporation Employee Good Government Fund Political Action Committee $500.00 1
Wheatley, Mark A Candidates & Office Holders $500.00 1
Crismon, James E. Candidates & Office Holders $500.00 1
Humberg, Merrill Candidates & Office Holders $500.00 1
Noble, Cyril H. Candidates & Office Holders $500.00 1
Cash America International, Inc. Corporation $500.00 1
Moss, Carol Spackman Candidates & Office Holders $500.00 1
Owens, Doug Candidates & Office Holders $500.00 1
Gibbons, Donna Candidates & Office Holders $250.00 1
Snyder, Al Candidates & Office Holders $250.00 1
Sullivan, Rebecca Candidates & Office Holders $250.00 1
Udy, Pamela Candidates & Office Holders $250.00 1
Morgan, Amy Candidates & Office Holders $250.00 1
Womack, Sue Candidates & Office Holders $250.00 1
Driggs, Bills & Day Corporation $250.00 1
Jones, Rick Candidates & Office Holders $250.00 1
Wiesen, Megan Candidates & Office Holders $250.00 1

Contributions by Year

Year Total Count
2020 $15,750.00 17
2019 $800.00 1
2018 $10,250.00 16
2016 $19,700.00 23
2015 $259.06 1
2014 $48,962.50 31
2013 $10,250.00 2
2012 $26,198.10 19
2011 $7,536.00 2
2010 $26,000.00 21
2008 $13,171.71 3

All Contributions

Date Organization Report Amount Flags
Nov 04, 2020 Miller, Meaghan #182787 $1,000.00
Oct 09, 2020 Khadjenoury, Siamak #180414 $1,000.00
Oct 07, 2020 Mata, Oscar #179675 $500.00
Oct 06, 2020 Collard, Clare #180219 $500.00
Oct 06, 2020 Olsen, Steven #180129 $1,000.00
Sep 28, 2020 UINPAC #182248 $5,000.00
Sep 01, 2020 Mata, Oscar #179674 $1,500.00
Aug 31, 2020 Miller, Meaghan #182785 $1,000.00
Jul 09, 2020 Mata, Oscar #179674 $500.00
Jun 22, 2020 Owens, Doug #180578 $500.00
Jun 16, 2020 Khadjenoury, Siamak #180412 $500.00
Jun 13, 2020 Miller, Meaghan #182784 $500.00
Jun 02, 2020 Mata, Oscar #179673 $500.00
Jun 01, 2020 Collard, Clare #180217 $500.00
May 30, 2020 Sullivan, Rebecca #180382 $250.00
May 30, 2020 Olsen, Steven #180127 $500.00
May 28, 2020 Shurtliff, LaWanna #181583 $500.00
Mar 31, 2019 Salt Lake County Democratic Party #170890 $800.00
Oct 23, 2018 Miller, Meaghan #155898 $1,000.00
Oct 13, 2018 Darby, Kathie #158778 $1,000.00
Oct 12, 2018 Weight, Elizabeth #158546 $500.00
Oct 10, 2018 Miller, Meaghan #155898 $750.00
Oct 09, 2018 Utah Democratic State Party #153603 $1,000.00
Oct 09, 2018 Allen, Jason #167839 $1,000.00
Sep 20, 2018 Wheatley, Mark #158575 $500.00
Sep 17, 2018 Duckworth, Sue #158153 $500.00
Sep 15, 2018 Weight, Elizabeth #158545 $500.00
Sep 12, 2018 Wiesen, Megan #159706 $250.00
Sep 12, 2018 Poulson, Marie #158867 $500.00
Sep 08, 2018 Womack, Sue #158767 $250.00
Sep 06, 2018 Jones, Rick #157396 $250.00
Aug 18, 2018 Shurtliff, LaWanna #158782 $750.00
Aug 15, 2018 Allen, Jason #167838 $750.00
Aug 15, 2018 Darby, Kathie #158777 $750.00
Oct 20, 2016 Weight, Elizabeth #137556 $500.00
Oct 17, 2016 Robinson, Zach #138024 $1,000.00
Oct 14, 2016 Darby, Kathie #137041 $1,000.00
Oct 13, 2016 Kohler, Rudi #137171 $1,000.00
Oct 11, 2016 Robinson, Zach #138024 $1,500.00
Oct 03, 2016 Passey, Christine #137681 $1,000.00
Sep 28, 2016 Wheatley, Mark #137571 $1,500.00
Sep 12, 2016 Robinson, Zach #138025 $1,000.00
Sep 10, 2016 Passey, Christine #137682 $1,000.00
Sep 10, 2016 Kwan, Karen #137995 $1,000.00
Sep 08, 2016 Kwan, Karen #137995 $2,500.00
Aug 10, 2016 Passey, Christine #137682 $200.00
Jul 22, 2016 King, Brad #138034 $750.00
Jul 22, 2016 Gibbons, Donna #138440 $250.00
Jul 13, 2016 Robinson, Zach #138025 $1,000.00
Jul 12, 2016 Wheatley, Mark #137572 $500.00
Jul 06, 2016 Duckworth, Sue #137907 $750.00
Jul 05, 2016 Buckles, Bob #137692 $250.00
Jul 05, 2016 Kwan, Karen #137995 $1,000.00
Jul 01, 2016 Hemingway, Lynn #138015 $500.00
Jun 29, 2016 Poulson, Marie #137824 $500.00
Jun 29, 2016 Stenquist, Christine #137951 $500.00
Mar 29, 2016 LKQ Corporation Employee Good Government Fund #134658 $500.00
Jun 03, 2015 Chavez-Houck, Rebecca #125333 $259.06
Dec 02, 2014 R&R Partners Utah Government Affairs #104670 $500.00
Nov 13, 2014 Engelman, Dorothy #112331 $150.00
Oct 21, 2014 Cash America International, Inc. #103642 $500.00
Oct 20, 2014 Kwan, Karen #112141 $62.50
Oct 13, 2014 Duckworth, Sue #111549 $750.00
Oct 09, 2014 Passey, Christine #112448 $1,500.00
Oct 03, 2014 Kwan, Karen #112141 $500.00
Sep 29, 2014 Lee, Michael #111968 $50.00
Sep 24, 2014 King, Brad #111943 $2,000.00
Sep 19, 2014 Wheatley, Mark #111828 $250.00
Sep 18, 2014 Moss, Carol #111823 $750.00
Sep 17, 2014 Utah Democratic State Party #107061 $15,000.00
Sep 04, 2014 King, Brad #111943 $100.00
Aug 28, 2014 Robinson, Zach #111678 $100.00
Aug 01, 2014 Wheatley, Mark #111827 $500.00
Jul 25, 2014 Booth, Susan #112427 $750.00
Jul 23, 2014 Engelman, Dorothy #112329 $500.00
Jul 15, 2014 DeLand, Nicholas #112222 $750.00
Jul 15, 2014 Arent, Patrice #111568 $750.00
Jul 15, 2014 Buckles, Bob #112202 $250.00
Jul 14, 2014 Waters, Kyle #112227 $750.00
Jul 14, 2014 King, Brad #111942 $1,000.00
Jul 13, 2014 Kwan, Karen #112140 $1,000.00
Jul 13, 2014 Olsen, Steven #108248 $1,000.00
Jul 12, 2014 Wright, Glenn #112349 $750.00
Jul 11, 2014 Robinson, Zach #111678 $750.00
Jul 11, 2014 Lee, Michael #111967 $1,000.00
Jul 04, 2014 Morgan, Amy #112131 $250.00
Jul 04, 2014 Passey, Christine #112447 $1,000.00
Jul 04, 2014 Poulson, Marie #111618 $750.00
Jun 30, 2014 Utah Democratic State Party #107060 $15,000.00
Dec 26, 2013 Utah Democratic State Party #98748 $10,000.00
Sep 30, 2013 Driggs, Bills & Day #99065 $250.00
Oct 19, 2012 Briscoe, Joel #94729 $500.00
Oct 10, 2012 Hemingway, Lynn #95624 $500.00
Oct 09, 2012 Utah Democratic State Party #97660 $15,000.00
Oct 09, 2012 Fisher, Janice #94789 $500.00
Oct 01, 2012 Poulson, Marie H #95594 $1,500.00
Sep 28, 2012 Milner, Celina #93975 $500.00
Sep 26, 2012 Utah Democratic State Party #97660 $198.10
Aug 17, 2012 Hemingway, Lynn #95623 $500.00
Aug 16, 2012 Moss, Carol Spackman #94776 $500.00
Showing first 100 contributions. Total: 136