Committee to Elect Angela Romero
1098 South Emery Street, Salt Lake City, UT 84104
Total Contributed
$4,114.00
Across all organizations
Number of Contributions
14
Average: $293.86
First Contribution
Apr 12, 2014
Last: Oct 24, 2016
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Utah Democratic State Party | Political Party | $3,000.00 | 2 |
| Utah State Hispanic Democratic Caucus | Political Action Committee | $390.00 | 3 |
| Salt Lake County Democratic Party | Political Party | $174.00 | 2 |
| Escamilla, Luz | Candidates & Office Holders | $150.00 | 1 |
| Kwan, Karen | Candidates & Office Holders | $100.00 | 1 |
| Wiley, Larry | Candidates & Office Holders | $100.00 | 1 |
| Robinson, Zach | Candidates & Office Holders | $50.00 | 1 |
| Hollins, Sandra | Candidates & Office Holders | $50.00 | 1 |
| Utah Stonewall Democrats | Political Action Committee | $50.00 | 1 |
| Wheatley, Mark | Candidates & Office Holders | $50.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2016 | $300.00 | 4 |
| 2015 | $40.00 | 1 |
| 2014 | $3,774.00 | 9 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Oct 24, 2016 | Wheatley, Mark | #137571 | $50.00 |
|
| Oct 06, 2016 | Escamilla, Luz | #137896 | $150.00 |
|
| Oct 02, 2016 | Hollins, Sandra | #137911 | $50.00 |
|
| Mar 13, 2016 | Utah Stonewall Democrats | #136048 | $50.00 |
Amendment
|
| Jul 22, 2015 | Salt Lake County Democratic Party | #125486 | $40.00 |
|
| Nov 06, 2014 | Robinson, Zach | #111680 | $50.00 |
|
| Nov 04, 2014 | Kwan, Karen | #112142 | $100.00 |
|
| Oct 25, 2014 | Wiley, Larry | #111785 | $100.00 |
|
| Oct 23, 2014 | Utah State Hispanic Democratic Caucus | #112660 | $250.00 |
|
| Sep 24, 2014 | Utah Democratic State Party | #107061 | $1,500.00 |
|
| Sep 02, 2014 | Utah Democratic State Party | #107061 | $1,500.00 |
|
| May 23, 2014 | Utah State Hispanic Democratic Caucus | #112658 | $40.00 |
Amendment
|
| Apr 14, 2014 | Salt Lake County Democratic Party | #106993 | $134.00 |
|
| Apr 12, 2014 | Utah State Hispanic Democratic Caucus | #112657 | $100.00 |
|