Craig Swapp and Associates
PO Box 709390, Sandy, UT 84070
Total Contributed
$9,025.00
Across all organizations
Number of Contributions
43
Average: $209.88
First Contribution
Nov 08, 2011
Last: Sep 19, 2024
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Birkeland, Kera | Candidates & Office Holders | $750.00 | 4 |
| Grover, Keith | Candidates & Office Holders | $700.00 | 4 |
| Duckworth, Sue | Candidates & Office Holders | $700.00 | 2 |
| Webb, Curt | Candidates & Office Holders | $550.00 | 2 |
| Cutler, Bruce | Candidates & Office Holders | $500.00 | 2 |
| Senate Republican Campaign Committee | Political Action Committee | $500.00 | 2 |
| Brown, Derek | Candidates & Office Holders | $500.00 | 1 |
| Wheatley, Mark | Candidates & Office Holders | $350.00 | 2 |
| Roberts, Marc | Candidates & Office Holders | $300.00 | 2 |
| Andersen, Kyle | Candidates & Office Holders | $250.00 | 1 |
| Anderson, Johnny | Candidates & Office Holders | $250.00 | 1 |
| Chavez-Houck, Rebecca | Candidates & Office Holders | $250.00 | 1 |
| DiCaro, Sophia | Candidates & Office Holders | $250.00 | 1 |
| Hollins, Sandra | Candidates & Office Holders | $250.00 | 1 |
| King, Brad | Candidates & Office Holders | $250.00 | 1 |
| Miller, Justin | Candidates & Office Holders | $250.00 | 1 |
| Okerlund, Ralph | Candidates & Office Holders | $250.00 | 1 |
| Peterson, Val | Candidates & Office Holders | $250.00 | 1 |
| Riebe, Kathleen | Candidates & Office Holders | $250.00 | 1 |
| Seelig, Jennifer Maurine | Candidates & Office Holders | $250.00 | 1 |
| Snider, Casey | Candidates & Office Holders | $250.00 | 1 |
| Stratton, Keven | Candidates & Office Holders | $250.00 | 1 |
| Gardiner, Adam | Candidates & Office Holders | $200.00 | 2 |
| Hemingway, Lynn | Candidates & Office Holders | $200.00 | 2 |
| Quinn, Tim | Candidates & Office Holders | $200.00 | 2 |
| Kyle, Jason | Candidates & Office Holders | $125.00 | 1 |
| Owens, Doug | Candidates & Office Holders | $100.00 | 1 |
| Harrison, Suzanne | Candidates & Office Holders | $100.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2024 | $150.00 | 1 |
| 2023 | $250.00 | 1 |
| 2022 | $125.00 | 1 |
| 2021 | $250.00 | 1 |
| 2020 | $450.00 | 3 |
| 2018 | $1,500.00 | 7 |
| 2017 | $200.00 | 2 |
| 2016 | $1,500.00 | 8 |
| 2014 | $1,750.00 | 7 |
| 2013 | $250.00 | 1 |
| 2012 | $2,100.00 | 10 |
| 2011 | $500.00 | 1 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Sep 19, 2024 | Birkeland, Kera | #198876 | $150.00 |
|
| Jul 31, 2023 | Birkeland, Kera | #197681 | $250.00 |
|
| Oct 28, 2022 | Kyle, Jason | #195641 | $125.00 |
|
| Jul 16, 2021 | Birkeland, Kera | #186114 | $250.00 |
|
| Oct 27, 2020 | Snider, Casey | #182319 | $250.00 |
|
| Jun 22, 2020 | Owens, Doug | #180578 | $100.00 |
|
| May 02, 2020 | Birkeland, Kera | #180632 | $100.00 |
Amendment
|
| Nov 21, 2018 | Riebe, Kathleen | #159761 | $250.00 |
|
| Sep 19, 2018 | Andersen, Kyle | #158505 | $250.00 |
|
| Jul 27, 2018 | Peterson, Val | #159006 | $250.00 |
|
| Jul 23, 2018 | Harrison, Suzanne | #158555 | $100.00 |
|
| Jul 17, 2018 | Grover, Keith | #167896 | $250.00 |
|
| Jul 09, 2018 | Roberts, Marc | #159087 | $200.00 |
|
| Jul 02, 2018 | Duckworth, Sue | #158153 | $200.00 |
|
| Jun 06, 2017 | Quinn, Tim | #145931 | $100.00 |
|
| Jun 02, 2017 | Gardiner, Adam | #145325 | $100.00 |
|
| Aug 15, 2016 | Quinn, Tim | #137340 | $100.00 |
|
| Aug 09, 2016 | Cutler, Bruce | #138266 | $250.00 |
|
| Aug 03, 2016 | Gardiner, Adam | #137577 | $100.00 |
|
| May 16, 2016 | Wheatley, Mark | #137573 | $100.00 |
|
| Apr 26, 2016 | Hemingway, Lynn | #138016 | $100.00 |
Amendment
|
| Apr 25, 2016 | Duckworth, Sue | #137908 | $500.00 |
|
| Apr 24, 2016 | Grover, Keith | #136849 | $100.00 |
|
| Jan 22, 2016 | Okerlund, Ralph | #136860 | $250.00 |
|
| Nov 14, 2014 | King, Brad | #111944 | $250.00 |
|
| Jul 30, 2014 | Hollins, Sandra | #111354 | $250.00 |
|
| Jul 29, 2014 | Wheatley, Mark | #111827 | $250.00 |
|
| Jun 23, 2014 | Miller, Justin | #112149 | $250.00 |
|
| Jun 20, 2014 | Cutler, Bruce | #111464 | $250.00 |
|
| Jun 20, 2014 | Stratton, Keven | #111698 | $250.00 |
|
| Jun 07, 2014 | DiCaro, Sophia | #111313 | $250.00 |
|
| Dec 06, 2013 | Senate Republican Campaign Committee | #98325 | $250.00 |
|
| Nov 29, 2012 | Anderson, Johnny | #95559 | $250.00 |
|
| Oct 18, 2012 | Grover, Keith | #93825 | $250.00 |
|
| Oct 03, 2012 | Roberts, Marc | #93493 | $100.00 |
|
| Aug 17, 2012 | Hemingway, Lynn | #95623 | $100.00 |
|
| Aug 16, 2012 | Seelig, Jennifer Maurine | #94794 | $250.00 |
|
| Aug 16, 2012 | Webb, Curt | #94668 | $250.00 |
|
| Aug 16, 2012 | Grover, Keith | #93824 | $100.00 |
|
| May 04, 2012 | Chavez-Houck, Rebecca | #94769 | $250.00 |
|
| Jan 21, 2012 | Senate Republican Campaign Committee | #59822 | $250.00 |
|
| Jan 13, 2012 | Webb, Curt | #94666 | $300.00 |
|
| Nov 08, 2011 | Brown, Derek | #55211 | $500.00 |
|