Dan Johnson
526 West 600 South, Logan, UT 84321
Total Contributed
$7,071.22
Across all organizations
Number of Contributions
57
Average: $124.06
First Contribution
Sep 11, 2010
Last: Dec 30, 2024
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Cache County Republican Party | Political Party | $4,936.00 | 39 |
| Thompson, Jason | Candidates & Office Holders | $1,000.00 | 1 |
| Platform Republicans Political Action Committee | Political Action Committee | $410.00 | 1 |
| Cox, Spencer | Candidates & Office Holders | $274.95 | 13 |
| Allen, Sheryl L. | Candidates & Office Holders | $250.00 | 1 |
| Johnson, Dan | Candidates & Office Holders | $100.27 | 1 |
| Northern Utah Legislative PAC | Political Action Committee | $100.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2024 | $1,425.27 | 15 |
| 2023 | $975.00 | 12 |
| 2022 | $1,271.00 | 6 |
| 2021 | $250.00 | 2 |
| 2020 | $621.50 | 11 |
| 2019 | $1,363.45 | 5 |
| 2018 | $915.00 | 5 |
| 2010 | $250.00 | 1 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Dec 30, 2024 | Johnson, Dan | #200177 | $100.27 |
Amendment
|
| Dec 28, 2024 | Cache County Republican Party | #200822 | $25.00 |
|
| Nov 28, 2024 | Cache County Republican Party | #200822 | $25.00 |
|
| Oct 28, 2024 | Cache County Republican Party | #200822 | $25.00 |
|
| Sep 28, 2024 | Cache County Republican Party | #200821 | $25.00 |
|
| Aug 28, 2024 | Cache County Republican Party | #200820 | $25.00 |
|
| Jul 28, 2024 | Cache County Republican Party | #200820 | $25.00 |
|
| Jun 28, 2024 | Cache County Republican Party | #200820 | $25.00 |
|
| May 28, 2024 | Cache County Republican Party | #200819 | $25.00 |
|
| Apr 28, 2024 | Cache County Republican Party | #200819 | $25.00 |
|
| Mar 28, 2024 | Cache County Republican Party | #200818 | $25.00 |
|
| Feb 28, 2024 | Cache County Republican Party | #200818 | $25.00 |
|
| Feb 21, 2024 | Thompson, Jason | #202040 | $1,000.00 |
|
| Jan 28, 2024 | Cache County Republican Party | #200818 | $25.00 |
|
| Jan 02, 2024 | Cache County Republican Party | #200818 | $25.00 |
|
| Nov 28, 2023 | Cache County Republican Party | #197729 | $25.00 |
|
| Oct 28, 2023 | Cache County Republican Party | #197729 | $25.00 |
|
| Sep 28, 2023 | Cache County Republican Party | #197729 | $25.00 |
|
| Aug 28, 2023 | Cache County Republican Party | #197729 | $25.00 |
|
| Jul 28, 2023 | Cache County Republican Party | #197729 | $25.00 |
|
| Jun 28, 2023 | Cache County Republican Party | #197729 | $25.00 |
|
| May 28, 2023 | Cache County Republican Party | #197729 | $25.00 |
|
| Apr 28, 2023 | Cache County Republican Party | #197729 | $25.00 |
|
| Mar 28, 2023 | Cache County Republican Party | #197729 | $25.00 |
|
| Mar 01, 2023 | Cache County Republican Party | #197729 | $700.00 |
|
| Feb 28, 2023 | Cache County Republican Party | #197729 | $25.00 |
|
| Jan 30, 2023 | Cache County Republican Party | #197729 | $25.00 |
|
| Sep 15, 2022 | Cache County Republican Party | #196876 | $96.00 |
|
| Aug 30, 2022 | Cache County Republican Party | #196876 | $25.00 |
|
| Jul 30, 2022 | Cache County Republican Party | #196876 | $25.00 |
|
| Jun 30, 2022 | Cache County Republican Party | #196876 | $25.00 |
|
| Mar 25, 2022 | Cache County Republican Party | #196875 | $400.00 |
|
| Feb 12, 2022 | Cache County Republican Party | #196874 | $700.00 |
|
| Mar 26, 2021 | Cache County Republican Party | #186005 | $150.00 |
|
| Mar 10, 2021 | Northern Utah Legislative PAC | #183265 | $100.00 |
|
| Dec 03, 2020 | Cox, Spencer | #181426 | $21.15 |
|
| Nov 03, 2020 | Cox, Spencer | #181426 | $21.15 |
|
| Oct 03, 2020 | Cox, Spencer | #181424 | $21.15 |
|
| Sep 12, 2020 | Platform Republicans Political Action Committee | #179816 | $410.00 |
|
| Sep 03, 2020 | Cox, Spencer | #181425 | $21.15 |
|
| Aug 03, 2020 | Cox, Spencer | #181425 | $21.15 |
|
| Jul 03, 2020 | Cox, Spencer | #181425 | $21.15 |
|
| Jun 03, 2020 | Cox, Spencer | #181423 | $21.15 |
|
| May 03, 2020 | Cox, Spencer | #181423 | $21.15 |
|
| Apr 03, 2020 | Cox, Spencer | #181422 | $21.15 |
|
| Jan 03, 2020 | Cox, Spencer | #181422 | $21.15 |
|
| Dec 03, 2019 | Cox, Spencer | #171580 | $21.15 |
|
| Nov 03, 2019 | Cox, Spencer | #171580 | $21.15 |
|
| Oct 03, 2019 | Cox, Spencer | #171580 | $21.15 |
|
| Mar 21, 2019 | Cache County Republican Party | #170858 | $800.00 |
|
| Feb 13, 2019 | Cache County Republican Party | #170858 | $500.00 |
|
| Nov 11, 2018 | Cache County Republican Party | #158435 | $25.00 |
Amendment
|
| Nov 01, 2018 | Cache County Republican Party | #158435 | $150.00 |
Amendment
|
| Apr 04, 2018 | Cache County Republican Party | #158431 | $200.00 |
|
| Feb 26, 2018 | Cache County Republican Party | #158431 | $40.00 |
|
| Feb 18, 2018 | Cache County Republican Party | #158431 | $500.00 |
|
| Sep 11, 2010 | Allen, Sheryl L. | #9085 | $250.00 |
|