Democrats of Southern Utah
2334 S River Rd #3, St. George, UT 84790
Total Contributed
$5,741.91
Across all organizations
Number of Contributions
40
Average: $143.55
First Contribution
May 15, 2006
Last: Jan 07, 2015
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Washington County Democratic Party | Political Party | $2,953.91 | 30 |
| Smith, Dee | Candidates & Office Holders | $1,000.00 | 1 |
| Hollingshead, Emily Bingham | Candidates & Office Holders | $588.00 | 1 |
| Holloway, Brent | Candidates & Office Holders | $200.00 | 1 |
| Corroon, Peter | Candidates & Office Holders | $200.00 | 1 |
| Moore, Terence | Candidates & Office Holders | $200.00 | 1 |
| Riddoch, Lee Ann | Candidates & Office Holders | $200.00 | 1 |
| Cooke, Peter | Candidates & Office Holders | $100.00 | 1 |
| Sage, Mark | Candidates & Office Holders | $100.00 | 1 |
| Anderson, Kenneth | Candidates & Office Holders | $100.00 | 1 |
| Engelman, Dorothy | Candidates & Office Holders | $100.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2015 | $25.00 | 1 |
| 2014 | $1,963.65 | 13 |
| 2013 | $701.50 | 13 |
| 2012 | $2,263.76 | 11 |
| 2010 | $200.00 | 1 |
| 2006 | $588.00 | 1 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Jan 07, 2015 | Washington County Democratic Party | #125296 | $25.00 |
|
| Dec 23, 2014 | Washington County Democratic Party | #107082 | $1,263.65 |
|
| Nov 19, 2014 | Washington County Democratic Party | #107082 | $50.00 |
|
| Oct 27, 2014 | Engelman, Dorothy | #112331 | $100.00 |
|
| Oct 21, 2014 | Anderson, Kenneth | #112408 | $100.00 |
|
| Oct 21, 2014 | Washington County Democratic Party | #107081 | $50.00 |
|
| Sep 23, 2014 | Washington County Democratic Party | #107081 | $50.00 |
|
| Aug 28, 2014 | Washington County Democratic Party | #107080 | $50.00 |
|
| Jul 22, 2014 | Washington County Democratic Party | #107080 | $50.00 |
|
| Jun 18, 2014 | Washington County Democratic Party | #107080 | $50.00 |
|
| May 28, 2014 | Washington County Democratic Party | #107079 | $50.00 |
|
| Apr 23, 2014 | Washington County Democratic Party | #107079 | $50.00 |
|
| Mar 20, 2014 | Washington County Democratic Party | #107078 | $50.00 |
|
| Jan 22, 2014 | Washington County Democratic Party | #107078 | $50.00 |
|
| Dec 20, 2013 | Washington County Democratic Party | #98812 | $50.00 |
Amendment
|
| Dec 16, 2013 | Washington County Democratic Party | #98812 | $107.00 |
Amendment
|
| Nov 20, 2013 | Washington County Democratic Party | #98812 | $50.00 |
Amendment
|
| Nov 07, 2013 | Washington County Democratic Party | #98812 | $7.00 |
Amendment
|
| Oct 30, 2013 | Washington County Democratic Party | #98812 | $50.00 |
Amendment
|
| Sep 19, 2013 | Washington County Democratic Party | #98812 | $50.00 |
Amendment
|
| Aug 22, 2013 | Washington County Democratic Party | #98812 | $50.00 |
Amendment
|
| Jul 31, 2013 | Washington County Democratic Party | #98812 | $50.00 |
Amendment
|
| Jul 30, 2013 | Washington County Democratic Party | #98812 | $37.50 |
Amendment
|
| Jun 27, 2013 | Washington County Democratic Party | #98812 | $100.00 |
Amendment
|
| Jun 20, 2013 | Washington County Democratic Party | #98812 | $50.00 |
Amendment
|
| Apr 16, 2013 | Washington County Democratic Party | #98812 | $50.00 |
|
| Mar 18, 2013 | Washington County Democratic Party | #98812 | $50.00 |
|
| Nov 29, 2012 | Washington County Democratic Party | #86105 | $50.00 |
Amendment
|
| Oct 23, 2012 | Smith, Dee | #93475 | $1,000.00 |
|
| Sep 17, 2012 | Cooke, Peter | #91611 | $100.00 |
|
| Sep 17, 2012 | Sage, Mark | #93034 | $100.00 |
|
| Jun 29, 2012 | Washington County Democratic Party | #86103 | $113.76 |
|
| May 29, 2012 | Riddoch, Lee Ann | #93141 | $200.00 |
|
| May 24, 2012 | Holloway, Brent | #91656 | $200.00 |
|
| May 24, 2012 | Moore, Terence | #93105 | $200.00 |
|
| Mar 21, 2012 | Washington County Democratic Party | #86101 | $200.00 |
|
| Jan 01, 2012 | Washington County Democratic Party | #86101 | $50.00 |
Amendment
|
| Jan 01, 2012 | Washington County Democratic Party | #86101 | $50.00 |
Amendment
|
| Oct 21, 2010 | Corroon, Peter | #9082 | $200.00 |
|
| May 15, 2006 | Hollingshead, Emily Bingham | #1328 | $588.00 |
|