Doug Owens

3502 Little Farm Lane, SLC, UT 84109

Total Contributed
$26,940.45
Across all organizations
Number of Contributions
29
Average: $928.98
First Contribution
Mar 25, 2010
Last: Oct 21, 2025

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Owens, Doug Candidates & Office Holders $16,803.45 4
Lesser, Rosemary Candidates & Office Holders $4,500.00 3
Salt Lake County Democratic Party Political Party $1,200.00 2
Dominguez, Rosalba Candidates & Office Holders $1,200.00 2
Romero, Ross Candidates & Office Holders $1,000.00 2
Goeckeritz, Hope Candidates & Office Holders $500.00 2
Romero, Angela Candidates & Office Holders $325.00 2
Corroon, Peter Candidates & Office Holders $250.00 1
Kwan, Karen Candidates & Office Holders $200.00 1
Iwamoto, Jani Candidates & Office Holders $177.00 1
Lewis, Diane Candidates & Office Holders $150.00 2
Utah State Hispanic Democratic Caucus Political Action Committee $135.00 2
Utah Stonewall Democrats Political Action Committee $100.00 1
Wright, Glenn Candidates & Office Holders $100.00 1
Hollins, Sandra Candidates & Office Holders $100.00 1
Utah County Democratic Party Political Party $100.00 1
Utah Democratic State Party Political Party $100.00 1

Contributions by Year

Year Total Count
2025 $525.00 3
2024 $6,700.00 6
2023 $100.00 1
2022 $500.00 2
2021 $3,553.45 2
2020 $13,250.00 2
2019 $50.00 1
2018 $100.00 1
2016 $100.00 1
2015 $100.00 1
2014 $612.00 5
2013 $500.00 1
2011 $100.00 1
2010 $750.00 2

All Contributions

Date Organization Report Amount Flags
Oct 21, 2025 Dominguez, Rosalba #204021 $200.00
Amendment
Oct 02, 2025 Romero, Angela #203963 $250.00
Oct 02, 2025 Romero, Angela #203963 $75.00
Oct 30, 2024 Lesser, Rosemary #203538 $2,500.00
Oct 23, 2024 Lesser, Rosemary #202122 $1,000.00
Oct 17, 2024 Lesser, Rosemary #202122 $1,000.00
Sep 14, 2024 Dominguez, Rosalba #199651 $1,000.00
Amendment
Jun 04, 2024 Salt Lake County Democratic Party #200333 $400.00
Mar 20, 2024 Salt Lake County Democratic Party #200332 $800.00
Sep 01, 2023 Utah Stonewall Democrats #198412 $100.00
Dec 30, 2022 Goeckeritz, Hope #195469 $250.00
Oct 27, 2022 Goeckeritz, Hope #195468 $250.00
Dec 31, 2021 Owens, Doug #186367 $553.45
Oct 07, 2021 Owens, Doug #186367 $3,000.00
Mar 07, 2020 Owens, Doug #180576 $13,200.00
Feb 27, 2020 Owens, Doug #180576 $50.00
Nov 08, 2019 Lewis, Diane #171073 $50.00
Apr 27, 2018 Lewis, Diane #158826 $100.00
Apr 27, 2016 Utah County Democratic Party #137810 $100.00
Feb 11, 2015 Utah State Hispanic Democratic Caucus #124573 $100.00
Oct 10, 2014 Kwan, Karen #112141 $200.00
Aug 31, 2014 Hollins, Sandra #111355 $100.00
Jul 18, 2014 Wright, Glenn #112349 $100.00
Jul 11, 2014 Iwamoto, Jani #112644 $177.00
May 23, 2014 Utah State Hispanic Democratic Caucus #112658 $35.00
Amendment
Dec 03, 2013 Romero, Ross #102623 $500.00
Jul 26, 2011 Utah Democratic State Party #56203 $100.00
Oct 09, 2010 Corroon, Peter #9082 $250.00
Mar 25, 2010 Romero, Ross #5013 $500.00