Driggs, Bills & Day, P.C.

737 E Winchester St, Salt Lake City, UT 84107

Total Contributed
$39,100.00
Across all organizations
Number of Contributions
152
Average: $257.24
First Contribution
Nov 28, 2011
Last: Oct 27, 2025

Contribution Timeline

Contributions by Organization

Organization Type Total Count
McKell, Mike Candidates & Office Holders $3,250.00 6
SenDemPAC Political Action Committee $2,700.00 11
Abbott, Nelson Candidates & Office Holders $2,350.00 5
Lisonbee, Karianne Candidates & Office Holders $1,950.00 7
Utah Republican Senate Campaign Committee Political Action Committee $1,625.00 4
Henderson, Deidre Candidates & Office Holders $1,500.00 5
McCay, Daniel Candidates & Office Holders $1,200.00 6
Hutchings, Eric Candidates & Office Holders $1,050.00 4
Christensen, LaVar Candidates & Office Holders $1,000.00 3
Snow, V. Candidates & Office Holders $1,000.00 4
Speaker's Victory Fund Political Action Committee $1,000.00 1
Escamilla, Luz Candidates & Office Holders $1,000.00 3
Hawkins, Jon Candidates & Office Holders $850.00 4
Loubet, Anthony Candidates & Office Holders $850.00 4
Maloy, Cory Candidates & Office Holders $800.00 5
Senate Republican Campaign Committee Political Action Committee $750.00 3
Winder, Mike Candidates & Office Holders $700.00 4
Seegmiller, Rep Travis Candidates & Office Holders $500.00 2
McIff, Kay L. Candidates & Office Holders $500.00 1
Millner, Ann Candidates & Office Holders $500.00 1
Lockhart, Becky Candidates & Office Holders $500.00 1
Stoddard, Andrew Candidates & Office Holders $500.00 2
Wilcox, Ryan Candidates & Office Holders $500.00 2
Hall, H. Candidates & Office Holders $500.00 2
Acton, Cheryl Candidates & Office Holders $500.00 2
Davis, Gene Candidates & Office Holders $500.00 2
Dunnigan, Jim Candidates & Office Holders $500.00 1
Owens, Derrin Candidates & Office Holders $450.00 3
Musselman, Calvin Candidates & Office Holders $400.00 2
Fillmore, Lincoln Candidates & Office Holders $350.00 2
Morley, Michael T. Candidates & Office Holders $300.00 1
Wilson, Brad R. Candidates & Office Holders $300.00 1
Winterton, Ronald Candidates & Office Holders $250.00 1
Adams, J. Candidates & Office Holders $250.00 1
Anderegg, Jacob Candidates & Office Holders $250.00 1
Arent, Patrice Candidates & Office Holders $250.00 1
Barlow, Stewart Candidates & Office Holders $250.00 1
Carling, Matthew D. Candidates & Office Holders $250.00 1
Central Utah GOP House PAC Political Action Committee $250.00 1
Chew, Scott Candidates & Office Holders $250.00 1
Christofferson, Kay Candidates & Office Holders $250.00 1
Coleman, Kim Candidates & Office Holders $250.00 1
Cunningham, Rich Candidates & Office Holders $250.00 1
Eliason, Steven Candidates & Office Holders $250.00 1
Handy, Stephen Candidates & Office Holders $250.00 1
Hawkes, Timothy Candidates & Office Holders $250.00 1
Hillyard, Lyle Candidates & Office Holders $250.00 1
Hillyard, Lyle W. Candidates & Office Holders $250.00 1
Hughes Leadership PAC Political Action Committee $250.00 1
Ivory, Kenneth R Candidates & Office Holders $250.00 1
King, Brian Candidates & Office Holders $250.00 1
Sanpei, Dean Candidates & Office Holders $250.00 1
Schultz, Mike Candidates & Office Holders $250.00 1
Shipp, Rex Candidates & Office Holders $250.00 1
Stratton, Keven Candidates & Office Holders $250.00 1
Vickers, Evan Candidates & Office Holders $250.00 1
Welton, Douglas Candidates & Office Holders $250.00 1
Gricius, Stephanie Candidates & Office Holders $225.00 2
Pulsipher, Susan Candidates & Office Holders $200.00 2
Potter, Val Candidates & Office Holders $200.00 2
Romero, Angela Candidates & Office Holders $200.00 2
Seegmiller, Travis Candidates & Office Holders $200.00 1
Roberts, Marc Candidates & Office Holders $200.00 2
Jimenez, Timothy Candidates & Office Holders $125.00 1
Bolinder, Bridger Candidates & Office Holders $125.00 1
Strong, Mark Candidates & Office Holders $100.00 1
Thompson, Jason Candidates & Office Holders $100.00 1
Cox, Fred Candidates & Office Holders $100.00 1
Sagers, Douglas Candidates & Office Holders $100.00 1
Shurtliff, LaWanna Candidates & Office Holders $100.00 1
Westwood, John Candidates & Office Holders $100.00 1
Owens, Doug Candidates & Office Holders $100.00 1
Lund, Steven Candidates & Office Holders $100.00 1
Stevens, John Glen Candidates & Office Holders $100.00 1
Grover, Keith Candidates & Office Holders $100.00 1

Contributions by Year

Year Total Count
2025 $1,425.00 5
2024 $3,100.00 10
2023 $1,750.00 5
2022 $875.00 4
2021 $2,250.00 6
2020 $6,400.00 22
2019 $3,350.00 14
2018 $3,200.00 19
2017 $650.00 5
2016 $3,550.00 19
2015 $1,500.00 5
2014 $4,500.00 16
2013 $1,750.00 4
2012 $3,400.00 14
2011 $1,400.00 4

All Contributions

Date Organization Report Amount Flags
Oct 27, 2025 Thompson, Jason #203936 $100.00
Sep 17, 2025 Utah Republican Senate Campaign Committee #204162 $625.00
Sep 04, 2025 Loubet, Anthony #204247 $100.00
Sep 03, 2025 Gricius, Stephanie #203927 $100.00
Aug 25, 2025 McKell, Mike #203922 $500.00
Oct 02, 2024 Escamilla, Luz #199590 $250.00
Sep 18, 2024 Lisonbee, Karianne #199132 $250.00
Aug 14, 2024 Stoddard, Andrew #199510 $250.00
Jul 31, 2024 Abbott, Nelson #200165 $350.00
Jul 30, 2024 Loubet, Anthony #199016 $250.00
Jan 11, 2024 Shipp, Rex #201116 $250.00
Jan 10, 2024 Stoddard, Andrew #199508 $250.00
Jan 10, 2024 Lisonbee, Karianne #199130 $500.00
Jan 09, 2024 Escamilla, Luz #199587 $500.00
Jan 05, 2024 Vickers, Evan #199654 $250.00
Oct 19, 2023 Abbott, Nelson #197458 $500.00
Oct 15, 2023 Owens, Derrin #197421 $250.00
Jul 24, 2023 Loubet, Anthony #197887 $250.00
Jul 21, 2023 McKell, Mike #197250 $500.00
Jan 12, 2023 SenDemPAC #197922 $250.00
Nov 01, 2022 Jimenez, Timothy #195596 $125.00
Amendment
Oct 28, 2022 Bolinder, Bridger #189102 $125.00
Oct 27, 2022 Gricius, Stephanie #188626 $125.00
Jul 26, 2022 McKell, Mike #188620 $500.00
Dec 13, 2021 Abbott, Nelson #183312 $500.00
Amendment
Nov 12, 2021 Maloy, Cory #186321 $250.00
Oct 22, 2021 Hawkins, Jon #186244 $250.00
Sep 14, 2021 SenDemPAC #185438 $250.00
Aug 02, 2021 McKell, Mike #186334 $500.00
May 27, 2021 Lisonbee, Karianne #186312 $500.00
Sep 21, 2020 Abbott, Nelson #182452 $500.00
Amendment
Sep 14, 2020 Welton, Douglas #180844 $250.00
Sep 14, 2020 Hawkins, Jon #182804 $250.00
Sep 12, 2020 Loubet, Anthony #179976 $250.00
Sep 10, 2020 Utah Republican Senate Campaign Committee #172271 $500.00
Sep 04, 2020 Seegmiller, Rep Travis #182829 $250.00
Aug 26, 2020 Maloy, Cory #182919 $250.00
Aug 26, 2020 Lund, Steven #180299 $100.00
Aug 24, 2020 Musselman, Calvin #181850 $250.00
Aug 24, 2020 Winder, Mike #182197 $250.00
Aug 22, 2020 Hall, H. #182172 $250.00
Jun 22, 2020 Owens, Doug #180578 $100.00
Apr 29, 2020 Snow, V. #182887 $250.00
Apr 28, 2020 Lisonbee, Karianne #181735 $250.00
Apr 27, 2020 Potter, Val #181558 $100.00
Apr 24, 2020 Hillyard, Lyle #181533 $250.00
Apr 17, 2020 Owens, Derrin #181523 $100.00
Mar 26, 2020 Abbott, Nelson #180131 $500.00
Mar 23, 2020 McKell, Mike #180491 $1,000.00
Jan 23, 2020 McCay, Daniel #177780 $250.00
Jan 21, 2020 SenDemPAC #176687 $250.00
Jan 14, 2020 Seegmiller, Rep Travis #182832 $250.00
Dec 27, 2019 Musselman, Calvin #171097 $150.00
Dec 04, 2019 Acton, Cheryl #168205 $250.00
Nov 27, 2019 Lisonbee, Karianne #171076 $250.00
Nov 21, 2019 Hutchings, Eric #168293 $250.00
Nov 08, 2019 Hawkins, Jon #168401 $250.00
Sep 10, 2019 McCay, Daniel #168297 $100.00
Aug 20, 2019 SenDemPAC #168311 $250.00
May 16, 2019 Fillmore, Lincoln #168258 $100.00
Mar 18, 2019 Millner, Ann #168252 $500.00
Jan 25, 2019 Central Utah GOP House PAC #169783 $250.00
Jan 24, 2019 SenDemPAC #168311 $250.00
Jan 22, 2019 Acton, Cheryl #168205 $250.00
Jan 22, 2019 Winder, Mike #168443 $250.00
Jan 15, 2019 Utah Republican Senate Campaign Committee #168318 $250.00
Dec 28, 2018 Hutchings, Eric #158663 $250.00
Nov 29, 2018 Shurtliff, LaWanna #158784 $100.00
Sep 28, 2018 Pulsipher, Susan #158982 $100.00
Aug 29, 2018 Lisonbee, Karianne #167728 $100.00
Aug 28, 2018 Henderson, Deidre #160058 $250.00
Aug 27, 2018 McCay, Daniel #159596 $250.00
Aug 23, 2018 Winterton, Ronald #154590 $250.00
Aug 07, 2018 Snow, V. #159107 $250.00
Jul 26, 2018 King, Brian #159152 $250.00
Jul 25, 2018 Strong, Mark #158387 $100.00
Jul 24, 2018 Hawkins, Jon #157945 $100.00
Jul 02, 2018 McKell, Mike #159056 $250.00
Jun 28, 2018 Seegmiller, Travis #155525 $200.00
Jun 27, 2018 Potter, Val #167793 $100.00
Mar 19, 2018 SenDemPAC #157430 $100.00
Mar 12, 2018 McCay, Daniel #159594 $100.00
Jan 20, 2018 Maloy, Cory #157923 $100.00
Jan 18, 2018 SenDemPAC #157430 $100.00
Jan 10, 2018 Utah Republican Senate Campaign Committee #156726 $250.00
Dec 05, 2017 Pulsipher, Susan #144843 $100.00
Nov 28, 2017 Lisonbee, Karianne #145252 $100.00
Jun 30, 2017 Roberts, Marc #146169 $100.00
Jun 19, 2017 Maloy, Cory #144791 $100.00
Jan 10, 2017 SenDemPAC #146080 $250.00
Oct 31, 2016 Fillmore, Lincoln #138139 $250.00
Sep 14, 2016 Adams, J. #136992 $250.00
Sep 13, 2016 Christensen, LaVar #138241 $250.00
Sep 12, 2016 Winder, Mike #138231 $100.00
Sep 12, 2016 Anderegg, Jacob #138147 $250.00
Aug 22, 2016 Snow, V. #136858 $250.00
Aug 22, 2016 Roberts, Marc #138311 $100.00
Aug 16, 2016 Owens, Derrin #133386 $100.00
Aug 13, 2016 Maloy, Cory #136544 $100.00
Aug 13, 2016 Romero, Angela #137921 $100.00
Showing first 100 contributions. Total: 152