Elect Mike Schultz LLC
1877 W 4000 S, Roy, UT 84067
Total Contributed
$63,900.00
Across all organizations
Number of Contributions
58
Average: $1,101.72
First Contribution
Apr 14, 2014
Last: Jun 10, 2024
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Brinton, C | Candidates & Office Holders | $5,000.00 | 1 |
| Christiansen, Stephen | Candidates & Office Holders | $5,000.00 | 3 |
| Utah House Republican Election Committee | Political Action Committee | $5,000.00 | 1 |
| Hutchings, Eric | Candidates & Office Holders | $3,000.00 | 3 |
| Sagers, Douglas | Candidates & Office Holders | $3,000.00 | 1 |
| MacPherson, Matt | Candidates & Office Holders | $3,000.00 | 3 |
| Kotter, Quinn | Candidates & Office Holders | $2,500.00 | 1 |
| Acton, Cheryl | Candidates & Office Holders | $2,500.00 | 3 |
| Republican Women Lead | Political Action Committee | $2,500.00 | 1 |
| Spendlove, Robert | Candidates & Office Holders | $2,250.00 | 3 |
| Campbell, Travis | Candidates & Office Holders | $2,000.00 | 2 |
| Loubet, Anthony | Candidates & Office Holders | $2,000.00 | 2 |
| Maloy, Cory | Candidates & Office Holders | $1,750.00 | 2 |
| Kyle, Jason | Candidates & Office Holders | $1,500.00 | 1 |
| Peterson, Thomas | Candidates & Office Holders | $1,500.00 | 1 |
| Weber County Republican Party | Political Party | $1,400.00 | 3 |
| Potter, Val | Candidates & Office Holders | $1,250.00 | 1 |
| Hawkins, Jon | Candidates & Office Holders | $1,250.00 | 2 |
| Winder, Mike | Candidates & Office Holders | $1,000.00 | 1 |
| Hall, H. | Candidates & Office Holders | $1,000.00 | 1 |
| Deuel, Dan | Candidates & Office Holders | $1,000.00 | 1 |
| Defay, Ariel | Candidates & Office Holders | $1,000.00 | 1 |
| Albrecht, Carl | Candidates & Office Holders | $1,000.00 | 1 |
| Stenquist, Jeff | Candidates & Office Holders | $1,000.00 | 1 |
| Quintana, Cindie | Candidates & Office Holders | $1,000.00 | 1 |
| Young, David | Candidates & Office Holders | $1,000.00 | 1 |
| Roberts, Marc | Candidates & Office Holders | $1,000.00 | 1 |
| Johnson, Dan | Candidates & Office Holders | $750.00 | 1 |
| Quinn, Tim | Candidates & Office Holders | $750.00 | 1 |
| Ballard, Melissa | Candidates & Office Holders | $750.00 | 1 |
| Wilde, Logan | Candidates & Office Holders | $750.00 | 1 |
| Hawkes, Timothy | Candidates & Office Holders | $650.00 | 1 |
| Davis County Republican Party | Political Party | $550.00 | 1 |
| Clancy, Tyler | Candidates & Office Holders | $500.00 | 1 |
| Christofferson, Kay | Candidates & Office Holders | $500.00 | 1 |
| Waldrip, Steve | Candidates & Office Holders | $500.00 | 1 |
| Musselman, Calvin | Candidates & Office Holders | $500.00 | 1 |
| Welton, Douglas | Candidates & Office Holders | $500.00 | 1 |
| Whyte, Stephen | Candidates & Office Holders | $500.00 | 1 |
| Judkins, Marsha | Candidates & Office Holders | $500.00 | 1 |
| Reyes, Sean | Candidates & Office Holders | $500.00 | 1 |
| Both, William | Candidates & Office Holders | $300.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2024 | $5,000.00 | 1 |
| 2023 | $5,000.00 | 6 |
| 2022 | $7,050.00 | 4 |
| 2020 | $23,750.00 | 24 |
| 2019 | $3,000.00 | 1 |
| 2018 | $13,000.00 | 11 |
| 2017 | $1,000.00 | 1 |
| 2016 | $3,900.00 | 5 |
| 2015 | $500.00 | 1 |
| 2014 | $1,700.00 | 4 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Jun 10, 2024 | Brinton, C | #202777 | $5,000.00 |
|
| Nov 22, 2023 | Defay, Ariel | #198639 | $1,000.00 |
|
| Nov 20, 2023 | MacPherson, Matt | #198645 | $1,000.00 |
|
| Nov 17, 2023 | Clancy, Tyler | #198455 | $500.00 |
Amendment
|
| Nov 15, 2023 | Whyte, Stephen | #197696 | $500.00 |
|
| Oct 29, 2023 | Welton, Douglas | #197697 | $500.00 |
|
| May 16, 2023 | Peterson, Thomas | #198391 | $1,500.00 |
|
| Sep 28, 2022 | Kyle, Jason | #195640 | $1,500.00 |
|
| Sep 23, 2022 | Kotter, Quinn | #195634 | $2,500.00 |
|
| Aug 08, 2022 | Republican Women Lead | #187402 | $2,500.00 |
|
| Mar 10, 2022 | Davis County Republican Party | #194968 | $550.00 |
|
| Nov 07, 2020 | Christiansen, Stephen | #182735 | $2,000.00 |
|
| Oct 15, 2020 | Stenquist, Jeff | #182767 | $1,000.00 |
|
| Oct 15, 2020 | Campbell, Travis | #182538 | $1,000.00 |
Amendment
|
| Oct 14, 2020 | Acton, Cheryl | #182277 | $1,000.00 |
|
| Sep 22, 2020 | Acton, Cheryl | #182278 | $1,000.00 |
|
| Sep 21, 2020 | Hutchings, Eric | #182491 | $1,000.00 |
|
| Sep 21, 2020 | Spendlove, Robert | #182751 | $1,000.00 |
|
| Sep 19, 2020 | MacPherson, Matt | #181121 | $1,000.00 |
|
| Sep 17, 2020 | Loubet, Anthony | #179976 | $1,000.00 |
|
| Sep 03, 2020 | Quintana, Cindie | #181221 | $1,000.00 |
|
| Sep 03, 2020 | Young, David | #182469 | $1,000.00 |
|
| Sep 02, 2020 | Acton, Cheryl | #182278 | $500.00 |
|
| Aug 31, 2020 | Hutchings, Eric | #182491 | $1,000.00 |
|
| Aug 31, 2020 | Spendlove, Robert | #182751 | $1,000.00 |
|
| Aug 27, 2020 | Campbell, Travis | #182536 | $1,000.00 |
|
| Aug 27, 2020 | Musselman, Calvin | #181850 | $500.00 |
|
| Aug 26, 2020 | Waldrip, Steve | #182577 | $500.00 |
|
| Aug 25, 2020 | MacPherson, Matt | #181121 | $1,000.00 |
|
| Aug 21, 2020 | Loubet, Anthony | #179976 | $1,000.00 |
|
| Jul 01, 2020 | Christiansen, Stephen | #182734 | $1,500.00 |
|
| May 21, 2020 | Christiansen, Stephen | #182732 | $1,500.00 |
|
| May 04, 2020 | Potter, Val | #181558 | $1,250.00 |
|
| Jan 24, 2020 | Christofferson, Kay | #182797 | $500.00 |
|
| Jan 18, 2020 | Hawkins, Jon | #182806 | $500.00 |
|
| Aug 20, 2019 | Sagers, Douglas | #171138 | $3,000.00 |
|
| Nov 09, 2018 | Utah House Republican Election Committee | #155981 | $5,000.00 |
|
| Nov 06, 2018 | Ballard, Melissa | #167765 | $750.00 |
|
| Oct 31, 2018 | Maloy, Cory | #157927 | $750.00 |
|
| Oct 27, 2018 | Johnson, Dan | #167693 | $750.00 |
|
| Oct 23, 2018 | Hawkins, Jon | #157946 | $750.00 |
|
| Oct 12, 2018 | Quinn, Tim | #159199 | $750.00 |
|
| Oct 11, 2018 | Wilde, Logan | #159163 | $750.00 |
|
| Sep 25, 2018 | Judkins, Marsha | #159188 | $500.00 |
|
| Apr 19, 2018 | Maloy, Cory | #157924 | $1,000.00 |
|
| Mar 28, 2018 | Albrecht, Carl | #159599 | $1,000.00 |
|
| Mar 26, 2018 | Deuel, Dan | #157933 | $1,000.00 |
|
| Mar 14, 2017 | Weber County Republican Party | #145867 | $1,000.00 |
|
| Oct 11, 2016 | Weber County Republican Party | #137280 | $250.00 |
|
| Sep 12, 2016 | Hawkes, Timothy | #138206 | $650.00 |
|
| May 16, 2016 | Winder, Mike | #138232 | $1,000.00 |
|
| May 02, 2016 | Roberts, Marc | #138312 | $1,000.00 |
|
| Mar 26, 2016 | Hall, H. | #136626 | $1,000.00 |
|
| Mar 12, 2015 | Reyes, Sean | #124528 | $500.00 |
|
| Nov 03, 2014 | Hutchings, Eric | #111535 | $1,000.00 |
|
| Oct 28, 2014 | Both, William | #111441 | $300.00 |
|
| Apr 21, 2014 | Spendlove, Robert | #110858 | $250.00 |
|
| Apr 14, 2014 | Weber County Republican Party | #107104 | $150.00 |
|