Enterprise Holdings, Inc. PAC
600 Corporate Park Drive, St. Louis, MO 63105
Total Contributed
$27,150.00
Across all organizations
Number of Contributions
61
Average: $445.08
First Contribution
Oct 20, 2010
Last: Jan 17, 2025
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Utah Republican Senate Campaign Committee | Political Action Committee | $4,200.00 | 3 |
| Cox, Spencer | Candidates & Office Holders | $2,500.00 | 1 |
| Adams, J | Candidates & Office Holders | $2,000.00 | 2 |
| Bramble, Curtis | Candidates & Office Holders | $1,550.00 | 4 |
| Adams, J. Stuart | Candidates & Office Holders | $1,500.00 | 4 |
| Okerlund, Ralph | Candidates & Office Holders | $1,500.00 | 3 |
| Escamilla, Luz | Candidates & Office Holders | $1,250.00 | 3 |
| McKell, Mike | Candidates & Office Holders | $1,050.00 | 4 |
| Christofferson, Kay | Candidates & Office Holders | $1,000.00 | 4 |
| Governors Leadership Political Action Committee | Political Action Committee | $1,000.00 | 1 |
| Hemmert, Daniel | Candidates & Office Holders | $800.00 | 2 |
| McCay, Daniel | Candidates & Office Holders | $750.00 | 3 |
| Adams, J. | Candidates & Office Holders | $600.00 | 2 |
| Wilcox, Ryan | Candidates & Office Holders | $500.00 | 1 |
| Bigelow, Ron | Candidates & Office Holders | $500.00 | 1 |
| Maloy, Cory | Candidates & Office Holders | $500.00 | 1 |
| Swallow, John | Candidates & Office Holders | $500.00 | 1 |
| Waddoups, Michael | Candidates & Office Holders | $500.00 | 1 |
| Potter, Val | Candidates & Office Holders | $450.00 | 2 |
| Stevenson, Jerry | Candidates & Office Holders | $300.00 | 1 |
| Anderegg, Jacob | Candidates & Office Holders | $300.00 | 1 |
| Teuscher, Jordan | Candidates & Office Holders | $300.00 | 1 |
| Urquhart, Steve | Candidates & Office Holders | $300.00 | 1 |
| McAdams, Ben | Candidates & Office Holders | $300.00 | 1 |
| Hughes, Greg | Candidates & Office Holders | $300.00 | 1 |
| Weiler, Todd | Candidates & Office Holders | $250.00 | 1 |
| Eliason, Steven | Candidates & Office Holders | $250.00 | 1 |
| Miles, Kelly | Candidates & Office Holders | $250.00 | 1 |
| Nelson, Merrill | Candidates & Office Holders | $250.00 | 1 |
| Chavez-Houck, Rebecca | Candidates & Office Holders | $250.00 | 1 |
| Lisonbee, Karianne | Candidates & Office Holders | $250.00 | 1 |
| Valentine, John L. | Candidates & Office Holders | $200.00 | 1 |
| Wheatley, Mark | Candidates & Office Holders | $200.00 | 1 |
| Webb, Curt | Candidates & Office Holders | $200.00 | 1 |
| Morley, Michael T. | Candidates & Office Holders | $200.00 | 1 |
| Davis, Gene | Candidates & Office Holders | $200.00 | 1 |
| Anderson, Johnny | Candidates & Office Holders | $200.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2025 | $2,000.00 | 2 |
| 2024 | $8,350.00 | 10 |
| 2023 | $300.00 | 1 |
| 2022 | $550.00 | 2 |
| 2020 | $1,550.00 | 5 |
| 2019 | $2,250.00 | 5 |
| 2018 | $3,150.00 | 9 |
| 2017 | $800.00 | 2 |
| 2015 | $1,100.00 | 4 |
| 2014 | $1,250.00 | 3 |
| 2013 | $1,000.00 | 3 |
| 2012 | $2,150.00 | 6 |
| 2011 | $1,400.00 | 4 |
| 2010 | $1,300.00 | 5 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Jan 17, 2025 | Utah Republican Senate Campaign Committee | #204162 | $1,500.00 |
|
| Jan 06, 2025 | Escamilla, Luz | #203891 | $500.00 |
|
| Dec 30, 2024 | Adams, J | #198798 | $1,000.00 |
|
| May 14, 2024 | McKell, Mike | #199231 | $300.00 |
|
| Jan 12, 2024 | Cox, Spencer | #199321 | $2,500.00 |
|
| Jan 12, 2024 | Utah Republican Senate Campaign Committee | #201026 | $1,500.00 |
|
| Jan 12, 2024 | Eliason, Steven | #200623 | $250.00 |
|
| Jan 12, 2024 | Wilcox, Ryan | #200587 | $500.00 |
Amendment
|
| Jan 11, 2024 | Escamilla, Luz | #199587 | $500.00 |
|
| Jan 10, 2024 | Maloy, Cory | #199235 | $500.00 |
|
| Jan 10, 2024 | Christofferson, Kay | #200704 | $300.00 |
|
| Jan 09, 2024 | Adams, J | #198798 | $1,000.00 |
|
| Dec 20, 2023 | Teuscher, Jordan | #197692 | $300.00 |
|
| Nov 02, 2022 | Escamilla, Luz | #188987 | $250.00 |
|
| Oct 31, 2022 | Anderegg, Jacob | #187559 | $300.00 |
|
| Nov 30, 2020 | Miles, Kelly | #181596 | $250.00 |
|
| Nov 16, 2020 | Hemmert, Daniel | #182500 | $500.00 |
|
| Nov 16, 2020 | McKell, Mike | #182267 | $300.00 |
|
| Jun 08, 2020 | Lisonbee, Karianne | #181735 | $250.00 |
|
| Jun 04, 2020 | Christofferson, Kay | #182793 | $250.00 |
|
| Dec 29, 2019 | Bramble, Curtis | #168292 | $300.00 |
|
| Dec 20, 2019 | McKell, Mike | #168317 | $250.00 |
|
| Dec 20, 2019 | Nelson, Merrill | #171100 | $250.00 |
|
| Dec 16, 2019 | Potter, Val | #168449 | $250.00 |
|
| Aug 13, 2019 | Utah Republican Senate Campaign Committee | #168318 | $1,200.00 |
|
| Nov 13, 2018 | McKell, Mike | #159058 | $200.00 |
|
| Nov 06, 2018 | Bramble, Curtis | #151700 | $500.00 |
|
| Oct 24, 2018 | Wheatley, Mark | #158576 | $200.00 |
|
| Oct 23, 2018 | Christofferson, Kay | #158997 | $250.00 |
|
| Oct 18, 2018 | Potter, Val | #167794 | $200.00 |
|
| Sep 20, 2018 | Hemmert, Daniel | #158613 | $300.00 |
|
| Jan 19, 2018 | Governors Leadership Political Action Committee | #155987 | $1,000.00 |
|
| Jan 19, 2018 | Christofferson, Kay | #158994 | $200.00 |
|
| Jan 19, 2018 | Hughes, Greg | #160046 | $300.00 |
|
| Dec 29, 2017 | Bramble, Curtis | #146109 | $500.00 |
|
| Dec 29, 2017 | Adams, J. | #146737 | $300.00 |
|
| Dec 16, 2015 | Adams, J. | #124491 | $300.00 |
|
| Oct 16, 2015 | Stevenson, Jerry | #125179 | $300.00 |
|
| Oct 16, 2015 | Weiler, Todd | #125154 | $250.00 |
|
| Oct 12, 2015 | Bramble, Curtis | #125390 | $250.00 |
|
| Oct 23, 2014 | Okerlund, Ralph | #110605 | $500.00 |
|
| Sep 23, 2014 | McCay, Daniel | #111729 | $250.00 |
|
| Jan 24, 2014 | Okerlund, Ralph | #110602 | $500.00 |
|
| Dec 31, 2013 | McCay, Daniel | #98398 | $250.00 |
|
| Nov 09, 2013 | Chavez-Houck, Rebecca | #98508 | $250.00 |
|
| Oct 18, 2013 | Adams, J. Stuart | #97824 | $500.00 |
|
| Dec 31, 2012 | Urquhart, Steve | #94688 | $300.00 |
|
| Nov 07, 2012 | Adams, J. Stuart | #61023 | $300.00 |
|
| Jul 02, 2012 | Okerlund, Ralph | #93730 | $500.00 |
|
| Jun 07, 2012 | McCay, Daniel | #91597 | $250.00 |
Amendment
|
| Jun 04, 2012 | Swallow, John | #93387 | $500.00 |
|
| Jan 21, 2012 | McAdams, Ben | #89507 | $300.00 |
|
| Dec 30, 2011 | Davis, Gene | #55070 | $200.00 |
|
| Nov 29, 2011 | Valentine, John L. | #54543 | $200.00 |
|
| Nov 16, 2011 | Adams, J. Stuart | #54086 | $500.00 |
|
| Apr 22, 2011 | Waddoups, Michael | #56273 | $500.00 |
|
| Dec 22, 2010 | Webb, Curt | #52378 | $200.00 |
|
| Nov 01, 2010 | Bigelow, Ron | #52269 | $500.00 |
|
| Oct 29, 2010 | Anderson, Johnny | #52259 | $200.00 |
|
| Oct 25, 2010 | Morley, Michael T. | #52346 | $200.00 |
|
| Oct 20, 2010 | Adams, J. Stuart | #9112 | $200.00 |
|