Equality Utah

175 West 200 South, Suite 1004, Salt Lake City, UT 84101

Total Contributed
$121,964.37
Across all organizations
Number of Contributions
93
Average: $1,311.44
First Contribution
Oct 10, 2005
Last: Jan 14, 2025

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Equality Utah Political Action Committee Political Action Committee $51,186.79 10
Utah Republican Party (State) Political Party $14,000.00 5
Passey, Christine Candidates & Office Holders $7,000.00 2
McCoy, Scott Candidates & Office Holders $6,100.00 4
Utah House Democratic Leadership Council Political Action Committee $4,800.00 8
Utah Democratic State Party Political Party $3,475.00 7
Becker, Ralph Candidates & Office Holders $3,225.00 2
SenDemPAC Political Action Committee $3,000.00 3
Harrison, Suzanne Candidates & Office Holders $2,500.00 1
Lesser, Rosemary Candidates & Office Holders $2,000.00 1
Salt Lake County Republican Party Political Party $1,900.00 2
Balmanno, Alain Candidates & Office Holders $1,500.00 2
Hansen, Neil Candidates & Office Holders $1,500.00 2
Romero, Ross Candidates & Office Holders $1,300.00 4
Rendell, John Candidates & Office Holders $1,250.00 1
Davis, Gene Candidates & Office Holders $1,200.00 3
Briscoe, Joel Candidates & Office Holders $1,200.00 2
Hall, H. Candidates & Office Holders $1,000.00 2
Bell, Jeff Candidates & Office Holders $1,000.00 1
Salt Lake County Democratic Party Political Party $1,000.00 2
Young Democrats of Utah Political Action Committee $800.00 1
Biskupski, Jackie Candidates & Office Holders $750.00 1
Seelig, Jennifer Maurine Candidates & Office Holders $750.00 2
Allen, Jason Candidates & Office Holders $727.58 1
Chavez-Houck, Rebecca Candidates & Office Holders $700.00 2
Black, Laura Candidates & Office Holders $600.00 2
Planned Parenthood Action Council Political Action Committee $500.00 1
Summit County Democrats Political Party $500.00 1
Froerer, Deana Candidates & Office Holders $500.00 1
Committee to Keep SSL On the Move Political Action Committee $500.00 1
Clemens, Peter Conover Candidates & Office Holders $500.00 1
Moss, Jefferson Candidates & Office Holders $500.00 1
Moss, Carol Spackman Candidates & Office Holders $500.00 1
Hemingway, Lynn Candidates & Office Holders $500.00 1
Manuel, Monnica Candidates & Office Holders $500.00 1
Lee, Michael Candidates & Office Holders $500.00 1
Wheelwright, Alan L. Candidates & Office Holders $500.00 1
WEST PAC Political Action Committee $375.00 1
Noble, Cyril H. Candidates & Office Holders $250.00 1
Paget, Daniel Candidates & Office Holders $250.00 1
Recanzone, Paul Candidates & Office Holders $250.00 1
Schofield, Sarah Candidates & Office Holders $250.00 1
Johnson, Christine Candidates & Office Holders $250.00 1
Pitts, Craig Candidates & Office Holders $200.00 1
McGee, Roz Candidates & Office Holders $100.00 1
Chesnut, Geoffrey Candidates & Office Holders $75.00 1

Contributions by Year

Year Total Count
2025 $1,000.00 1
2024 $20,114.78 5
2023 $4,800.00 3
2021 $3,000.00 2
2020 $37,878.64 4
2018 $7,950.00 4
2016 $2,175.00 2
2015 $2,450.00 3
2014 $10,300.00 9
2013 $3,275.00 5
2012 $6,575.00 10
2011 $950.00 10
2010 $7,670.95 15
2009 $1,900.00 7
2008 $3,050.00 3
2007 $300.00 3
2006 $7,325.00 6
2005 $1,250.00 1

All Contributions

Date Organization Report Amount Flags
Jan 14, 2025 SenDemPAC #204174 $1,000.00
Sep 07, 2024 Manuel, Monnica #202088 $500.00
Sep 03, 2024 Allen, Jason #203268 $727.58
Sep 03, 2024 Lesser, Rosemary #202121 $2,000.00
Mar 31, 2024 Equality Utah Political Action Committee #201301 $16,387.20
Mar 02, 2024 Utah House Democratic Leadership Council #198970 $500.00
Aug 03, 2023 SenDemPAC #197922 $1,500.00
Apr 14, 2023 Utah Republican Party (State) #197401 $2,500.00
Apr 10, 2023 Young Democrats of Utah #197423 $800.00
Sep 27, 2021 Moss, Jefferson #186348 $500.00
Jan 28, 2021 Utah Republican Party (State) #186073 $2,500.00
Dec 31, 2020 Equality Utah Political Action Committee #175825 $34,378.64
Amendment
Oct 01, 2020 Hall, H. #182171 $310.39
Sep 30, 2020 Hall, H. #182171 $689.61
Feb 06, 2020 Utah Republican Party (State) #178996 $2,500.00
Nov 06, 2018 Harrison, Suzanne #158557 $2,500.00
Nov 03, 2018 Pitts, Craig #159744 $200.00
Sep 10, 2018 Froerer, Deana #158772 $500.00
Mar 06, 2018 Utah Republican Party (State) #158731 $4,750.00
Jul 28, 2016 Passey, Christine #137682 $2,000.00
Mar 24, 2016 Utah Democratic State Party #132132 $175.00
Jul 23, 2015 Utah Republican Party (State) #125426 $1,750.00
Jun 02, 2015 Utah House Democratic Leadership Council #125058 $200.00
Jan 15, 2015 SenDemPAC #124786 $500.00
Oct 22, 2014 Salt Lake County Republican Party #107001 $1,000.00
Oct 10, 2014 Briscoe, Joel #111430 $200.00
Oct 02, 2014 Chavez-Houck, Rebecca #111489 $200.00
Sep 30, 2014 Balmanno, Alain #111898 $1,000.00
Amendment
Sep 25, 2014 Lee, Michael #111968 $500.00
Sep 24, 2014 Passey, Christine #112448 $5,000.00
Sep 15, 2014 Utah House Democratic Leadership Council #105516 $1,000.00
May 05, 2014 Salt Lake County Democratic Party #106994 $500.00
Apr 08, 2014 Salt Lake County Republican Party #106999 $900.00
Oct 18, 2013 Utah House Democratic Leadership Council #98664 $1,000.00
Sep 26, 2013 Committee to Keep SSL On the Move #99546 $500.00
May 24, 2013 WEST PAC #102242 $375.00
Mar 22, 2013 Salt Lake County Democratic Party #98822 $500.00
Feb 19, 2013 Utah Democratic State Party #98748 $900.00
Nov 14, 2012 Balmanno, Alain #95456 $500.00
Oct 11, 2012 Utah House Democratic Leadership Council #87037 $500.00
Amendment
Oct 09, 2012 Utah Democratic State Party #97660 $750.00
Aug 02, 2012 Briscoe, Joel #94728 $1,000.00
Jul 26, 2012 Bell, Jeff #96716 $1,000.00
Jul 20, 2012 Hansen, Neil #93061 $1,000.00
Jul 19, 2012 Paget, Daniel #95491 $250.00
Jul 12, 2012 Clemens, Peter Conover #94716 $500.00
May 19, 2012 Chesnut, Geoffrey #95380 $75.00
Amendment
Mar 19, 2012 Utah Democratic State Party #97660 $1,000.00
Oct 26, 2011 Utah Democratic State Party #56203 $250.00
Sep 23, 2011 Utah House Democratic Leadership Council #57404 $500.00
Aug 01, 2011 Utah Democratic State Party #56203 $200.00
Jul 21, 2011 Equality Utah Political Action Committee #58591 $0.00
Jul 21, 2011 Equality Utah Political Action Committee #58591 $0.00
Jul 21, 2011 Equality Utah Political Action Committee #58591 $0.00
Jul 21, 2011 Equality Utah Political Action Committee #58591 $0.00
Jul 21, 2011 Equality Utah Political Action Committee #58591 $0.00
Jun 13, 2011 Equality Utah Political Action Committee #58591 $0.00
Jun 13, 2011 Equality Utah Political Action Committee #58591 $0.00
Dec 31, 2010 Equality Utah Political Action Committee #52616 $420.95
Amendment
Oct 25, 2010 Moss, Carol Spackman #52348 $500.00
Oct 23, 2010 Rendell, John #52238 $1,250.00
Oct 21, 2010 Black, Laura #9143 $500.00
Oct 19, 2010 Schofield, Sarah #9044 $250.00
Oct 19, 2010 Chavez-Houck, Rebecca #9042 $500.00
Oct 18, 2010 Seelig, Jennifer Maurine #8988 $500.00
Oct 15, 2010 Summit County Democrats #7979 $500.00
Amendment
Oct 14, 2010 Biskupski, Jackie #9016 $750.00
Oct 13, 2010 Hemingway, Lynn #9020 $500.00
Oct 11, 2010 Recanzone, Paul #8952 $250.00
Oct 11, 2010 Hansen, Neil #8947 $500.00
Oct 11, 2010 Wheelwright, Alan L. #9014 $500.00
Oct 11, 2010 Noble, Cyril H. #9214 $250.00
Aug 10, 2010 Utah House Democratic Leadership Council #7707 $500.00
Nov 11, 2009 Johnson, Christine #3827 $250.00
Nov 02, 2009 Seelig, Jennifer Maurine #3667 $250.00
Oct 30, 2009 Utah House Democratic Leadership Council #3900 $600.00
Sep 28, 2009 Romero, Ross #3714 $100.00
Sep 28, 2009 Black, Laura #3177 $100.00
Sep 23, 2009 Davis, Gene #3771 $100.00
Aug 03, 2009 Planned Parenthood Action Council #2281 $500.00
Oct 03, 2008 Romero, Ross #524 $100.00
Oct 01, 2008 McCoy, Scott #167 $2,750.00
Jan 30, 2008 Utah Democratic State Party #6535 $200.00
Nov 06, 2007 McGee, Roz #22503 $100.00
Nov 01, 2007 Romero, Ross #45 $100.00
Oct 31, 2007 Davis, Gene #22508 $100.00
Nov 01, 2006 Davis, Gene #1382 $1,000.00
Sep 28, 2006 Romero, Ross #1414 $1,000.00
Sep 26, 2006 Becker, Ralph #1397 $3,200.00
Sep 26, 2006 McCoy, Scott #373 $2,000.00
Apr 25, 2006 McCoy, Scott #2014 $100.00
Apr 14, 2006 Becker, Ralph #1399 $25.00
Oct 10, 2005 McCoy, Scott #1766 $1,250.00