FRED GRUENDELL
11898 KIMBALLFIELD LN, DRAPER, UT 84020
Total Contributed
$8,195.10
Across all organizations
Number of Contributions
321
Average: $25.53
First Contribution
May 19, 2014
Last: Dec 09, 2025
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| ActBlue Utah | Political Action Committee | $7,708.18 | 309 |
| King, Brian | Candidates & Office Holders | $461.92 | 11 |
| Arthur, John | Candidates & Office Holders | $25.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2025 | $642.16 | 38 |
| 2024 | $2,178.16 | 45 |
| 2023 | $647.16 | 29 |
| 2022 | $677.16 | 30 |
| 2021 | $462.16 | 25 |
| 2020 | $371.26 | 17 |
| 2019 | $386.98 | 28 |
| 2018 | $1,013.06 | 45 |
| 2017 | $422.00 | 21 |
| 2016 | $565.00 | 27 |
| 2015 | $225.00 | 6 |
| 2014 | $605.00 | 10 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Dec 09, 2025 | ActBlue Utah | #204194 | $10.00 |
|
| Dec 02, 2025 | ActBlue Utah | #204194 | $20.18 |
|
| Dec 01, 2025 | ActBlue Utah | #204194 | $10.00 |
|
| Nov 28, 2025 | ActBlue Utah | #204194 | $10.00 |
|
| Nov 09, 2025 | ActBlue Utah | #204194 | $10.00 |
|
| Nov 02, 2025 | ActBlue Utah | #204194 | $20.18 |
|
| Nov 01, 2025 | ActBlue Utah | #204194 | $10.00 |
|
| Oct 28, 2025 | ActBlue Utah | #204194 | $10.00 |
|
| Oct 09, 2025 | ActBlue Utah | #204193 | $10.00 |
|
| Oct 02, 2025 | ActBlue Utah | #204193 | $20.18 |
|
| Oct 01, 2025 | ActBlue Utah | #204193 | $10.00 |
|
| Sep 28, 2025 | ActBlue Utah | #204193 | $10.00 |
|
| Sep 15, 2025 | ActBlue Utah | #204192 | $20.00 |
|
| Sep 09, 2025 | ActBlue Utah | #204192 | $10.00 |
|
| Sep 02, 2025 | ActBlue Utah | #204192 | $20.18 |
|
| Sep 01, 2025 | ActBlue Utah | #204192 | $10.00 |
|
| Aug 28, 2025 | ActBlue Utah | #204192 | $10.00 |
|
| Aug 02, 2025 | ActBlue Utah | #204192 | $10.00 |
|
| Aug 02, 2025 | ActBlue Utah | #204192 | $20.18 |
|
| Jul 28, 2025 | ActBlue Utah | #204192 | $10.00 |
|
| Jul 02, 2025 | ActBlue Utah | #204192 | $20.18 |
|
| Jun 28, 2025 | ActBlue Utah | #204192 | $10.00 |
|
| Jun 27, 2025 | ActBlue Utah | #204192 | $10.00 |
|
| Jun 26, 2025 | ActBlue Utah | #204192 | $100.00 |
|
| Jun 25, 2025 | ActBlue Utah | #204192 | $25.00 |
|
| Jun 02, 2025 | ActBlue Utah | #204192 | $20.18 |
|
| May 28, 2025 | ActBlue Utah | #204192 | $10.00 |
|
| May 02, 2025 | ActBlue Utah | #204192 | $20.18 |
|
| Apr 28, 2025 | ActBlue Utah | #204192 | $10.00 |
|
| Apr 16, 2025 | ActBlue Utah | #204192 | $35.00 |
|
| Apr 02, 2025 | ActBlue Utah | #204192 | $20.18 |
|
| Mar 31, 2025 | ActBlue Utah | #204192 | $10.00 |
|
| Mar 28, 2025 | ActBlue Utah | #204192 | $10.00 |
|
| Mar 02, 2025 | ActBlue Utah | #204192 | $20.18 |
|
| Feb 28, 2025 | ActBlue Utah | #204192 | $10.00 |
|
| Feb 02, 2025 | ActBlue Utah | #204192 | $20.18 |
|
| Jan 28, 2025 | ActBlue Utah | #204192 | $10.00 |
|
| Jan 02, 2025 | ActBlue Utah | #204192 | $20.18 |
|
| Dec 28, 2024 | ActBlue Utah | #199193 | $10.00 |
|
| Dec 02, 2024 | ActBlue Utah | #199193 | $20.18 |
|
| Nov 28, 2024 | ActBlue Utah | #199193 | $10.00 |
|
| Nov 19, 2024 | ActBlue Utah | #199193 | $10.00 |
|
| Nov 07, 2024 | ActBlue Utah | #199193 | $20.24 |
|
| Nov 07, 2024 | King, Brian | #198939 | $20.24 |
|
| Nov 02, 2024 | ActBlue Utah | #199193 | $20.18 |
|
| Oct 28, 2024 | ActBlue Utah | #199193 | $10.00 |
|
| Oct 07, 2024 | ActBlue Utah | #199192 | $20.24 |
|
| Oct 07, 2024 | King, Brian | #198938 | $20.24 |
|
| Oct 02, 2024 | ActBlue Utah | #199192 | $20.18 |
|
| Oct 01, 2024 | ActBlue Utah | #199192 | $50.00 |
|
| Sep 28, 2024 | ActBlue Utah | #199192 | $10.00 |
|
| Sep 07, 2024 | ActBlue Utah | #199191 | $20.24 |
|
| Sep 07, 2024 | King, Brian | #198937 | $20.24 |
|
| Sep 02, 2024 | ActBlue Utah | #199191 | $20.18 |
|
| Aug 28, 2024 | ActBlue Utah | #199191 | $10.00 |
|
| Aug 14, 2024 | ActBlue Utah | #199191 | $50.00 |
|
| Aug 07, 2024 | ActBlue Utah | #199191 | $20.24 |
|
| Aug 07, 2024 | King, Brian | #198937 | $20.24 |
|
| Aug 02, 2024 | ActBlue Utah | #199191 | $20.18 |
|
| Jul 28, 2024 | ActBlue Utah | #199191 | $10.00 |
|
| Jul 07, 2024 | King, Brian | #198937 | $20.24 |
|
| Jul 07, 2024 | ActBlue Utah | #199191 | $20.24 |
|
| Jul 02, 2024 | ActBlue Utah | #199191 | $20.18 |
|
| Jun 28, 2024 | ActBlue Utah | #199191 | $48.00 |
|
| Jun 28, 2024 | ActBlue Utah | #199191 | $10.00 |
|
| Jun 13, 2024 | King, Brian | #198936 | $100.00 |
|
| Jun 11, 2024 | King, Brian | #198936 | $100.00 |
|
| Jun 10, 2024 | Arthur, John | #202831 | $25.00 |
|
| Jun 07, 2024 | King, Brian | #198936 | $20.24 |
|
| May 07, 2024 | King, Brian | #198936 | $20.24 |
|
| Apr 07, 2024 | ActBlue Utah | #199189 | $20.24 |
|
| Apr 07, 2024 | King, Brian | #198935 | $20.24 |
|
| Apr 02, 2024 | ActBlue Utah | #199189 | $20.18 |
|
| Mar 28, 2024 | ActBlue Utah | #199189 | $10.00 |
|
| Mar 19, 2024 | ActBlue Utah | #199189 | $1,000.00 |
|
| Mar 02, 2024 | ActBlue Utah | #199189 | $20.18 |
|
| Feb 28, 2024 | ActBlue Utah | #199189 | $10.00 |
|
| Feb 02, 2024 | ActBlue Utah | #199189 | $10.00 |
|
| Feb 02, 2024 | ActBlue Utah | #199189 | $20.18 |
|
| Jan 28, 2024 | ActBlue Utah | #199189 | $10.00 |
|
| Jan 08, 2024 | King, Brian | #198935 | $100.00 |
|
| Jan 08, 2024 | ActBlue Utah | #199189 | $100.00 |
|
| Jan 02, 2024 | ActBlue Utah | #199189 | $20.18 |
|
| Dec 28, 2023 | ActBlue Utah | #197464 | $10.00 |
|
| Dec 02, 2023 | ActBlue Utah | #197464 | $20.18 |
|
| Nov 28, 2023 | ActBlue Utah | #197464 | $10.00 |
|
| Nov 02, 2023 | ActBlue Utah | #197463 | $20.18 |
|
| Oct 28, 2023 | ActBlue Utah | #197463 | $10.00 |
|
| Oct 02, 2023 | ActBlue Utah | #197463 | $20.18 |
|
| Sep 28, 2023 | ActBlue Utah | #197463 | $10.00 |
|
| Sep 02, 2023 | ActBlue Utah | #197462 | $20.18 |
|
| Aug 31, 2023 | ActBlue Utah | #197462 | $35.00 |
|
| Aug 28, 2023 | ActBlue Utah | #197462 | $10.00 |
|
| Aug 21, 2023 | ActBlue Utah | #197462 | $100.00 |
|
| Aug 02, 2023 | ActBlue Utah | #197462 | $20.18 |
|
| Aug 01, 2023 | ActBlue Utah | #197462 | $100.00 |
|
| Jul 28, 2023 | ActBlue Utah | #197462 | $10.00 |
|
| Jul 02, 2023 | ActBlue Utah | #197462 | $20.18 |
|
| Jun 28, 2023 | ActBlue Utah | #197462 | $10.00 |
|
| Jun 02, 2023 | ActBlue Utah | #197462 | $20.18 |
|
Showing first 100 contributions. Total: 321