Fidelity Investments

82 Devonshire St F5H, Boston, MA 02109

Total Contributed
$91,377.31
Across all organizations
Number of Contributions
106
Average: $862.05
First Contribution
May 06, 2002
Last: Oct 30, 2014

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Utah Republican Party (State) Political Party $30,000.00 8
Huntsman, Jr., Jon M Candidates & Office Holders $10,000.00 1
Senate Republican Campaign Committee Political Action Committee $6,500.00 5
Governors Leadership Political Action Committee Political Action Committee $5,000.00 1
Davis, Gene Candidates & Office Holders $3,500.00 4
Utah Democratic State Party Political Party $2,127.31 21
Dee, Brad Candidates & Office Holders $2,000.00 4
Niederhauser, Wayne Candidates & Office Holders $2,000.00 3
Goodfellow, Brent Candidates & Office Holders $2,000.00 2
Kiser, Todd Candidates & Office Holders $1,750.00 4
Adams, J. Stuart Candidates & Office Holders $1,500.00 2
Urquhart, Steve Candidates & Office Holders $1,500.00 2
Harper, Wayne Candidates & Office Holders $1,250.00 2
Jones, Patricia W Candidates & Office Holders $1,000.00 1
Karras, Nolan E Candidates & Office Holders $1,000.00 1
Waddoups, Michael Candidates & Office Holders $1,000.00 1
Brown, Derek Candidates & Office Holders $1,000.00 3
SenDemPAC Political Action Committee $1,000.00 1
Liljenquist, Dan Candidates & Office Holders $1,000.00 1
Hinkins, David Candidates & Office Holders $1,000.00 1
Killpack, Sheldon L. Candidates & Office Holders $1,000.00 1
Wilcox, Ryan Candidates & Office Holders $800.00 3
Froerer, Gage Candidates & Office Holders $750.00 2
Dunnigan, Jim Candidates & Office Holders $750.00 2
Peterson, Val Candidates & Office Holders $750.00 2
Wilson, Brad R. Candidates & Office Holders $750.00 2
Shurtliff, LaWanna Candidates & Office Holders $500.00 1
Steele, David Candidates & Office Holders $500.00 1
Clark, Stephen Candidates & Office Holders $500.00 1
Julander, Paula F. Candidates & Office Holders $500.00 1
Henderson, Deidre Candidates & Office Holders $500.00 1
Litvack, David Candidates & Office Holders $500.00 1
McKell, Michael Candidates & Office Holders $500.00 1
Valentine, John Candidates & Office Holders $500.00 1
Osmond, Aaron Candidates & Office Holders $500.00 1
Alexander, Jeff Candidates & Office Holders $500.00 1
Pitcher, Dixon M. Candidates & Office Holders $500.00 1
Utah House Democratic Leadership Council Political Action Committee $500.00 1
Romero, Ross Candidates & Office Holders $500.00 1
King, Brad Candidates & Office Holders $500.00 1
Knudson, Peter C. Candidates & Office Holders $500.00 1
Daw, Bradley M Candidates & Office Holders $300.00 1
Herrod, Christopher N Candidates & Office Holders $300.00 1
Corroon, Peter Candidates & Office Holders $300.00 1
Webb, Curt Candidates & Office Holders $300.00 1
Roberts, Marc Candidates & Office Holders $250.00 1
Bird, Jim Candidates & Office Holders $250.00 1
Grover, Keith Candidates & Office Holders $250.00 1
Anderson, Johnny Candidates & Office Holders $250.00 1
Hughes, Greg Candidates & Office Holders $250.00 1
Layton, Dana Candidates & Office Holders $250.00 1
Chavez-Houck, Rebecca Candidates & Office Holders $250.00 1

Contributions by Year

Year Total Count
2014 $1,000.00 1
2013 $12,500.10 27
2012 $23,500.00 22
2011 $2,000.00 4
2010 $12,500.00 14
2009 $9,000.00 6
2008 $20,377.21 18
2007 $1,500.00 2
2006 $7,000.00 9
2004 $1,000.00 1
2002 $1,000.00 2

All Contributions

Date Organization Report Amount Flags
Oct 30, 2014 Utah Republican Party (State) #107067 $1,000.00
Dec 30, 2013 Urquhart, Steve #98077 $500.00
Dec 19, 2013 Dee, Brad #97926 $500.00
Dec 17, 2013 Wilcox, Ryan #98629 $250.00
Dec 16, 2013 Pitcher, Dixon M. #100136 $500.00
Dec 12, 2013 Wilson, Brad R. #97893 $500.00
Dec 10, 2013 Peterson, Val #98263 $500.00
Dec 06, 2013 Anderson, Johnny #97748 $250.00
Dec 04, 2013 Governors Leadership Political Action Committee #102500 $5,000.00
Dec 02, 2013 Froerer, Gage #97944 $500.00
Dec 02, 2013 Utah Republican Party (State) #98600 $1,000.00
Nov 30, 2013 Layton, Dana #98409 $250.00
Nov 26, 2013 McKell, Michael #98099 $500.00
Nov 26, 2013 Valentine, John #98475 $500.00
Nov 25, 2013 Adams, J. Stuart #97824 $500.00
Nov 21, 2013 Roberts, Marc #97751 $250.00
Nov 20, 2013 Brown, Derek #97813 $500.00
Oct 31, 2013 Utah Democratic State Party #98748 $0.01
Oct 17, 2013 Davis, Gene #98093 $500.00
Sep 30, 2013 Utah Democratic State Party #98748 $0.01
Aug 30, 2013 Utah Democratic State Party #98748 $0.01
Jul 31, 2013 Utah Democratic State Party #98748 $0.01
Jun 28, 2013 Utah Democratic State Party #98748 $0.01
May 31, 2013 Utah Democratic State Party #98748 $0.01
Apr 30, 2013 Utah Democratic State Party #98748 $0.01
Mar 28, 2013 Utah Democratic State Party #98748 $0.01
Feb 28, 2013 Utah Democratic State Party #98748 $0.01
Jan 01, 2013 Utah Democratic State Party #98748 $0.01
Dec 31, 2012 Urquhart, Steve #94688 $1,000.00
Dec 14, 2012 Peterson, Val #94598 $250.00
Dec 14, 2012 Bird, Jim #93696 $250.00
Nov 30, 2012 Senate Republican Campaign Committee #59825 $1,000.00
Nov 19, 2012 Henderson, Deidre #91582 $500.00
Nov 19, 2012 Dee, Brad #93726 $500.00
Nov 16, 2012 Osmond, Aaron #95535 $500.00
Nov 15, 2012 Grover, Keith #93826 $250.00
Nov 14, 2012 Wilcox, Ryan #94520 $250.00
Nov 13, 2012 Utah House Democratic Leadership Council #87038 $500.00
Nov 02, 2012 Wilson, Brad R. #94574 $250.00
Nov 01, 2012 Froerer, Gage #94544 $250.00
Nov 01, 2012 Utah Republican Party (State) #97662 $1,500.00
Nov 01, 2012 Brown, Derek #95601 $250.00
Oct 31, 2012 Hinkins, David #94628 $1,000.00
Oct 28, 2012 Chavez-Houck, Rebecca #94772 $250.00
Oct 25, 2012 Harper, Wayne #95516 $1,000.00
Aug 28, 2012 Utah Republican Party (State) #97662 $10,000.00
Jan 21, 2012 Senate Republican Campaign Committee #59822 $1,000.00
Jan 19, 2012 SenDemPAC #88036 $1,000.00
Jan 18, 2012 Utah Republican Party (State) #97662 $1,500.00
Jan 12, 2012 Dee, Brad #93722 $500.00
Dec 31, 2011 Brown, Derek #55211 $250.00
Dec 15, 2011 Harper, Wayne #58445 $250.00
Dec 05, 2011 Kiser, Todd #54400 $500.00
Nov 04, 2011 Senate Republican Campaign Committee #57410 $1,000.00
Nov 03, 2010 Litvack, David #52214 $500.00
Oct 28, 2010 Webb, Curt #52378 $300.00
Oct 28, 2010 Dee, Brad #52295 $500.00
Oct 26, 2010 Wilcox, Ryan #52244 $300.00
Oct 21, 2010 Herrod, Christopher N #9178 $300.00
Oct 20, 2010 Adams, J. Stuart #9112 $1,000.00
Oct 19, 2010 Knudson, Peter C. #8958 $500.00
Oct 15, 2010 Goodfellow, Brent #8994 $1,000.00
Oct 15, 2010 Davis, Gene #9151 $1,000.00
Oct 14, 2010 Kiser, Todd #9124 $500.00
Oct 14, 2010 Corroon, Peter #9082 $300.00
Oct 09, 2010 Daw, Bradley M #8792 $300.00
Oct 07, 2010 Liljenquist, Dan #53315 $1,000.00
Sep 30, 2010 Utah Republican Party (State) #8745 $5,000.00
Nov 13, 2009 Niederhauser, Wayne #3858 $500.00
Oct 28, 2009 Kiser, Todd #3606 $500.00
Oct 28, 2009 Dunnigan, Jim #3294 $500.00
Oct 19, 2009 Senate Republican Campaign Committee #3886 $1,500.00
Oct 01, 2009 Waddoups, Michael #3135 $1,000.00
Sep 21, 2009 Utah Republican Party (State) #3763 $5,000.00
Nov 28, 2008 Utah Democratic State Party #6537 $57.21
Oct 31, 2008 Utah Democratic State Party #6537 $200.00
Oct 30, 2008 Huntsman, Jr., Jon M #77 $10,000.00
Oct 20, 2008 Clark, Stephen #1204 $500.00
Oct 18, 2008 Kiser, Todd #1128 $250.00
Oct 06, 2008 Hughes, Greg #1156 $250.00
Sep 30, 2008 Utah Democratic State Party #6536 $294.62
Sep 11, 2008 Dunnigan, Jim #1124 $250.00
Aug 29, 2008 Utah Democratic State Party #6536 $157.16
Jul 31, 2008 Utah Democratic State Party #6535 $146.54
Jul 15, 2008 Utah Republican Party (State) #2441 $5,000.00
Jun 30, 2008 Utah Democratic State Party #6535 $142.40
May 30, 2008 Utah Democratic State Party #6535 $193.29
Apr 30, 2008 Utah Democratic State Party #6535 $183.46
Mar 31, 2008 Utah Democratic State Party #6535 $246.16
Feb 29, 2008 Utah Democratic State Party #6535 $206.29
Jan 31, 2008 Utah Democratic State Party #6535 $300.08
Jan 18, 2008 Senate Republican Campaign Committee #2374 $2,000.00
Jul 23, 2007 Niederhauser, Wayne #2012 $500.00
Jul 17, 2007 Davis, Gene #22508 $1,000.00
Nov 06, 2006 Niederhauser, Wayne #1338 $1,000.00
Sep 20, 2006 Goodfellow, Brent #1432 $1,000.00
Sep 15, 2006 Shurtliff, LaWanna #954 $500.00
Sep 13, 2006 Killpack, Sheldon L. #394 $1,000.00
Sep 11, 2006 Romero, Ross #1413 $500.00
Aug 23, 2006 Jones, Patricia W #1359 $1,000.00
Showing first 100 contributions. Total: 106