Frank Mylar
2494 Bengal Blvd, Cottonwood Heights, UT 84121
Total Contributed
$60,710.48
Across all organizations
Number of Contributions
45
Average: $1,349.12
First Contribution
Jul 02, 2010
Last: Dec 31, 2024
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Mylar, Frank | Candidates & Office Holders | $44,466.49 | 5 |
| Reyes, Sean | Candidates & Office Holders | $3,950.00 | 4 |
| Davis County Republican Party | Political Party | $2,550.00 | 4 |
| Weber County Republican Party | Political Party | $2,500.00 | 1 |
| Uintah County Republican Party | Political Party | $978.56 | 1 |
| Cache County Republican Party | Political Party | $900.00 | 3 |
| Summit County Republican Party | Political Party | $800.00 | 2 |
| Wasatch County Republican Party | Political Party | $671.63 | 2 |
| Utah Republican Party (State) | Political Party | $600.00 | 2 |
| Washington County Republican Party | Political Party | $600.00 | 2 |
| Salt Lake County Republican Party | Political Party | $550.00 | 9 |
| Swallow, John | Candidates & Office Holders | $500.00 | 1 |
| Epps, Jason | Candidates & Office Holders | $500.00 | 1 |
| Johnson, Greg | Candidates & Office Holders | $350.00 | 2 |
| Iron County Republican Party | Political Party | $300.00 | 1 |
| Spendlove, Robert | Candidates & Office Holders | $200.00 | 2 |
| Herbert, Gary R. | Candidates & Office Holders | $100.00 | 1 |
| Morgan County Republican Party | Political Party | $100.00 | 1 |
| Zehnder, Brian | Candidates & Office Holders | $93.80 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2024 | $54,316.68 | 22 |
| 2023 | $300.00 | 1 |
| 2022 | $175.00 | 7 |
| 2020 | $193.80 | 2 |
| 2018 | $1,850.00 | 3 |
| 2017 | $750.00 | 1 |
| 2016 | $1,350.00 | 3 |
| 2015 | $500.00 | 1 |
| 2014 | $100.00 | 1 |
| 2012 | $575.00 | 2 |
| 2010 | $600.00 | 2 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Dec 31, 2024 | Mylar, Frank | #201696 | $32,961.49 |
Amendment
|
| Jun 07, 2024 | Cache County Republican Party | #200819 | $200.00 |
|
| May 11, 2024 | Mylar, Frank | #201693 | $10,000.00 |
|
| Apr 13, 2024 | Morgan County Republican Party | #202340 | $100.00 |
Amendment
|
| Apr 12, 2024 | Wasatch County Republican Party | #205083 | $200.00 |
|
| Apr 10, 2024 | Mylar, Frank | #201692 | $500.00 |
|
| Apr 01, 2024 | Davis County Republican Party | #199884 | $1,000.00 |
Amendment
|
| Apr 01, 2024 | Summit County Republican Party | #201811 | $150.00 |
|
| Mar 29, 2024 | Cache County Republican Party | #200818 | $200.00 |
|
| Mar 22, 2024 | Washington County Republican Party | #200033 | $200.00 |
|
| Mar 21, 2024 | Utah Republican Party (State) | #198820 | $500.00 |
|
| Feb 29, 2024 | Uintah County Republican Party | #202030 | $978.56 |
Amendment
|
| Feb 27, 2024 | Washington County Republican Party | #200032 | $400.00 |
|
| Feb 16, 2024 | Weber County Republican Party | #201890 | $2,500.00 |
|
| Feb 14, 2024 | Wasatch County Republican Party | #205082 | $471.63 |
|
| Feb 13, 2024 | Davis County Republican Party | #199884 | $1,000.00 |
Amendment
|
| Feb 10, 2024 | Davis County Republican Party | #199884 | $500.00 |
Amendment
|
| Feb 08, 2024 | Iron County Republican Party | #201161 | $300.00 |
|
| Jan 31, 2024 | Cache County Republican Party | #200818 | $500.00 |
|
| Jan 31, 2024 | Summit County Republican Party | #201810 | $650.00 |
|
| Jan 26, 2024 | Mylar, Frank | #201692 | $5.00 |
|
| Jan 11, 2024 | Mylar, Frank | #201692 | $1,000.00 |
|
| Dec 08, 2023 | Salt Lake County Republican Party | #197723 | $300.00 |
|
| Oct 12, 2022 | Salt Lake County Republican Party | #195053 | $25.00 |
|
| Jun 12, 2022 | Salt Lake County Republican Party | #195051 | $25.00 |
|
| May 12, 2022 | Salt Lake County Republican Party | #195051 | $25.00 |
|
| Apr 12, 2022 | Salt Lake County Republican Party | #195051 | $25.00 |
|
| Mar 12, 2022 | Salt Lake County Republican Party | #195050 | $25.00 |
|
| Feb 12, 2022 | Salt Lake County Republican Party | #195050 | $25.00 |
|
| Jan 12, 2022 | Salt Lake County Republican Party | #195050 | $25.00 |
|
| Oct 19, 2020 | Zehnder, Brian | #182925 | $93.80 |
|
| Jan 30, 2020 | Utah Republican Party (State) | #178996 | $100.00 |
|
| Jun 25, 2018 | Johnson, Greg | #160007 | $250.00 |
|
| Jun 05, 2018 | Reyes, Sean | #167802 | $1,500.00 |
|
| May 03, 2018 | Johnson, Greg | #160006 | $100.00 |
Amendment
|
| Oct 03, 2017 | Reyes, Sean | #146975 | $750.00 |
|
| Sep 30, 2016 | Spendlove, Robert | #136568 | $100.00 |
|
| May 25, 2016 | Reyes, Sean | #136906 | $1,200.00 |
|
| Feb 17, 2016 | Davis County Republican Party | #138432 | $50.00 |
|
| Jun 03, 2015 | Reyes, Sean | #124528 | $500.00 |
|
| Oct 17, 2014 | Spendlove, Robert | #110860 | $100.00 |
|
| Jun 15, 2012 | Swallow, John | #93388 | $500.00 |
|
| Apr 28, 2012 | Salt Lake County Republican Party | #95471 | $75.00 |
|
| Oct 27, 2010 | Epps, Jason | #52694 | $500.00 |
|
| Jul 02, 2010 | Herbert, Gary R. | #7790 | $100.00 |
|