GWCU
PO Box 1111 , Ogden, UT 84402Comments:Dividend
Total Contributed
$83.21
Across all organizations
Number of Contributions
43
Average: $1.94
First Contribution
Jan 01, 2017
Last: Sep 30, 2025
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Lisonbee, Karianne | Candidates & Office Holders | $83.21 | 43 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2025 | $13.14 | 9 |
| 2024 | $11.98 | 12 |
| 2023 | $43.15 | 13 |
| 2019 | $14.68 | 7 |
| 2018 | $0.25 | 1 |
| 2017 | $0.01 | 1 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Sep 30, 2025 | Lisonbee, Karianne | #203920 | $1.15 |
|
| Aug 31, 2025 | Lisonbee, Karianne | #203920 | $1.24 |
|
| Jul 31, 2025 | Lisonbee, Karianne | #203920 | $1.43 |
|
| Jun 30, 2025 | Lisonbee, Karianne | #203920 | $1.48 |
|
| May 31, 2025 | Lisonbee, Karianne | #203920 | $1.67 |
|
| Apr 30, 2025 | Lisonbee, Karianne | #203920 | $1.70 |
|
| Mar 31, 2025 | Lisonbee, Karianne | #203920 | $1.75 |
|
| Feb 28, 2025 | Lisonbee, Karianne | #203920 | $1.58 |
|
| Jan 31, 2025 | Lisonbee, Karianne | #203920 | $1.14 |
|
| Dec 31, 2024 | Lisonbee, Karianne | #199134 | $0.78 |
|
| Nov 30, 2024 | Lisonbee, Karianne | #199134 | $0.75 |
|
| Oct 31, 2024 | Lisonbee, Karianne | #199134 | $0.64 |
|
| Sep 30, 2024 | Lisonbee, Karianne | #199133 | $0.75 |
|
| Aug 31, 2024 | Lisonbee, Karianne | #199132 | $0.83 |
|
| Jul 31, 2024 | Lisonbee, Karianne | #199132 | $0.95 |
|
| Jun 30, 2024 | Lisonbee, Karianne | #199132 | $1.03 |
|
| May 31, 2024 | Lisonbee, Karianne | #199131 | $1.26 |
|
| Apr 30, 2024 | Lisonbee, Karianne | #199131 | $1.29 |
|
| Mar 31, 2024 | Lisonbee, Karianne | #199130 | $1.37 |
Amendment
|
| Feb 29, 2024 | Lisonbee, Karianne | #199130 | $1.43 |
Amendment
|
| Jan 31, 2024 | Lisonbee, Karianne | #199130 | $0.90 |
Amendment
|
| Dec 31, 2023 | Lisonbee, Karianne | #197357 | $14.96 |
|
| Nov 30, 2023 | Lisonbee, Karianne | #197357 | $0.15 |
|
| Oct 31, 2023 | Lisonbee, Karianne | #197357 | $0.16 |
|
| Sep 30, 2023 | Lisonbee, Karianne | #197357 | $0.15 |
|
| Aug 31, 2023 | Lisonbee, Karianne | #197357 | $0.16 |
|
| Jul 31, 2023 | Lisonbee, Karianne | #197357 | $0.16 |
|
| Jun 30, 2023 | Lisonbee, Karianne | #197357 | $0.15 |
|
| May 31, 2023 | Lisonbee, Karianne | #197357 | $0.16 |
|
| Apr 30, 2023 | Lisonbee, Karianne | #197357 | $0.15 |
|
| Mar 31, 2023 | Lisonbee, Karianne | #197357 | $0.16 |
|
| Feb 28, 2023 | Lisonbee, Karianne | #197357 | $0.14 |
|
| Jan 31, 2023 | Lisonbee, Karianne | #197357 | $0.16 |
|
| Jan 01, 2023 | Lisonbee, Karianne | #197357 | $26.49 |
|
| Dec 31, 2019 | Lisonbee, Karianne | #171076 | $11.96 |
Amendment
|
| Dec 31, 2019 | Lisonbee, Karianne | #171076 | $0.21 |
Amendment
|
| Nov 30, 2019 | Lisonbee, Karianne | #171076 | $0.20 |
|
| Sep 21, 2019 | Lisonbee, Karianne | #171076 | $1.56 |
|
| Mar 31, 2019 | Lisonbee, Karianne | #171076 | $0.26 |
|
| Feb 28, 2019 | Lisonbee, Karianne | #171076 | $0.23 |
|
| Jan 31, 2019 | Lisonbee, Karianne | #171076 | $0.26 |
|
| Nov 30, 2018 | Lisonbee, Karianne | #167730 | $0.25 |
|
| Jan 01, 2017 | Lisonbee, Karianne | #145252 | $0.01 |
|