Gary Lee
1348 W North Temple SPC 305, Salt Lake City, UT 84116Comments:bluearmy
Total Contributed
$380.00
Across all organizations
Number of Contributions
23
Average: $16.52
First Contribution
Jul 21, 2014
Last: Dec 11, 2021
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Wiley, Larry | Candidates & Office Holders | $250.00 | 1 |
| Salt Lake County Democratic Party | Political Party | $105.00 | 21 |
| Utah Democratic State Party | Political Party | $25.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2021 | $60.00 | 12 |
| 2020 | $70.00 | 10 |
| 2014 | $250.00 | 1 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Dec 11, 2021 | Salt Lake County Democratic Party | #186045 | $5.00 |
|
| Nov 11, 2021 | Salt Lake County Democratic Party | #186045 | $5.00 |
|
| Oct 11, 2021 | Salt Lake County Democratic Party | #186045 | $5.00 |
|
| Sep 11, 2021 | Salt Lake County Democratic Party | #186045 | $5.00 |
|
| Aug 11, 2021 | Salt Lake County Democratic Party | #186045 | $5.00 |
|
| Jul 11, 2021 | Salt Lake County Democratic Party | #186045 | $5.00 |
|
| Jun 11, 2021 | Salt Lake County Democratic Party | #186045 | $5.00 |
|
| May 11, 2021 | Salt Lake County Democratic Party | #186045 | $5.00 |
|
| Apr 11, 2021 | Salt Lake County Democratic Party | #186045 | $5.00 |
|
| Mar 11, 2021 | Salt Lake County Democratic Party | #186045 | $5.00 |
|
| Feb 11, 2021 | Salt Lake County Democratic Party | #186045 | $5.00 |
|
| Jan 11, 2021 | Salt Lake County Democratic Party | #186045 | $5.00 |
|
| Dec 11, 2020 | Salt Lake County Democratic Party | #179616 | $5.00 |
|
| Nov 11, 2020 | Salt Lake County Democratic Party | #179616 | $5.00 |
|
| Oct 18, 2020 | Utah Democratic State Party | #179055 | $25.00 |
Amendment
|
| Oct 11, 2020 | Salt Lake County Democratic Party | #179615 | $5.00 |
|
| Sep 11, 2020 | Salt Lake County Democratic Party | #179614 | $5.00 |
|
| Aug 11, 2020 | Salt Lake County Democratic Party | #179614 | $5.00 |
|
| Jul 11, 2020 | Salt Lake County Democratic Party | #179614 | $5.00 |
|
| Jun 11, 2020 | Salt Lake County Democratic Party | #179613 | $5.00 |
|
| May 11, 2020 | Salt Lake County Democratic Party | #179613 | $5.00 |
|
| Apr 12, 2020 | Salt Lake County Democratic Party | #179613 | $5.00 |
|
| Jul 21, 2014 | Wiley, Larry | #111783 | $250.00 |
|