Goldenwest Credit Union

5025 S. Adams Ave., Ogden, UT 84402

Total Contributed
$7,822.79
Across all organizations
Number of Contributions
53
Average: $147.60
First Contribution
Jul 10, 2000
Last: Sep 09, 2025

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Cox, Spencer Candidates & Office Holders $4,000.00 2
Utah Republican Senate Campaign Committee Political Action Committee $2,500.00 1
Utah Republican Party (State) Political Party $565.00 2
Koford, Jill Candidates & Office Holders $500.00 1
doe, john Candidates & Office Holders $150.00 1
Lisonbee, Karianne Candidates & Office Holders $86.30 37
Petersen, Michael Candidates & Office Holders $21.41 8
Handley, Floyd Candidates & Office Holders $0.08 1

Contributions by Year

Year Total Count
2025 $2,007.26 7
2024 $5,011.85 4
2021 $43.51 14
2020 $36.67 12
2019 $0.50 2
2018 $3.73 4
2017 $2.84 4
2016 $1.43 3
2015 $500.00 1
2012 $65.00 1
2000 $150.00 1

All Contributions

Date Organization Report Amount Flags
Sep 09, 2025 Cox, Spencer #203816 $2,000.00
May 31, 2025 Petersen, Michael #203993 $0.50
Apr 30, 2025 Petersen, Michael #203993 $0.49
Mar 31, 2025 Petersen, Michael #203993 $0.53
Feb 28, 2025 Petersen, Michael #203993 $0.49
Jan 31, 2025 Petersen, Michael #203993 $0.58
Jan 03, 2025 Petersen, Michael #203993 $4.67
Dec 31, 2024 Petersen, Michael #198954 $11.85
Oct 16, 2024 Koford, Jill #200550 $500.00
Oct 03, 2024 Cox, Spencer #199324 $2,000.00
Sep 06, 2024 Utah Republican Senate Campaign Committee #201028 $2,500.00
Dec 31, 2021 Petersen, Michael #183301 $2.30
Dec 31, 2021 Lisonbee, Karianne #186312 $36.25
Dec 31, 2021 Lisonbee, Karianne #186312 $0.39
Nov 30, 2021 Lisonbee, Karianne #186312 $0.39
Oct 31, 2021 Lisonbee, Karianne #186312 $0.41
Sep 30, 2021 Lisonbee, Karianne #186312 $0.39
Aug 31, 2021 Lisonbee, Karianne #186312 $0.41
Jul 31, 2021 Lisonbee, Karianne #186312 $0.41
Jun 30, 2021 Lisonbee, Karianne #186312 $0.39
May 31, 2021 Lisonbee, Karianne #186312 $0.41
Apr 30, 2021 Lisonbee, Karianne #186312 $0.43
Mar 31, 2021 Lisonbee, Karianne #186312 $0.46
Feb 28, 2021 Lisonbee, Karianne #186312 $0.41
Jan 31, 2021 Lisonbee, Karianne #186312 $0.46
Dec 31, 2020 Lisonbee, Karianne #182523 $31.47
Nov 30, 2020 Lisonbee, Karianne #182523 $0.45
Oct 31, 2020 Lisonbee, Karianne #182523 $0.52
Sep 30, 2020 Lisonbee, Karianne #182522 $0.50
Aug 31, 2020 Lisonbee, Karianne #181737 $0.52
Jul 31, 2020 Lisonbee, Karianne #181737 $0.52
Jun 30, 2020 Lisonbee, Karianne #181737 $1.01
May 31, 2020 Lisonbee, Karianne #181735 $0.66
Apr 30, 2020 Lisonbee, Karianne #181735 $0.42
Mar 31, 2020 Lisonbee, Karianne #181734 $0.20
Feb 29, 2020 Lisonbee, Karianne #181734 $0.19
Jan 31, 2020 Lisonbee, Karianne #181734 $0.21
Oct 31, 2019 Lisonbee, Karianne #171076 $0.21
Sep 30, 2019 Lisonbee, Karianne #171076 $0.29
Dec 31, 2018 Lisonbee, Karianne #167730 $3.11
Amendment
Dec 31, 2018 Lisonbee, Karianne #167730 $0.26
Amendment
Nov 10, 2018 Lisonbee, Karianne #167730 $0.26
Sep 30, 2018 Lisonbee, Karianne #167729 $0.10
Jun 30, 2017 Lisonbee, Karianne #145252 $0.40
May 31, 2017 Lisonbee, Karianne #145252 $0.40
May 01, 2017 Lisonbee, Karianne #145252 $0.95
Mar 31, 2017 Lisonbee, Karianne #145252 $1.09
Nov 30, 2016 Lisonbee, Karianne #137329 $0.59
Nov 13, 2016 Handley, Floyd #137050 $0.08
Nov 02, 2016 Lisonbee, Karianne #137329 $0.76
Aug 04, 2015 Utah Republican Party (State) #125426 $500.00
Feb 28, 2012 Utah Republican Party (State) #97662 $65.00
Jul 10, 2000 doe, john #15394 $150.00