House Speaker Leadership PAC
PO Box 1949, Layton, UT 84041
Total Contributed
$218,074.55
Across all organizations
Number of Contributions
60
Average: $3,634.58
First Contribution
Nov 06, 2023
Last: Oct 21, 2025
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Koford, Jill | Candidates & Office Holders | $27,000.00 | 3 |
| Loubet, Anthony | Candidates & Office Holders | $21,000.00 | 3 |
| MacPherson, Matt | Candidates & Office Holders | $17,500.00 | 2 |
| Utah House Republican Election Committee | Political Action Committee | $14,824.55 | 1 |
| Ivory, Ken | Candidates & Office Holders | $13,500.00 | 5 |
| Teuscher, Jordan | Candidates & Office Holders | $13,000.00 | 3 |
| Okerlund, Clint | Candidates & Office Holders | $12,500.00 | 3 |
| Thompson, Jason | Candidates & Office Holders | $10,000.00 | 2 |
| Utah Metal Works, Inc. | Corporation | $7,500.00 | 3 |
| Acton, Cheryl | Candidates & Office Holders | $6,000.00 | 2 |
| Cox, Fred | Candidates & Office Holders | $6,000.00 | 2 |
| Conservative Millennials PAC | Political Action Committee | $5,000.00 | 1 |
| Republican Women Lead | Political Action Committee | $5,000.00 | 1 |
| Pierucci, Darlene | Candidates & Office Holders | $5,000.00 | 1 |
| Sawyer, Jacob | Candidates & Office Holders | $4,500.00 | 2 |
| Bolinder, Bridger | Candidates & Office Holders | $4,000.00 | 1 |
| Roberts, Calvin | Candidates & Office Holders | $3,500.00 | 3 |
| Birkeland, Kera | Candidates & Office Holders | $3,500.00 | 2 |
| Glaittli, Tyler | Candidates & Office Holders | $3,500.00 | 2 |
| Watkins, Christine | Candidates & Office Holders | $3,000.00 | 1 |
| Gwynn, Matthew | Candidates & Office Holders | $3,000.00 | 1 |
| Monson, Logan | Candidates & Office Holders | $3,000.00 | 1 |
| Petersen, Michael | Candidates & Office Holders | $3,000.00 | 1 |
| Peterson, Karen | Candidates & Office Holders | $3,000.00 | 1 |
| Stenquist, Jeff | Candidates & Office Holders | $3,000.00 | 1 |
| Ward, Raymond | Candidates & Office Holders | $3,000.00 | 2 |
| Abbott, Nelson | Candidates & Office Holders | $3,000.00 | 1 |
| Montes, Sarah | Candidates & Office Holders | $2,000.00 | 1 |
| Utah County Legislative PAC | Political Action Committee | $1,500.00 | 1 |
| Central Utah GOP House PAC | Political Action Committee | $1,500.00 | 1 |
| Jurek, Karl | Candidates & Office Holders | $1,500.00 | 1 |
| Shelley, Troy | Candidates & Office Holders | $1,000.00 | 1 |
| Miller, Tracy | Candidates & Office Holders | $1,000.00 | 1 |
| Peck, Nicholeen | Candidates & Office Holders | $1,000.00 | 1 |
| Shepherd, Lisa | Candidates & Office Holders | $1,000.00 | 1 |
| Hawkins, Jon | Candidates & Office Holders | $750.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2025 | $9,500.00 | 4 |
| 2024 | $192,250.00 | 54 |
| 2023 | $16,324.55 | 2 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Oct 21, 2025 | Roberts, Calvin | #204096 | $500.00 |
|
| Oct 08, 2025 | Utah County Legislative PAC | #204741 | $1,500.00 |
|
| Sep 18, 2025 | Conservative Millennials PAC | #204718 | $5,000.00 |
|
| May 23, 2025 | Utah Metal Works, Inc. | #204908 | $2,500.00 |
Amendment
|
| Dec 13, 2024 | Teuscher, Jordan | #199783 | $6,000.00 |
|
| Nov 02, 2024 | Teuscher, Jordan | #199783 | $2,000.00 |
|
| Oct 30, 2024 | Birkeland, Kera | #198878 | $2,000.00 |
|
| Oct 28, 2024 | Koford, Jill | #200551 | $2,000.00 |
|
| Oct 24, 2024 | Ivory, Ken | #199112 | $2,000.00 |
|
| Oct 24, 2024 | Birkeland, Kera | #198877 | $1,500.00 |
|
| Oct 24, 2024 | Acton, Cheryl | #200523 | $2,000.00 |
|
| Oct 22, 2024 | Okerlund, Clint | #201414 | $2,500.00 |
|
| Oct 22, 2024 | Loubet, Anthony | #199017 | $3,000.00 |
|
| Oct 22, 2024 | Bolinder, Bridger | #199450 | $4,000.00 |
|
| Oct 18, 2024 | Thompson, Jason | #202043 | $5,000.00 |
|
| Oct 18, 2024 | Sawyer, Jacob | #202749 | $2,500.00 |
Amendment
|
| Oct 16, 2024 | MacPherson, Matt | #200600 | $2,500.00 |
|
| Oct 15, 2024 | Teuscher, Jordan | #199782 | $5,000.00 |
|
| Oct 11, 2024 | Sawyer, Jacob | #202749 | $2,000.00 |
Amendment
|
| Oct 08, 2024 | Koford, Jill | #200550 | $5,000.00 |
|
| Oct 02, 2024 | Cox, Fred | #201291 | $3,000.00 |
|
| Oct 02, 2024 | Loubet, Anthony | #199017 | $3,000.00 |
|
| Oct 01, 2024 | Okerlund, Clint | #201414 | $5,000.00 |
|
| Sep 30, 2024 | Glaittli, Tyler | #201596 | $2,000.00 |
|
| Sep 25, 2024 | Miller, Tracy | #199998 | $1,000.00 |
|
| Sep 19, 2024 | Peck, Nicholeen | #202570 | $1,000.00 |
|
| Sep 17, 2024 | Shepherd, Lisa | #199267 | $1,000.00 |
|
| Sep 13, 2024 | Jurek, Karl | #201500 | $1,500.00 |
Amendment
|
| Sep 11, 2024 | Glaittli, Tyler | #201595 | $1,500.00 |
|
| Sep 10, 2024 | Shelley, Troy | #201206 | $1,000.00 |
Amendment
|
| Sep 10, 2024 | Roberts, Calvin | #201646 | $1,000.00 |
Amendment
|
| Sep 04, 2024 | Roberts, Calvin | #201646 | $2,000.00 |
Amendment
|
| Sep 03, 2024 | Montes, Sarah | #202178 | $2,000.00 |
|
| Sep 03, 2024 | MacPherson, Matt | #200599 | $15,000.00 |
|
| Aug 30, 2024 | Okerlund, Clint | #201413 | $5,000.00 |
Amendment
|
| Aug 26, 2024 | Ivory, Ken | #199111 | $3,000.00 |
|
| Aug 26, 2024 | Monson, Logan | #198889 | $3,000.00 |
|
| Aug 25, 2024 | Koford, Jill | #200549 | $20,000.00 |
|
| Aug 23, 2024 | Loubet, Anthony | #199016 | $15,000.00 |
|
| Aug 23, 2024 | Cox, Fred | #201290 | $3,000.00 |
|
| Aug 20, 2024 | Thompson, Jason | #202042 | $5,000.00 |
|
| Jul 01, 2024 | Central Utah GOP House PAC | #202602 | $1,500.00 |
|
| Jun 13, 2024 | Ivory, Ken | #199110 | $2,500.00 |
|
| Jun 07, 2024 | Utah Metal Works, Inc. | #203534 | $3,500.00 |
|
| May 25, 2024 | Ivory, Ken | #199110 | $3,000.00 |
|
| Apr 22, 2024 | Ward, Raymond | #199349 | $2,000.00 |
|
| Apr 13, 2024 | Hawkins, Jon | #198915 | $750.00 |
|
| Mar 23, 2024 | Pierucci, Darlene | #199062 | $5,000.00 |
|
| Jan 12, 2024 | Ivory, Ken | #199109 | $3,000.00 |
|
| Jan 12, 2024 | Gwynn, Matthew | #200582 | $3,000.00 |
|
| Jan 12, 2024 | Stenquist, Jeff | #198945 | $3,000.00 |
|
| Jan 12, 2024 | Petersen, Michael | #198950 | $3,000.00 |
|
| Jan 12, 2024 | Watkins, Christine | #200106 | $3,000.00 |
|
| Jan 10, 2024 | Acton, Cheryl | #200520 | $4,000.00 |
|
| Jan 10, 2024 | Republican Women Lead | #199368 | $5,000.00 |
|
| Jan 10, 2024 | Peterson, Karen | #200890 | $3,000.00 |
Amendment
|
| Jan 10, 2024 | Abbott, Nelson | #200163 | $3,000.00 |
|
| Jan 09, 2024 | Ward, Raymond | #199348 | $1,000.00 |
|
| Nov 22, 2023 | Utah House Republican Election Committee | #197638 | $14,824.55 |
|
| Nov 06, 2023 | Utah Metal Works, Inc. | #197567 | $1,500.00 |
Amendment
|