IM Flash Technologies, LLC

1550 East 3400 North, Lehi, UT 84043

Total Contributed
$69,260.13
Across all organizations
Number of Contributions
122
Average: $567.71
First Contribution
Jan 07, 2008
Last: Dec 31, 2014

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Utah Tech PAC Political Action Committee $12,000.00 3
Governors Special Initiatives Office Political Action Committee $11,250.00 1
Utah County Legislative PAC Political Action Committee $7,500.00 4
Utah House Republican Election Committee Political Action Committee $5,250.00 5
McKell, Michael Candidates & Office Holders $1,561.71 4
Utah Blue Dog PAC Political Action Committee $1,500.00 1
Cox, Spencer Candidates & Office Holders $1,411.71 4
Stratton, Keven Candidates & Office Holders $1,311.71 3
Hinkins, David Candidates & Office Holders $1,000.00 3
Henderson, Deidre Candidates & Office Holders $1,000.00 3
Wasatch Legislative PAC Political Action Committee $1,000.00 1
SenDemPAC Political Action Committee $1,000.00 1
Niederhauser, Wayne Candidates & Office Holders $1,000.00 3
McCay, Daniel Candidates & Office Holders $1,000.00 3
Menlove, Ronda Rudd Candidates & Office Holders $925.00 4
Adams, J. Candidates & Office Holders $875.00 2
McIff, Kay L. Candidates & Office Holders $800.00 3
Vickers, Evan J Candidates & Office Holders $800.00 3
Chavez-Houck, Rebecca Candidates & Office Holders $800.00 3
Wilson, Brad R. Candidates & Office Holders $750.00 3
Butterfield, David Candidates & Office Holders $750.00 3
Ipson, Don L Candidates & Office Holders $750.00 3
Newbold, Merlynn T. Candidates & Office Holders $750.00 2
Stowell, Dennis E. Candidates & Office Holders $700.00 2
Adams, J. Stuart Candidates & Office Holders $700.00 4
Snow, V. Candidates & Office Holders $625.00 3
Reid, Stuart Candidates & Office Holders $600.00 3
Barrus, Roger Edward Candidates & Office Holders $550.00 2
Anderson, Johnny Candidates & Office Holders $550.00 2
Dunnigan, Jim Candidates & Office Holders $500.00 2
Galvez, Brad J. Candidates & Office Holders $500.00 1
Oda, Curtis M. Candidates & Office Holders $500.00 2
Poulson, Marie H Candidates & Office Holders $500.00 2
Christofferson, Kay Candidates & Office Holders $500.00 2
Webb, Curt Candidates & Office Holders $500.00 1
Eliason, Steven Candidates & Office Holders $500.00 2
Mathis, John G Candidates & Office Holders $375.00 2
Cosgrove, Tim M. Candidates & Office Holders $375.00 2
Herrod, Christopher N Candidates & Office Holders $300.00 1
Mayne, Karen Candidates & Office Holders $300.00 1
Morley, Michael T. Candidates & Office Holders $300.00 1
Noel, Mike Candidates & Office Holders $300.00 1
Robles, Luz Candidates & Office Holders $300.00 1
Sandstrom, Stephen Candidates & Office Holders $300.00 1
Sumsion, Kenneth Candidates & Office Holders $300.00 1
Biskupski, Jackie Candidates & Office Holders $300.00 1
Beck, Trisha S Candidates & Office Holders $300.00 1
Arent, Patrice Candidates & Office Holders $300.00 1
Sandall, Scott Candidates & Office Holders $250.00 1
Hall, H. Candidates & Office Holders $250.00 1
Escamilla, Luz Candidates & Office Holders $250.00 1
Layton, Dana Candidates & Office Holders $250.00 1
Wilcox, Ryan Candidates & Office Holders $250.00 1
Tanner, Earl Candidates & Office Holders $250.00 1
Greenwood, Richard A Candidates & Office Holders $250.00 1
Hawkes, Timothy Candidates & Office Holders $250.00 1
Lampropoulos, Anne-Marie Candidates & Office Holders $250.00 1
Spendlove, Robert Candidates & Office Holders $250.00 1
Nielson, Jim Candidates & Office Holders $250.00 1
Barlow, Stewart Candidates & Office Holders $250.00 1
Clark, David Candidates & Office Holders $100.00 1
Pitcher, Dixon M. Candidates & Office Holders $100.00 1
Moss, Carol Spackman Candidates & Office Holders $100.00 1

Contributions by Year

Year Total Count
2014 $16,875.00 18
2013 $5,285.13 11
2012 $15,500.00 51
2011 $6,225.00 8
2010 $11,125.00 30
2008 $14,250.00 4

All Contributions

Date Organization Report Amount Flags
Dec 31, 2014 Utah County Legislative PAC #106499 $2,500.00
Nov 03, 2014 Utah Tech PAC #106694 $10,000.00
Aug 27, 2014 Escamilla, Luz #110764 $250.00
Aug 07, 2014 Henderson, Deidre #110263 $500.00
Aug 01, 2014 Tanner, Earl #111483 $250.00
Jul 21, 2014 McIff, Kay L. #111493 $250.00
Jul 18, 2014 Hinkins, David #110288 $500.00
Jul 16, 2014 Sandall, Scott #111364 $250.00
Jul 15, 2014 Adams, J. #111449 $750.00
Jul 03, 2014 Snow, V. #111503 $250.00
Jul 03, 2014 Hall, H. #111384 $250.00
Jul 03, 2014 Spendlove, Robert #110859 $250.00
Jul 02, 2014 Hawkes, Timothy #110253 $250.00
Jan 22, 2014 Snow, V. #111501 $125.00
Jan 21, 2014 Mathis, John G #110482 $125.00
Jan 21, 2014 Menlove, Ronda Rudd #110547 $125.00
Jan 21, 2014 Adams, J. #111447 $125.00
Jan 16, 2014 Cosgrove, Tim M. #110068 $125.00
Nov 25, 2013 Ipson, Don L #97904 $250.00
Oct 14, 2013 Cox, Spencer #97774 $100.00
Oct 04, 2013 Wilson, Brad R. #97893 $250.00
Oct 03, 2013 Poulson, Marie H #98833 $250.00
Oct 03, 2013 Niederhauser, Wayne #97802 $250.00
Oct 01, 2013 Adams, J. Stuart #97824 $250.00
Sep 28, 2013 McCay, Daniel #98398 $500.00
Sep 24, 2013 Wasatch Legislative PAC #102462 $1,000.00
Sep 03, 2013 McKell, Michael #98099 $811.71
Jul 08, 2013 Stratton, Keven #98724 $811.71
Apr 12, 2013 Cox, Spencer #97774 $811.71
Oct 25, 2012 Henderson, Deidre #91581 $250.00
Oct 24, 2012 Cox, Spencer #91543 $250.00
Oct 19, 2012 Ipson, Don L #94663 $250.00
Oct 17, 2012 Stratton, Keven #91688 $250.00
Oct 11, 2012 McCay, Daniel #91599 $250.00
Oct 08, 2012 Barrus, Roger Edward #93377 $250.00
Oct 01, 2012 Christofferson, Kay #96425 $250.00
Oct 01, 2012 McKell, Michael #94639 $250.00
Sep 27, 2012 Eliason, Steven #95504 $250.00
Sep 07, 2012 Reid, Stuart #73181 $250.00
Aug 28, 2012 Hinkins, David #94627 $250.00
Aug 25, 2012 Dunnigan, Jim #94734 $250.00
Aug 24, 2012 Nielson, Jim #94674 $250.00
Aug 23, 2012 Vickers, Evan J #94263 $250.00
Aug 23, 2012 Cox, Spencer #91543 $250.00
Aug 20, 2012 Stratton, Keven #91687 $250.00
Aug 16, 2012 McKell, Michael #94638 $250.00
Aug 13, 2012 Layton, Dana #91705 $250.00
Aug 13, 2012 Christofferson, Kay #96424 $250.00
Aug 02, 2012 Eliason, Steven #95503 $250.00
Jun 14, 2012 Dunnigan, Jim #94733 $250.00
Jun 12, 2012 Ipson, Don L #94661 $250.00
Jun 08, 2012 Utah Tech PAC #87344 $500.00
May 31, 2012 Henderson, Deidre #91579 $250.00
May 25, 2012 Menlove, Ronda Rudd #94523 $250.00
May 15, 2012 Butterfield, David #94861 $250.00
May 15, 2012 Utah Tech PAC #87344 $1,500.00
May 14, 2012 Barlow, Stewart #94583 $250.00
May 11, 2012 McIff, Kay L. #94553 $250.00
Apr 30, 2012 Vickers, Evan J #94262 $250.00
Apr 26, 2012 Oda, Curtis M. #94565 $250.00
Apr 24, 2012 McCay, Daniel #91597 $250.00
Apr 23, 2012 Greenwood, Richard A #94529 $250.00
Apr 20, 2012 Cosgrove, Tim M. #95580 $250.00
Apr 20, 2012 Chavez-Houck, Rebecca #94769 $250.00
Apr 20, 2012 Wilson, Brad R. #94571 $250.00
Apr 20, 2012 Hinkins, David #94625 $250.00
Apr 19, 2012 Utah Blue Dog PAC #86718 $1,500.00
Apr 19, 2012 McKell, Michael #94637 $250.00
Apr 18, 2012 Poulson, Marie H #95592 $250.00
Apr 18, 2012 Mathis, John G #94697 $250.00
Apr 18, 2012 Lampropoulos, Anne-Marie #93979 $250.00
Apr 13, 2012 Snow, V. #94867 $250.00
Jan 20, 2012 Butterfield, David #94860 $250.00
Amendment
Jan 20, 2012 Niederhauser, Wayne #89682 $250.00
Jan 20, 2012 Wilson, Brad R. #94570 $250.00
Jan 19, 2012 Oda, Curtis M. #94564 $250.00
Jan 18, 2012 Reid, Stuart #73181 $250.00
Jan 17, 2012 Chavez-Houck, Rebecca #94768 $250.00
Jan 13, 2012 Menlove, Ronda Rudd #94522 $250.00
Jan 10, 2012 Butterfield, David #94860 $250.00
Amendment
Dec 30, 2011 Newbold, Merlynn T. #54925 $250.00
Dec 30, 2011 Wilcox, Ryan #55433 $250.00
Dec 28, 2011 Adams, J. Stuart #54086 $250.00
Nov 08, 2011 Anderson, Johnny #54417 $250.00
Sep 07, 2011 Adams, J. Stuart #54086 $100.00
Jul 19, 2011 Utah House Republican Election Committee #56476 $1,500.00
Jun 17, 2011 Utah County Legislative PAC #57438 $2,500.00
Jan 18, 2011 Utah House Republican Election Committee #56476 $1,125.00
Oct 23, 2010 Stowell, Dennis E. #52366 $200.00
Sep 14, 2010 Utah House Republican Election Committee #9279 $1,125.00
Sep 13, 2010 SenDemPAC #9285 $1,000.00
Sep 11, 2010 Reid, Stuart #9024 $100.00
Sep 10, 2010 Utah County Legislative PAC #9173 $1,000.00
Sep 03, 2010 Clark, David #8786 $100.00
Sep 02, 2010 Moss, Carol Spackman #9053 $100.00
Aug 30, 2010 Webb, Curt #8918 $500.00
Aug 26, 2010 Pitcher, Dixon M. #7168 $100.00
Amendment
Aug 26, 2010 Adams, J. Stuart #7652 $100.00
Jun 24, 2010 Vickers, Evan J #7132 $300.00
Jun 17, 2010 Chavez-Houck, Rebecca #7659 $300.00
Showing first 100 contributions. Total: 122