IM Flash Technologies, LLC

4000 N. Flash Drive, Lehi, UT 84043

Total Contributed
$100,495.13
Across all organizations
Number of Contributions
191
Average: $526.15
First Contribution
Jan 07, 2008
Last: Aug 30, 2018

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Utah Tech PAC Political Action Committee $12,000.00 3
Governors Special Initiatives Office Political Action Committee $11,250.00 1
Utah County Legislative PAC Political Action Committee $7,500.00 4
Utah House Republican Election Committee Political Action Committee $7,250.00 7
McKell, Michael Candidates & Office Holders $3,636.71 9
McCay, Daniel Candidates & Office Holders $3,325.00 9
Niederhauser, Wayne Candidates & Office Holders $1,875.00 5
Utah County Republican Party Political Party $1,560.00 1
Utah Blue Dog PAC Political Action Committee $1,500.00 1
Hinkins, David Candidates & Office Holders $1,500.00 4
Salt Lake County Legislative PAC Political Action Committee $1,500.00 1
Hughes, Greg Candidates & Office Holders $1,500.00 1
Vickers, Evan Candidates & Office Holders $1,500.00 3
Cox, Spencer Candidates & Office Holders $1,411.71 4
Stratton, Keven Candidates & Office Holders $1,311.71 3
Mayne, Karen Candidates & Office Holders $1,300.00 3
Millner, Ann Candidates & Office Holders $1,250.00 3
Duckworth, Sue Candidates & Office Holders $1,200.00 2
King, Brian Candidates & Office Holders $1,125.00 4
Stephenson, Howard Candidates & Office Holders $1,000.00 2
Cunningham, Rich Candidates & Office Holders $1,000.00 1
Weiler, Todd Candidates & Office Holders $1,000.00 1
Wasatch Legislative PAC Political Action Committee $1,000.00 1
SenDemPAC Political Action Committee $1,000.00 1
Henderson, Deidre Candidates & Office Holders $1,000.00 3
Menlove, Ronda Rudd Candidates & Office Holders $925.00 4
Snow, V. Candidates & Office Holders $925.00 4
Adams, J. Candidates & Office Holders $875.00 2
Vickers, Evan J Candidates & Office Holders $800.00 3
Chavez-Houck, Rebecca Candidates & Office Holders $800.00 3
McIff, Kay L. Candidates & Office Holders $800.00 3
Christofferson, Kay Candidates & Office Holders $750.00 3
Ipson, Don L Candidates & Office Holders $750.00 3
Barlow, Stewart Candidates & Office Holders $750.00 3
Butterfield, David Candidates & Office Holders $750.00 3
Newbold, Merlynn T. Candidates & Office Holders $750.00 2
Webb, Curt Candidates & Office Holders $750.00 2
Schultz, Mike Candidates & Office Holders $750.00 2
Wilson, Brad R. Candidates & Office Holders $750.00 3
Stowell, Dennis E. Candidates & Office Holders $700.00 2
Adams, J. Stuart Candidates & Office Holders $700.00 4
Wilson, Brad Candidates & Office Holders $625.00 2
Reid, Stuart Candidates & Office Holders $600.00 3
Arent, Patrice Candidates & Office Holders $550.00 2
Pulsipher, Susan Candidates & Office Holders $550.00 2
Spendlove, Robert Candidates & Office Holders $550.00 2
Anderson, Johnny Candidates & Office Holders $550.00 2
Barrus, Roger Edward Candidates & Office Holders $550.00 2
Winder, Mike Candidates & Office Holders $500.00 1
Christensen, LaVar Candidates & Office Holders $500.00 2
Dunnigan, Jim Candidates & Office Holders $500.00 2
Eliason, Steven Candidates & Office Holders $500.00 2
Escamilla, Luz Candidates & Office Holders $500.00 2
Galvez, Brad J. Candidates & Office Holders $500.00 1
Hutchings, Eric Candidates & Office Holders $500.00 1
Maloy, Cory Candidates & Office Holders $500.00 2
Moss, Carol Candidates & Office Holders $500.00 1
Oda, Curtis M. Candidates & Office Holders $500.00 2
Poulson, Marie H Candidates & Office Holders $500.00 2
Romero, Angela Candidates & Office Holders $500.00 2
Utah Republican Senate Campaign Committee Political Action Committee $500.00 1
Cosgrove, Tim M. Candidates & Office Holders $375.00 2
Mathis, John G Candidates & Office Holders $375.00 2
Roberts, Marc Candidates & Office Holders $350.00 1
Noel, Mike Candidates & Office Holders $300.00 1
Robles, Luz Candidates & Office Holders $300.00 1
Biskupski, Jackie Candidates & Office Holders $300.00 1
Sandstrom, Stephen Candidates & Office Holders $300.00 1
Morley, Michael T. Candidates & Office Holders $300.00 1
Miles, Kelly Candidates & Office Holders $300.00 1
Sumsion, Kenneth Candidates & Office Holders $300.00 1
Iwamoto, Jani Candidates & Office Holders $300.00 1
Herrod, Christopher N Candidates & Office Holders $300.00 1
Beck, Trisha S Candidates & Office Holders $300.00 1
Wilde, Logan Candidates & Office Holders $300.00 1
Potter, Val Candidates & Office Holders $300.00 1
Lampropoulos, Anne-Marie Candidates & Office Holders $250.00 1
Wilcox, Ryan Candidates & Office Holders $250.00 1
Coleman, Kim Candidates & Office Holders $250.00 1
Tanner, Earl Candidates & Office Holders $250.00 1
Layton, Dana Candidates & Office Holders $250.00 1
Hawkes, Timothy Candidates & Office Holders $250.00 1
Hall, H. Candidates & Office Holders $250.00 1
Greenwood, Richard A Candidates & Office Holders $250.00 1
Fawson, Justin Candidates & Office Holders $250.00 1
Sandall, Scott Candidates & Office Holders $250.00 1
Nielson, Jim Candidates & Office Holders $250.00 1
Lisonbee, Karianne Candidates & Office Holders $250.00 1
Pitcher, Dixon M. Candidates & Office Holders $100.00 1
Clark, David Candidates & Office Holders $100.00 1
Moss, Carol Spackman Candidates & Office Holders $100.00 1

Contributions by Year

Year Total Count
2018 $7,400.00 16
2017 $2,300.00 5
2016 $8,100.00 20
2015 $8,060.00 10
2014 $22,250.00 36
2013 $5,285.13 11
2012 $15,500.00 51
2011 $6,225.00 8
2010 $11,125.00 30
2008 $14,250.00 4

All Contributions

Date Organization Report Amount Flags
Aug 30, 2018 Pulsipher, Susan #158981 $300.00
Aug 26, 2018 Spendlove, Robert #158966 $300.00
Aug 20, 2018 Miles, Kelly #159137 $300.00
Aug 13, 2018 Maloy, Cory #157925 $300.00
Aug 12, 2018 Wilde, Logan #159162 $300.00
Aug 10, 2018 Snow, V. #159107 $300.00
Aug 09, 2018 Potter, Val #167793 $300.00
Jul 26, 2018 King, Brian #159152 $500.00
Jun 27, 2018 Salt Lake County Legislative PAC #165890 $1,500.00
Jun 13, 2018 Mayne, Karen #158534 $500.00
Jun 11, 2018 McCay, Daniel #159595 $500.00
Jun 04, 2018 Vickers, Evan #159373 $500.00
Jun 04, 2018 Winder, Mike #158519 $500.00
Jun 01, 2018 Iwamoto, Jani #158375 $300.00
Apr 18, 2018 Utah House Republican Election Committee #155977 $500.00
Jan 18, 2018 Utah Republican Senate Campaign Committee #156726 $500.00
Dec 30, 2017 Maloy, Cory #144791 $200.00
Dec 27, 2017 McKell, Michael #145542 $200.00
Dec 20, 2017 McCay, Daniel #146755 $200.00
Dec 13, 2017 Duckworth, Sue #147188 $200.00
Oct 03, 2017 Utah House Republican Election Committee #146063 $1,500.00
Dec 12, 2016 Millner, Ann #130928 $500.00
Dec 12, 2016 Stephenson, Howard #133824 $500.00
Dec 02, 2016 Vickers, Evan #130669 $500.00
Sep 25, 2016 Coleman, Kim #138261 $250.00
Sep 23, 2016 King, Brian #137930 $250.00
Amendment
Jul 29, 2016 Schultz, Mike #138192 $500.00
Jul 15, 2016 McCay, Daniel #138256 $500.00
Jul 12, 2016 Romero, Angela #137921 $250.00
Jul 05, 2016 Pulsipher, Susan #138331 $250.00
Jul 05, 2016 McKell, Michael #138306 $500.00
Jul 05, 2016 Arent, Patrice #136963 $250.00
Jul 03, 2016 Barlow, Stewart #137852 $250.00
Jul 01, 2016 Roberts, Marc #138311 $350.00
Jun 30, 2016 Lisonbee, Karianne #137331 $250.00
Jun 30, 2016 Christensen, LaVar #138241 $250.00
Jun 30, 2016 Duckworth, Sue #137907 $1,000.00
Jun 29, 2016 Hinkins, David #138162 $500.00
Jun 29, 2016 Escamilla, Luz #137897 $250.00
Jun 29, 2016 Moss, Carol #138005 $500.00
Jan 04, 2016 Hutchings, Eric #137549 $500.00
Dec 14, 2015 Millner, Ann #124614 $500.00
Nov 30, 2015 Hughes, Greg #125385 $1,500.00
Nov 11, 2015 McCay, Daniel #124552 $500.00
Nov 09, 2015 Mayne, Karen #125291 $500.00
Nov 04, 2015 Vickers, Evan #125346 $500.00
Oct 28, 2015 Stephenson, Howard #125360 $500.00
Oct 28, 2015 Cunningham, Rich #124515 $1,000.00
Oct 27, 2015 McKell, Michael #124556 $500.00
Oct 26, 2015 Weiler, Todd #125154 $1,000.00
Feb 03, 2015 Utah County Republican Party #124851 $1,560.00
Dec 31, 2014 Utah County Legislative PAC #106499 $2,500.00
Nov 03, 2014 Utah Tech PAC #106694 $10,000.00
Aug 27, 2014 Escamilla, Luz #110764 $250.00
Aug 07, 2014 Henderson, Deidre #110263 $500.00
Aug 05, 2014 Schultz, Mike #112066 $250.00
Aug 02, 2014 Christofferson, Kay #111763 $250.00
Aug 01, 2014 Tanner, Earl #111483 $250.00
Jul 30, 2014 Wilson, Brad #111583 $500.00
Jul 29, 2014 King, Brian #111523 $250.00
Jul 22, 2014 Millner, Ann #112605 $250.00
Jul 21, 2014 McIff, Kay L. #111493 $250.00
Jul 18, 2014 Hinkins, David #110288 $500.00
Jul 16, 2014 Sandall, Scott #111364 $250.00
Jul 15, 2014 Fawson, Justin #112412 $250.00
Jul 15, 2014 Adams, J. #111449 $750.00
Jul 14, 2014 Niederhauser, Wayne #111613 $750.00
Jul 08, 2014 Webb, Curt #111673 $250.00
Jul 08, 2014 McKell, Michael #111663 $750.00
Jul 07, 2014 Barlow, Stewart #111598 $250.00
Jul 03, 2014 Romero, Angela #111553 $250.00
Jul 03, 2014 Hall, H. #111384 $250.00
Jul 03, 2014 Snow, V. #111503 $250.00
Jul 03, 2014 Christensen, LaVar #111858 $250.00
Jul 03, 2014 Spendlove, Robert #110859 $250.00
Jul 02, 2014 McCay, Daniel #111728 $500.00
Jul 02, 2014 Hawkes, Timothy #110253 $250.00
Jan 24, 2014 King, Brian #111521 $125.00
Jan 24, 2014 Niederhauser, Wayne #111611 $125.00
Jan 24, 2014 Wilson, Brad #111581 $125.00
Jan 22, 2014 Snow, V. #111501 $125.00
Jan 22, 2014 McCay, Daniel #111726 $125.00
Jan 21, 2014 Adams, J. #111447 $125.00
Jan 21, 2014 McKell, Michael #111661 $125.00
Jan 21, 2014 Menlove, Ronda Rudd #110547 $125.00
Jan 21, 2014 Mathis, John G #110482 $125.00
Jan 16, 2014 Cosgrove, Tim M. #110068 $125.00
Nov 25, 2013 Ipson, Don L #97904 $250.00
Oct 14, 2013 Cox, Spencer #97774 $100.00
Oct 04, 2013 Wilson, Brad R. #97893 $250.00
Oct 03, 2013 Niederhauser, Wayne #97802 $250.00
Oct 03, 2013 Poulson, Marie H #98833 $250.00
Oct 01, 2013 Adams, J. Stuart #97824 $250.00
Sep 28, 2013 McCay, Daniel #98398 $500.00
Sep 24, 2013 Wasatch Legislative PAC #102462 $1,000.00
Sep 03, 2013 McKell, Michael #98099 $811.71
Jul 08, 2013 Stratton, Keven #98724 $811.71
Apr 12, 2013 Cox, Spencer #97774 $811.71
Oct 25, 2012 Henderson, Deidre #91581 $250.00
Oct 24, 2012 Cox, Spencer #91543 $250.00
Showing first 100 contributions. Total: 191