Ingela Rundquist
P.O. box 99, Hurricane, UT 84737Comments:forum500
Total Contributed
$779.60
Across all organizations
Number of Contributions
26
Average: $29.98
First Contribution
Jun 08, 2020
Last: Oct 16, 2021
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Salt Lake County Democratic Party | Political Party | $638.00 | 20 |
| Utah Democratic State Party | Political Party | $32.90 | 1 |
| Matthews, Ashlee | Candidates & Office Holders | $28.70 | 1 |
| Kwan, Karen | Candidates & Office Holders | $25.00 | 1 |
| Khadjenoury, Siamak | Candidates & Office Holders | $25.00 | 1 |
| Weight, Elizabeth | Candidates & Office Holders | $25.00 | 1 |
| Young Democrats of Utah | Political Action Committee | $5.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2021 | $225.00 | 12 |
| 2020 | $554.60 | 14 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Oct 16, 2021 | Salt Lake County Democratic Party | #186045 | $21.00 |
|
| Sep 16, 2021 | Salt Lake County Democratic Party | #186045 | $21.00 |
|
| Aug 16, 2021 | Salt Lake County Democratic Party | #186045 | $21.00 |
|
| Jul 16, 2021 | Salt Lake County Democratic Party | #186045 | $21.00 |
|
| Jul 13, 2021 | Young Democrats of Utah | #185992 | $5.00 |
|
| Jun 16, 2021 | Salt Lake County Democratic Party | #186045 | $21.00 |
|
| May 16, 2021 | Salt Lake County Democratic Party | #186045 | $21.00 |
|
| Apr 16, 2021 | Salt Lake County Democratic Party | #186045 | $21.00 |
|
| Apr 15, 2021 | Salt Lake County Democratic Party | #186045 | $10.00 |
|
| Mar 16, 2021 | Salt Lake County Democratic Party | #186045 | $21.00 |
|
| Feb 16, 2021 | Salt Lake County Democratic Party | #186045 | $21.00 |
|
| Jan 16, 2021 | Salt Lake County Democratic Party | #186045 | $21.00 |
|
| Nov 16, 2020 | Salt Lake County Democratic Party | #179616 | $21.00 |
|
| Oct 16, 2020 | Salt Lake County Democratic Party | #179615 | $21.00 |
|
| Sep 29, 2020 | Weight, Elizabeth | #182207 | $25.00 |
|
| Sep 16, 2020 | Salt Lake County Democratic Party | #179614 | $21.00 |
|
| Sep 16, 2020 | Salt Lake County Democratic Party | #179614 | $10.00 |
|
| Aug 16, 2020 | Salt Lake County Democratic Party | #179614 | $10.00 |
|
| Jul 16, 2020 | Salt Lake County Democratic Party | #179614 | $10.00 |
|
| Jul 11, 2020 | Salt Lake County Democratic Party | #179614 | $305.00 |
|
| Jul 02, 2020 | Kwan, Karen | #182474 | $25.00 |
|
| Jul 02, 2020 | Utah Democratic State Party | #179054 | $32.90 |
Amendment
|
| Jun 30, 2020 | Matthews, Ashlee | #180243 | $28.70 |
|
| Jun 22, 2020 | Khadjenoury, Siamak | #180413 | $25.00 |
|
| Jun 16, 2020 | Salt Lake County Democratic Party | #179613 | $10.00 |
|
| Jun 08, 2020 | Salt Lake County Democratic Party | #179613 | $10.00 |
|