J. Stuart Adams

3271 E 1875 N, Layton, UT 84040Comments:Caucus Dues

Total Contributed
$49,020.00
Across all organizations
Number of Contributions
45
Average: $1,089.33
First Contribution
Jan 23, 2010
Last: Mar 07, 2023

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Senate Republican Campaign Committee Political Action Committee $5,770.00 2
Hillyard, Lyle Candidates & Office Holders $4,000.00 2
Zehnder, Brian Candidates & Office Holders $3,500.00 3
Weiler, Todd Candidates & Office Holders $3,375.00 3
Bramble, Curtis Candidates & Office Holders $3,000.00 2
Millner, Ann Candidates & Office Holders $3,000.00 2
Vickers, Evan Candidates & Office Holders $3,000.00 2
McCay, Daniel Candidates & Office Holders $2,500.00 2
Owens, Derrin Candidates & Office Holders $2,000.00 1
Kennedy, Michael Candidates & Office Holders $2,000.00 1
Thatcher, Daniel Candidates & Office Holders $2,000.00 2
Okerlund, Ralph Candidates & Office Holders $1,500.00 2
Thomas, David Candidates & Office Holders $1,500.00 2
Grover, Keith Candidates & Office Holders $1,000.00 1
Jackson, Al Candidates & Office Holders $1,000.00 1
Stephenson, Howard Candidates & Office Holders $1,000.00 1
Christensen, Allen Candidates & Office Holders $1,000.00 1
Vickers, Evan J Candidates & Office Holders $1,000.00 1
Dayton, Margaret Candidates & Office Holders $1,000.00 1
Wilson, Chris Candidates & Office Holders $1,000.00 1
Handy, Stephen G. Candidates & Office Holders $1,000.00 2
Ipson, Don L Candidates & Office Holders $1,000.00 1
Utahns for Balanced Government Political Issues Committee $500.00 1
Gardiner, Adam Candidates & Office Holders $500.00 1
Wilson, Brad R. Candidates & Office Holders $500.00 1
Reid, Stuart Candidates & Office Holders $500.00 1
Northern Utah Legislative PAC Political Action Committee $400.00 3
Wilson, Brad Candidates & Office Holders $375.00 1
ZOO ARTS AND PARKS REAUTHORIZATION AND PRESERVATION COMMITTEE Political Issues Committee $100.00 1

Contributions by Year

Year Total Count
2023 $100.00 1
2021 $8,200.00 6
2020 $11,500.00 7
2019 $100.00 1
2018 $7,000.00 6
2016 $5,375.00 7
2015 $1,375.00 2
2014 $5,100.00 6
2012 $3,500.00 5
2011 $2,455.00 1
2010 $4,315.00 3

All Contributions

Date Organization Report Amount Flags
Mar 07, 2023 Northern Utah Legislative PAC #197834 $100.00
Dec 30, 2021 Wilson, Chris #183288 $1,000.00
Dec 22, 2021 Millner, Ann #186339 $2,000.00
Dec 17, 2021 Kennedy, Michael #183297 $2,000.00
Oct 20, 2021 Vickers, Evan #183325 $2,000.00
Jun 08, 2021 Bramble, Curtis #186120 $1,000.00
Mar 10, 2021 Northern Utah Legislative PAC #183265 $200.00
Nov 04, 2020 Utahns for Balanced Government #178388 $500.00
Sep 28, 2020 Zehnder, Brian #182925 $1,000.00
Sep 25, 2020 Owens, Derrin #181525 $2,000.00
Sep 23, 2020 Weiler, Todd #181520 $2,000.00
May 06, 2020 Hillyard, Lyle #181533 $2,000.00
May 06, 2020 Bramble, Curtis #181503 $2,000.00
Jan 24, 2020 Hillyard, Lyle #181532 $2,000.00
Mar 26, 2019 Northern Utah Legislative PAC #168425 $100.00
Oct 20, 2018 McCay, Daniel #159597 $1,000.00
Sep 27, 2018 Zehnder, Brian #159622 $1,000.00
Sep 24, 2018 Grover, Keith #167896 $1,000.00
Sep 19, 2018 Thatcher, Daniel #159349 $1,000.00
May 03, 2018 McCay, Daniel #159595 $1,500.00
Mar 28, 2018 Zehnder, Brian #159619 $1,500.00
Nov 08, 2016 Ipson, Don L #138164 $1,000.00
Oct 27, 2016 Weiler, Todd #138155 $1,000.00
Oct 04, 2016 Gardiner, Adam #137576 $500.00
Sep 06, 2016 Thomas, David #136468 $1,000.00
Jul 25, 2016 Christensen, Allen #136615 $1,000.00
Jun 02, 2016 Thomas, David #136467 $500.00
Jan 02, 2016 Weiler, Todd #138153 $375.00
Dec 31, 2015 Wilson, Brad #125549 $375.00
Jul 07, 2015 Jackson, Al #125378 $1,000.00
Amendment
Oct 24, 2014 Thatcher, Daniel #111705 $1,000.00
Oct 15, 2014 Stephenson, Howard #111539 $1,000.00
Oct 02, 2014 Dayton, Margaret #111624 $1,000.00
Sep 19, 2014 ZOO ARTS AND PARKS REAUTHORIZATION AND PRESERVATION COMMITTEE #107543 $100.00
May 27, 2014 Vickers, Evan #111712 $1,000.00
Jan 24, 2014 Millner, Ann #112603 $1,000.00
Oct 26, 2012 Vickers, Evan J #94265 $1,000.00
May 21, 2012 Okerlund, Ralph #93729 $1,000.00
May 04, 2012 Okerlund, Ralph #93729 $500.00
Apr 20, 2012 Wilson, Brad R. #94571 $500.00
Apr 19, 2012 Handy, Stephen G. #94703 $500.00
Amendment
Jan 11, 2011 Senate Republican Campaign Committee #57410 $2,455.00
Nov 02, 2010 Reid, Stuart #52648 $500.00
Apr 15, 2010 Handy, Stephen G. #6081 $500.00
Jan 23, 2010 Senate Republican Campaign Committee #7742 $3,315.00