JPMorgan Chase & Co. PAC
601 Pennsylvania Ave. NW, North Building, Suite 700, Washington, DC 20004
Total Contributed
$74,000.00
Across all organizations
Number of Contributions
20
Average: $3,700.00
First Contribution
Dec 31, 2008
Last: Nov 27, 2014
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| JPMorgan Chase & Co. PAC (formerly Bank One Corporation PAC) | Political Action Committee | $32,500.00 | 7 |
| Ski PAC | Political Action Committee | $20,000.00 | 4 |
| JP Morgan Chase & Co | Political Action Committee | $11,250.00 | 2 |
| Governors Special Initiatives Office | Political Action Committee | $5,000.00 | 1 |
| Senate Republican Campaign Committee | Political Action Committee | $2,500.00 | 1 |
| Waddoups, Michael | Candidates & Office Holders | $1,000.00 | 1 |
| Liljenquist, Dan | Candidates & Office Holders | $500.00 | 1 |
| Urquhart, Steve | Candidates & Office Holders | $500.00 | 1 |
| Layton, Dana | Candidates & Office Holders | $500.00 | 1 |
| McAdams, Ben | Candidates & Office Holders | $250.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2014 | $12,000.00 | 4 |
| 2013 | $5,000.00 | 1 |
| 2012 | $20,500.00 | 4 |
| 2011 | $11,000.00 | 3 |
| 2010 | $20,500.00 | 7 |
| 2008 | $5,000.00 | 1 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Nov 27, 2014 | Layton, Dana | #111436 | $500.00 |
|
| Oct 31, 2014 | JPMorgan Chase & Co. PAC (formerly Bank One Corporation PAC) | #105871 | $7,500.00 |
|
| Oct 23, 2014 | JPMorgan Chase & Co. PAC (formerly Bank One Corporation PAC) | #105870 | $2,500.00 |
|
| Jul 17, 2014 | JPMorgan Chase & Co. PAC (formerly Bank One Corporation PAC) | #105869 | $1,500.00 |
|
| Dec 30, 2013 | Ski PAC | #100316 | $5,000.00 |
|
| Oct 19, 2012 | Urquhart, Steve | #94687 | $500.00 |
|
| Oct 10, 2012 | JPMorgan Chase & Co. PAC (formerly Bank One Corporation PAC) | #87947 | $10,000.00 |
|
| Sep 29, 2012 | Ski PAC | #89733 | $5,000.00 |
|
| Sep 28, 2012 | JPMorgan Chase & Co. PAC (formerly Bank One Corporation PAC) | #87947 | $5,000.00 |
|
| Dec 23, 2011 | JPMorgan Chase & Co. PAC (formerly Bank One Corporation PAC) | #58590 | $5,000.00 |
Amendment
|
| Dec 19, 2011 | Ski PAC | #58466 | $5,000.00 |
|
| Jun 06, 2011 | JPMorgan Chase & Co. PAC (formerly Bank One Corporation PAC) | #58590 | $1,000.00 |
|
| Dec 13, 2010 | Waddoups, Michael | #53326 | $1,000.00 |
|
| Dec 07, 2010 | Senate Republican Campaign Committee | #54884 | $2,500.00 |
|
| Nov 29, 2010 | McAdams, Ben | #52808 | $250.00 |
|
| Oct 26, 2010 | JP Morgan Chase & Co | #55624 | $250.00 |
|
| Oct 22, 2010 | JP Morgan Chase & Co | #55624 | $11,000.00 |
|
| Oct 14, 2010 | Liljenquist, Dan | #53315 | $500.00 |
|
| Mar 01, 2010 | Ski PAC | #7761 | $5,000.00 |
|
| Dec 31, 2008 | Governors Special Initiatives Office | #2267 | $5,000.00 |
|