James Bramble
4626 S 1175 W, Taylorsville, UT 84123
Total Contributed
$25,926.19
Across all organizations
Number of Contributions
52
Average: $498.58
First Contribution
Oct 28, 2010
Last: Oct 13, 2024
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Stoddard, Andrew | Candidates & Office Holders | $6,367.20 | 10 |
| Friends of Nate Blouin | Political Action Committee | $3,000.00 | 3 |
| Kwan, Karen | Candidates & Office Holders | $2,750.00 | 5 |
| Blouin, Nate | Candidates & Office Holders | $2,000.00 | 3 |
| Peterson, Christopher | Candidates & Office Holders | $1,500.00 | 3 |
| Salt Lake County Democratic Party | Political Party | $1,119.70 | 2 |
| Equality Utah Political Action Committee | Political Action Committee | $1,030.00 | 1 |
| Harding, Daniela | Candidates & Office Holders | $1,000.00 | 2 |
| Utah House Democratic Leadership Council | Political Action Committee | $1,000.00 | 1 |
| Wessman, Alan | Candidates & Office Holders | $1,000.00 | 1 |
| Hayes, Sahara | Candidates & Office Holders | $500.00 | 1 |
| Gatrell, Deborah | Candidates & Office Holders | $500.00 | 1 |
| Hansen, Joseph | Candidates & Office Holders | $500.00 | 1 |
| Weiler, Todd | Candidates & Office Holders | $500.00 | 1 |
| Last, Eric | Candidates & Office Holders | $500.00 | 1 |
| Quist, Michelle | Candidates & Office Holders | $263.19 | 1 |
| Green, Gregory | Candidates & Office Holders | $250.00 | 1 |
| Utah Association Of Realtors | Political Action Committee | $250.00 | 3 |
| Smith, Davina | Candidates & Office Holders | $250.00 | 1 |
| Stenquist, Christine | Candidates & Office Holders | $250.00 | 1 |
| Utah Senate Democratic Campaign Fund aka UDCF | Political Action Committee | $250.00 | 1 |
| McClellan, Dan | Candidates & Office Holders | $237.45 | 1 |
| Cox, Spencer | Candidates & Office Holders | $208.65 | 1 |
| Burch, Robert | Candidates & Office Holders | $200.00 | 1 |
| Dirie , Fatima | Candidates & Office Holders | $100.00 | 1 |
| Pitcher, Stephanie | Candidates & Office Holders | $100.00 | 1 |
| Hunt, David | Candidates & Office Holders | $100.00 | 1 |
| Harper, Wayne | Candidates & Office Holders | $100.00 | 1 |
| Bollinger, Amanda | Candidates & Office Holders | $100.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2024 | $6,191.54 | 15 |
| 2023 | $2,530.00 | 3 |
| 2022 | $2,600.00 | 4 |
| 2021 | $3,402.16 | 8 |
| 2020 | $9,502.49 | 17 |
| 2018 | $350.00 | 2 |
| 2016 | $1,250.00 | 2 |
| 2010 | $100.00 | 1 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Oct 13, 2024 | Kwan, Karen | #202154 | $500.00 |
|
| Sep 01, 2024 | Cox, Spencer | #199323 | $208.65 |
|
| Aug 05, 2024 | Stoddard, Andrew | #199510 | $500.00 |
|
| Jun 20, 2024 | Hayes, Sahara | #200605 | $500.00 |
|
| Jun 03, 2024 | Harding, Daniela | #200922 | $500.00 |
|
| May 25, 2024 | Hansen, Joseph | #202350 | $500.00 |
|
| May 13, 2024 | Quist, Michelle | #200087 | $263.19 |
|
| May 13, 2024 | Green, Gregory | #200190 | $250.00 |
|
| Apr 29, 2024 | Blouin, Nate | #198804 | $500.00 |
|
| Apr 23, 2024 | Kwan, Karen | #202152 | $250.00 |
|
| Apr 14, 2024 | Harding, Daniela | #200922 | $500.00 |
|
| Mar 14, 2024 | Weiler, Todd | #199437 | $500.00 |
|
| Mar 07, 2024 | Gatrell, Deborah | #202781 | $500.00 |
|
| Feb 08, 2024 | Bollinger, Amanda | #202547 | $100.00 |
|
| Jan 10, 2024 | Salt Lake County Democratic Party | #200332 | $619.70 |
|
| Aug 17, 2023 | Kwan, Karen | #197406 | $1,000.00 |
|
| Jun 09, 2023 | Kwan, Karen | #197406 | $500.00 |
|
| Feb 15, 2023 | Equality Utah Political Action Committee | #197447 | $1,030.00 |
|
| Sep 26, 2022 | Blouin, Nate | #188911 | $500.00 |
|
| Aug 06, 2022 | Wessman, Alan | #196714 | $1,000.00 |
|
| Jul 15, 2022 | Utah Association Of Realtors | #187982 | $100.00 |
|
| May 04, 2022 | Blouin, Nate | #188909 | $1,000.00 |
|
| Dec 29, 2021 | Friends of Nate Blouin | #184960 | $500.00 |
|
| Dec 19, 2021 | Friends of Nate Blouin | #184960 | $500.00 |
|
| Dec 19, 2021 | Smith, Davina | #187095 | $250.00 |
|
| Aug 13, 2021 | Stoddard, Andrew | #186435 | $526.08 |
|
| Aug 10, 2021 | Stoddard, Andrew | #186435 | $526.08 |
|
| Jul 20, 2021 | Utah Association Of Realtors | #185646 | $100.00 |
|
| Mar 23, 2021 | Stoddard, Andrew | #186435 | $500.00 |
|
| Mar 11, 2021 | Stoddard, Andrew | #186435 | $500.00 |
|
| Nov 12, 2020 | Stoddard, Andrew | #182709 | $1,000.00 |
|
| Nov 12, 2020 | Stoddard, Andrew | #182709 | $1,000.00 |
|
| Oct 26, 2020 | Peterson, Christopher | #180185 | $500.00 |
|
| Oct 18, 2020 | McClellan, Dan | #181490 | $237.45 |
|
| Oct 07, 2020 | Hunt, David | #180879 | $100.00 |
|
| Sep 29, 2020 | Stoddard, Andrew | #182708 | $500.00 |
|
| Sep 22, 2020 | Utah Association Of Realtors | #176999 | $50.00 |
|
| Sep 20, 2020 | Friends of Nate Blouin | #182643 | $2,000.00 |
Amendment
|
| Sep 15, 2020 | Peterson, Christopher | #180183 | $500.00 |
|
| Aug 10, 2020 | Stoddard, Andrew | #182707 | $788.96 |
|
| Aug 05, 2020 | Dirie , Fatima | #180193 | $100.00 |
|
| Jul 26, 2020 | Burch, Robert | #179502 | $200.00 |
|
| Jul 26, 2020 | Last, Eric | #180883 | $500.00 |
|
| Jul 02, 2020 | Kwan, Karen | #182474 | $500.00 |
|
| Jun 09, 2020 | Stoddard, Andrew | #182706 | $526.08 |
|
| Apr 23, 2020 | Peterson, Christopher | #180182 | $500.00 |
|
| Apr 11, 2020 | Salt Lake County Democratic Party | #179613 | $500.00 |
|
| Jul 08, 2018 | Pitcher, Stephanie | #159686 | $100.00 |
|
| Jul 01, 2018 | Utah Senate Democratic Campaign Fund aka UDCF | #167891 | $250.00 |
|
| Sep 23, 2016 | Utah House Democratic Leadership Council | #132443 | $1,000.00 |
|
| Apr 11, 2016 | Stenquist, Christine | #137952 | $250.00 |
|
| Oct 28, 2010 | Harper, Wayne | #52315 | $100.00 |
|