John Dougall
4968 Alpine Circle, Highland, UT 84003Comments:booth
Total Contributed
$34,229.09
Across all organizations
Number of Contributions
51
Average: $671.16
First Contribution
Dec 11, 2008
Last: Apr 16, 2024
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Dougall, John | Candidates & Office Holders | $28,313.98 | 3 |
| Uintah County Republican Party | Political Party | $1,350.00 | 2 |
| Winder Newton, Aimee | Candidates & Office Holders | $1,000.00 | 1 |
| Salt Lake County Republican Party | Political Party | $715.00 | 8 |
| Utah County Republican Party | Political Party | $490.00 | 3 |
| Summit County Republican Party | Political Party | $355.00 | 4 |
| Iron County Republican Party | Political Party | $301.80 | 4 |
| Cache County Republican Party | Political Party | $270.00 | 5 |
| Duchesne County Republican Party | Political Party | $260.00 | 1 |
| Davis County Republican Party | Political Party | $225.00 | 4 |
| Tooele County Republican Party | Political Party | $200.00 | 1 |
| Weber County Republican Party | Political Party | $175.00 | 2 |
| Grand County Republican Party | Political Party | $125.00 | 2 |
| Emery County Republican Party | Political Party | $115.00 | 4 |
| Gardiner, Adam | Candidates & Office Holders | $109.34 | 1 |
| Utah County Legislative PAC | Political Action Committee | $100.00 | 1 |
| Box Elder Republican Party | Political Party | $35.00 | 1 |
| Morgan County Republican Party | Political Party | $25.00 | 1 |
| Millard County Republican Party | Political Party | $25.00 | 1 |
| Washington County Republican Party | Political Party | $23.97 | 1 |
| Carbon County Republican Party | Political Party | $15.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2024 | $2,210.00 | 8 |
| 2022 | $185.00 | 3 |
| 2021 | $75.00 | 1 |
| 2020 | $1,225.00 | 5 |
| 2019 | $240.00 | 5 |
| 2018 | $161.80 | 3 |
| 2017 | $3,818.98 | 7 |
| 2016 | $25,424.34 | 12 |
| 2014 | $73.97 | 2 |
| 2012 | $315.00 | 3 |
| 2010 | $400.00 | 1 |
| 2008 | $100.00 | 1 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Apr 16, 2024 | Duchesne County Republican Party | #202279 | $260.00 |
|
| Apr 16, 2024 | Uintah County Republican Party | #202031 | $100.00 |
Amendment
|
| Apr 02, 2024 | Summit County Republican Party | #201811 | $150.00 |
|
| Apr 02, 2024 | Summit County Republican Party | #201811 | $150.00 |
Amendment
|
| Feb 03, 2024 | Uintah County Republican Party | #202030 | $1,250.00 |
Amendment
|
| Jan 31, 2024 | Salt Lake County Republican Party | #200915 | $100.00 |
|
| Jan 31, 2024 | Salt Lake County Republican Party | #200915 | $100.00 |
|
| Jan 31, 2024 | Salt Lake County Republican Party | #200915 | $100.00 |
|
| Mar 31, 2022 | Emery County Republican Party | #194984 | $35.00 |
|
| Mar 10, 2022 | Davis County Republican Party | #194968 | $75.00 |
|
| Feb 05, 2022 | Cache County Republican Party | #196874 | $75.00 |
|
| Nov 24, 2021 | Salt Lake County Republican Party | #186046 | $75.00 |
|
| Apr 13, 2020 | Winder Newton, Aimee | #181417 | $1,000.00 |
|
| Feb 19, 2020 | Summit County Republican Party | #179908 | $25.00 |
|
| Feb 18, 2020 | Emery County Republican Party | #179577 | $30.00 |
|
| Feb 02, 2020 | Iron County Republican Party | #179587 | $20.00 |
|
| Jan 29, 2020 | Salt Lake County Republican Party | #181883 | $150.00 |
|
| Mar 06, 2019 | Box Elder Republican Party | #170855 | $35.00 |
|
| Mar 05, 2019 | Summit County Republican Party | #170900 | $30.00 |
Amendment
|
| Feb 25, 2019 | Salt Lake County Republican Party | #170891 | $75.00 |
|
| Jan 27, 2019 | Cache County Republican Party | #170858 | $40.00 |
|
| Jan 26, 2019 | Davis County Republican Party | #170864 | $60.00 |
|
| Oct 03, 2018 | Emery County Republican Party | #150488 | $25.00 |
|
| Feb 24, 2018 | Cache County Republican Party | #158431 | $40.00 |
|
| Feb 15, 2018 | Iron County Republican Party | #158715 | $96.80 |
|
| Dec 31, 2017 | Dougall, John | #146114 | $3,308.98 |
|
| Jun 12, 2017 | Grand County Republican Party | #146834 | $65.00 |
|
| Apr 20, 2017 | Morgan County Republican Party | #147391 | $25.00 |
|
| Feb 25, 2017 | Cache County Republican Party | #147068 | $75.00 |
|
| Feb 21, 2017 | Tooele County Republican Party | #147904 | $200.00 |
|
| Feb 04, 2017 | Salt Lake County Republican Party | #145574 | $100.00 |
|
| Jan 31, 2017 | Utah County Republican Party | #146185 | $45.00 |
|
| Nov 04, 2016 | Gardiner, Adam | #137575 | $109.34 |
|
| Apr 28, 2016 | Carbon County Republican Party | #137367 | $15.00 |
Amendment
|
| Apr 09, 2016 | Iron County Republican Party | #138639 | $35.00 |
|
| Apr 02, 2016 | Dougall, John | #138099 | $5.00 |
|
| Mar 30, 2016 | Millard County Republican Party | #137299 | $25.00 |
|
| Mar 19, 2016 | Grand County Republican Party | #142771 | $60.00 |
Amendment
|
| Feb 26, 2016 | Emery County Republican Party | #135343 | $25.00 |
Amendment
|
| Feb 16, 2016 | Davis County Republican Party | #138432 | $40.00 |
Amendment
|
| Jan 26, 2016 | Cache County Republican Party | #138061 | $40.00 |
|
| Jan 15, 2016 | Weber County Republican Party | #137278 | $25.00 |
Amendment
|
| Jan 11, 2016 | Dougall, John | #138099 | $25,000.00 |
Amendment
|
| Jan 11, 2016 | Utah County Republican Party | #136511 | $45.00 |
|
| Feb 18, 2014 | Davis County Republican Party | #106898 | $50.00 |
|
| Feb 09, 2014 | Washington County Republican Party | #107083 | $23.97 |
|
| Dec 28, 2012 | Salt Lake County Republican Party | #95474 | $15.00 |
|
| Apr 12, 2012 | Iron County Republican Party | #59949 | $150.00 |
|
| Apr 12, 2012 | Weber County Republican Party | #85177 | $150.00 |
|
| May 10, 2010 | Utah County Republican Party | #7338 | $400.00 |
|
| Dec 11, 2008 | Utah County Legislative PAC | #2399 | $100.00 |
|