John Harrington
9076 Mt. Airey Dr, Eagle Mountain, UT 84005
Total Contributed
$850.41
Across all organizations
Number of Contributions
9
Average: $94.49
First Contribution
Mar 17, 2006
Last: Jun 12, 2020
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Romero, Ross | Candidates & Office Holders | $500.00 | 3 |
| Cox, Spencer | Candidates & Office Holders | $115.21 | 2 |
| Fair Boundaries | Political Issues Committee | $100.00 | 1 |
| McAdams, Ben | Candidates & Office Holders | $100.00 | 1 |
| CMV PAC | Political Action Committee | $25.00 | 1 |
| Alliance for Good Government | Political Issues Committee | $10.20 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2020 | $115.21 | 2 |
| 2017 | $25.00 | 1 |
| 2013 | $10.20 | 1 |
| 2011 | $250.00 | 1 |
| 2010 | $300.00 | 3 |
| 2006 | $150.00 | 1 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Jun 12, 2020 | Cox, Spencer | #181423 | $10.73 |
|
| Apr 24, 2020 | Cox, Spencer | #181423 | $104.48 |
|
| Sep 18, 2017 | CMV PAC | #146335 | $25.00 |
Amendment
|
| Dec 30, 2013 | Alliance for Good Government | #100170 | $10.20 |
|
| Jan 20, 2011 | Romero, Ross | #56326 | $250.00 |
|
| Oct 25, 2010 | McAdams, Ben | #52808 | $100.00 |
|
| Sep 01, 2010 | Romero, Ross | #9038 | $100.00 |
|
| Jan 18, 2010 | Fair Boundaries | #4992 | $100.00 |
|
| Mar 17, 2006 | Romero, Ross | #1416 | $150.00 |
|