Johnson & Johnson
1350 I Street NW Suite 1210, Washington , DC 20005
Total Contributed
$47,700.00
Across all organizations
Number of Contributions
64
Average: $745.31
First Contribution
Aug 08, 2006
Last: Oct 18, 2024
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Utah Republican Party (State) | Political Party | $10,000.00 | 3 |
| Utah House Democratic Leadership Council | Political Action Committee | $6,500.00 | 7 |
| Bramble, Curtis | Candidates & Office Holders | $4,250.00 | 6 |
| Cox, Spencer | Candidates & Office Holders | $3,000.00 | 1 |
| SenDemPAC | Political Action Committee | $3,000.00 | 4 |
| Davis, Gene | Candidates & Office Holders | $2,550.00 | 4 |
| Utah House Republican Election Committee | Political Action Committee | $2,500.00 | 2 |
| Ray, Paul | Candidates & Office Holders | $2,500.00 | 5 |
| Stoddard, Andrew | Candidates & Office Holders | $1,750.00 | 2 |
| Last, Bradley G. | Candidates & Office Holders | $1,250.00 | 2 |
| Spendlove, Robert | Candidates & Office Holders | $1,000.00 | 2 |
| Kwan, Karen | Candidates & Office Holders | $1,000.00 | 2 |
| Wilson, Brad | Candidates & Office Holders | $1,000.00 | 1 |
| Vickers, Evan | Candidates & Office Holders | $750.00 | 1 |
| Harrison, Suzanne | Candidates & Office Holders | $750.00 | 1 |
| Brooks, Walter | Candidates & Office Holders | $500.00 | 1 |
| Lockhart, Becky | Candidates & Office Holders | $500.00 | 1 |
| Mayne, Karen | Candidates & Office Holders | $500.00 | 1 |
| Wilson Leadership PAC | Political Action Committee | $500.00 | 1 |
| Curtis, Greg J. | Candidates & Office Holders | $500.00 | 1 |
| Moss, Carol | Candidates & Office Holders | $500.00 | 1 |
| Wilson, Brad R. | Candidates & Office Holders | $250.00 | 1 |
| Adams, J. Stuart | Candidates & Office Holders | $250.00 | 1 |
| Dee, Brad | Candidates & Office Holders | $250.00 | 1 |
| Knudson, Peter C. | Candidates & Office Holders | $250.00 | 1 |
| McCay, Daniel | Candidates & Office Holders | $250.00 | 1 |
| Romero, Ross | Candidates & Office Holders | $250.00 | 1 |
| Vickers, Evan J | Candidates & Office Holders | $250.00 | 1 |
| Adams, J. | Candidates & Office Holders | $250.00 | 1 |
| Peterson, Val | Candidates & Office Holders | $200.00 | 1 |
| Newbold, Merlynn T. | Candidates & Office Holders | $200.00 | 1 |
| Harper, Wayne | Candidates & Office Holders | $100.00 | 1 |
| Morley, Michael T. | Candidates & Office Holders | $100.00 | 1 |
| Gibson, Kerry | Candidates & Office Holders | $100.00 | 1 |
| Daw, Bradley M | Candidates & Office Holders | $100.00 | 1 |
| Hunsaker, Fred R | Candidates & Office Holders | $100.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2024 | $200.00 | 1 |
| 2023 | $1,000.00 | 2 |
| 2022 | $5,000.00 | 3 |
| 2021 | $1,500.00 | 2 |
| 2020 | $3,500.00 | 6 |
| 2019 | $2,500.00 | 3 |
| 2018 | $6,500.00 | 8 |
| 2017 | $2,800.00 | 3 |
| 2016 | $4,000.00 | 5 |
| 2015 | $1,000.00 | 2 |
| 2014 | $1,000.00 | 3 |
| 2013 | $3,250.00 | 10 |
| 2012 | $7,750.00 | 5 |
| 2010 | $5,000.00 | 1 |
| 2008 | $2,450.00 | 9 |
| 2006 | $250.00 | 1 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Oct 18, 2024 | Peterson, Val | #200538 | $200.00 |
|
| Dec 22, 2023 | Bramble, Curtis | #197705 | $500.00 |
|
| Dec 21, 2023 | Brooks, Walter | #197477 | $500.00 |
|
| Oct 10, 2022 | Cox, Spencer | #187288 | $3,000.00 |
|
| Sep 26, 2022 | Utah House Democratic Leadership Council | #194646 | $1,000.00 |
|
| Jul 05, 2022 | Bramble, Curtis | #187297 | $1,000.00 |
|
| Nov 30, 2021 | Utah House Democratic Leadership Council | #185759 | $500.00 |
|
| Oct 19, 2021 | SenDemPAC | #185439 | $1,000.00 |
|
| Sep 25, 2020 | SenDemPAC | #176689 | $500.00 |
|
| Sep 14, 2020 | Harrison, Suzanne | #182214 | $750.00 |
|
| Apr 30, 2020 | SenDemPAC | #176688 | $500.00 |
|
| Apr 29, 2020 | Utah House Democratic Leadership Council | #177183 | $500.00 |
|
| Jan 24, 2020 | Kwan, Karen | #182472 | $500.00 |
|
| Jan 23, 2020 | Stoddard, Andrew | #182705 | $750.00 |
|
| Dec 31, 2019 | Utah House Democratic Leadership Council | #172083 | $1,000.00 |
|
| Jun 06, 2019 | Wilson Leadership PAC | #170836 | $500.00 |
|
| Apr 25, 2019 | Bramble, Curtis | #168292 | $1,000.00 |
|
| Oct 12, 2018 | Wilson, Brad | #167734 | $1,000.00 |
|
| Oct 04, 2018 | SenDemPAC | #157434 | $1,000.00 |
|
| Sep 27, 2018 | Ray, Paul | #167724 | $500.00 |
|
| Jul 26, 2018 | Utah House Democratic Leadership Council | #166321 | $1,500.00 |
|
| Jun 28, 2018 | Kwan, Karen | #158565 | $500.00 |
|
| Jun 28, 2018 | Moss, Carol | #158639 | $500.00 |
|
| May 31, 2018 | Mayne, Karen | #158534 | $500.00 |
|
| Apr 11, 2018 | Stoddard, Andrew | #159700 | $1,000.00 |
|
| Dec 29, 2017 | Bramble, Curtis | #146109 | $500.00 |
|
| Dec 04, 2017 | Utah House Republican Election Committee | #146064 | $1,500.00 |
|
| Nov 05, 2017 | Davis, Gene | #145257 | $800.00 |
|
| Dec 14, 2016 | Utah House Democratic Leadership Council | #132445 | $1,000.00 |
|
| Sep 05, 2016 | Bramble, Curtis | #136640 | $750.00 |
|
| Aug 17, 2016 | Vickers, Evan | #130670 | $750.00 |
|
| Aug 17, 2016 | Ray, Paul | #138196 | $750.00 |
|
| Aug 15, 2016 | Spendlove, Robert | #136569 | $750.00 |
|
| Nov 14, 2015 | Davis, Gene | #125338 | $500.00 |
|
| Oct 29, 2015 | Ray, Paul | #125342 | $500.00 |
|
| Sep 17, 2014 | Adams, J. | #111450 | $250.00 |
|
| Sep 08, 2014 | Spendlove, Robert | #110860 | $250.00 |
|
| Sep 08, 2014 | Ray, Paul | #111774 | $500.00 |
|
| Dec 31, 2013 | Last, Bradley G. | #98725 | $250.00 |
|
| Dec 31, 2013 | Adams, J. Stuart | #97824 | $250.00 |
|
| Dec 21, 2013 | Vickers, Evan J | #97910 | $250.00 |
|
| Dec 20, 2013 | Wilson, Brad R. | #97893 | $250.00 |
|
| Dec 19, 2013 | Dee, Brad | #97926 | $250.00 |
|
| Dec 17, 2013 | McCay, Daniel | #98398 | $250.00 |
|
| Dec 13, 2013 | Ray, Paul | #97905 | $250.00 |
|
| Oct 29, 2013 | Lockhart, Becky | #98516 | $500.00 |
|
| Oct 23, 2013 | Davis, Gene | #98093 | $500.00 |
|
| Oct 11, 2013 | Bramble, Curtis | #98715 | $500.00 |
|
| Nov 15, 2012 | Davis, Gene | #61620 | $750.00 |
Amendment
|
| Oct 05, 2012 | Utah House Republican Election Committee | #61476 | $1,000.00 |
|
| Sep 29, 2012 | Utah House Democratic Leadership Council | #87037 | $1,000.00 |
Amendment
|
| Sep 25, 2012 | Utah Republican Party (State) | #97662 | $2,500.00 |
|
| Feb 01, 2012 | Utah Republican Party (State) | #97662 | $2,500.00 |
|
| Nov 16, 2010 | Utah Republican Party (State) | #55065 | $5,000.00 |
|
| Dec 06, 2008 | Knudson, Peter C. | #1982 | $250.00 |
|
| Dec 01, 2008 | Daw, Bradley M | #96 | $100.00 |
|
| Nov 10, 2008 | Morley, Michael T. | #464 | $100.00 |
|
| Nov 09, 2008 | Hunsaker, Fred R | #426 | $100.00 |
|
| Nov 09, 2008 | Harper, Wayne | #435 | $100.00 |
|
| Nov 05, 2008 | Gibson, Kerry | #563 | $100.00 |
|
| Nov 03, 2008 | Last, Bradley G. | #518 | $1,000.00 |
|
| Oct 25, 2008 | Newbold, Merlynn T. | #1152 | $200.00 |
|
| Oct 02, 2008 | Curtis, Greg J. | #1146 | $500.00 |
|
| Aug 08, 2006 | Romero, Ross | #1413 | $250.00 |
|