Judith Short
862 E Harrison Ave., SLC, UT 84105
Total Contributed
$6,444.48
Across all organizations
Number of Contributions
113
Average: $57.03
First Contribution
May 21, 2012
Last: Dec 09, 2025
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Salt Lake County Democratic Party | Political Party | $4,767.00 | 72 |
| Briscoe, Joel | Candidates & Office Holders | $500.00 | 1 |
| Utah Democratic State Party | Political Party | $417.48 | 32 |
| Owens, Doug | Candidates & Office Holders | $350.00 | 2 |
| Stormont, Charles | Candidates & Office Holders | $100.00 | 1 |
| Kitchen, Derek | Candidates & Office Holders | $100.00 | 1 |
| Weinholtz, Michael | Candidates & Office Holders | $100.00 | 2 |
| Utah State Hispanic Democratic Caucus | Political Action Committee | $60.00 | 1 |
| Cooke, Peter | Candidates & Office Holders | $50.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2025 | $250.00 | 1 |
| 2024 | $1,364.00 | 14 |
| 2023 | $804.00 | 12 |
| 2021 | $804.00 | 12 |
| 2020 | $904.00 | 13 |
| 2019 | $804.00 | 12 |
| 2018 | $579.00 | 9 |
| 2017 | $388.00 | 16 |
| 2016 | $130.00 | 5 |
| 2015 | $120.00 | 12 |
| 2014 | $247.48 | 6 |
| 2012 | $50.00 | 1 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Dec 09, 2025 | Owens, Doug | #203841 | $250.00 |
|
| Dec 02, 2024 | Salt Lake County Democratic Party | #200336 | $67.00 |
|
| Nov 02, 2024 | Salt Lake County Democratic Party | #200336 | $67.00 |
|
| Oct 02, 2024 | Salt Lake County Democratic Party | #200335 | $67.00 |
|
| Sep 02, 2024 | Salt Lake County Democratic Party | #200334 | $67.00 |
|
| Aug 18, 2024 | Utah State Hispanic Democratic Caucus | #203521 | $60.00 |
|
| Aug 02, 2024 | Salt Lake County Democratic Party | #200334 | $67.00 |
|
| Jul 02, 2024 | Salt Lake County Democratic Party | #200334 | $67.00 |
|
| Jun 02, 2024 | Salt Lake County Democratic Party | #200333 | $67.00 |
|
| May 02, 2024 | Salt Lake County Democratic Party | #200333 | $67.00 |
|
| Apr 02, 2024 | Salt Lake County Democratic Party | #200333 | $67.00 |
|
| Mar 19, 2024 | Briscoe, Joel | #200592 | $500.00 |
|
| Mar 02, 2024 | Salt Lake County Democratic Party | #200332 | $67.00 |
|
| Feb 02, 2024 | Salt Lake County Democratic Party | #200332 | $67.00 |
|
| Jan 02, 2024 | Salt Lake County Democratic Party | #200332 | $67.00 |
|
| Dec 02, 2023 | Salt Lake County Democratic Party | #197668 | $67.00 |
|
| Nov 02, 2023 | Salt Lake County Democratic Party | #197668 | $67.00 |
|
| Oct 02, 2023 | Salt Lake County Democratic Party | #197668 | $67.00 |
|
| Sep 02, 2023 | Salt Lake County Democratic Party | #197668 | $67.00 |
|
| Aug 02, 2023 | Salt Lake County Democratic Party | #197668 | $67.00 |
|
| Jul 02, 2023 | Salt Lake County Democratic Party | #197668 | $67.00 |
|
| Jun 04, 2023 | Salt Lake County Democratic Party | #197668 | $67.00 |
|
| May 02, 2023 | Salt Lake County Democratic Party | #197668 | $67.00 |
|
| Apr 02, 2023 | Salt Lake County Democratic Party | #197668 | $67.00 |
|
| Mar 02, 2023 | Salt Lake County Democratic Party | #197668 | $67.00 |
|
| Feb 02, 2023 | Salt Lake County Democratic Party | #197668 | $67.00 |
|
| Jan 02, 2023 | Salt Lake County Democratic Party | #197668 | $67.00 |
|
| Dec 02, 2021 | Salt Lake County Democratic Party | #186045 | $67.00 |
|
| Nov 02, 2021 | Salt Lake County Democratic Party | #186045 | $67.00 |
|
| Oct 02, 2021 | Salt Lake County Democratic Party | #186045 | $67.00 |
|
| Sep 02, 2021 | Salt Lake County Democratic Party | #186045 | $67.00 |
|
| Aug 02, 2021 | Salt Lake County Democratic Party | #186045 | $67.00 |
|
| Jul 02, 2021 | Salt Lake County Democratic Party | #186045 | $67.00 |
|
| Jun 02, 2021 | Salt Lake County Democratic Party | #186045 | $67.00 |
|
| May 02, 2021 | Salt Lake County Democratic Party | #186045 | $67.00 |
|
| Apr 02, 2021 | Salt Lake County Democratic Party | #186045 | $67.00 |
|
| Mar 02, 2021 | Salt Lake County Democratic Party | #186045 | $67.00 |
|
| Feb 02, 2021 | Salt Lake County Democratic Party | #186045 | $67.00 |
|
| Jan 02, 2021 | Salt Lake County Democratic Party | #186045 | $67.00 |
|
| Dec 02, 2020 | Salt Lake County Democratic Party | #179616 | $67.00 |
|
| Nov 02, 2020 | Salt Lake County Democratic Party | #179616 | $67.00 |
|
| Oct 22, 2020 | Owens, Doug | #180579 | $100.00 |
|
| Oct 02, 2020 | Salt Lake County Democratic Party | #179615 | $67.00 |
|
| Sep 02, 2020 | Salt Lake County Democratic Party | #179614 | $67.00 |
|
| Aug 01, 2020 | Salt Lake County Democratic Party | #179614 | $67.00 |
|
| Jul 02, 2020 | Salt Lake County Democratic Party | #179614 | $67.00 |
|
| May 01, 2020 | Salt Lake County Democratic Party | #179613 | $67.00 |
|
| Apr 02, 2020 | Salt Lake County Democratic Party | #179613 | $67.00 |
|
| Mar 02, 2020 | Salt Lake County Democratic Party | #179612 | $67.00 |
|
| Feb 23, 2020 | Salt Lake County Democratic Party | #179612 | $67.00 |
|
| Feb 22, 2020 | Salt Lake County Democratic Party | #179612 | $67.00 |
|
| Jan 22, 2020 | Salt Lake County Democratic Party | #179612 | $67.00 |
|
| Dec 22, 2019 | Salt Lake County Democratic Party | #170890 | $67.00 |
|
| Nov 22, 2019 | Salt Lake County Democratic Party | #170890 | $67.00 |
|
| Oct 22, 2019 | Salt Lake County Democratic Party | #170890 | $67.00 |
|
| Sep 22, 2019 | Salt Lake County Democratic Party | #170890 | $67.00 |
|
| Aug 22, 2019 | Salt Lake County Democratic Party | #170890 | $67.00 |
|
| Jul 22, 2019 | Salt Lake County Democratic Party | #170890 | $67.00 |
|
| Jun 22, 2019 | Salt Lake County Democratic Party | #170890 | $67.00 |
|
| Jun 22, 2019 | Salt Lake County Democratic Party | #170890 | $67.00 |
|
| May 22, 2019 | Salt Lake County Democratic Party | #170890 | $67.00 |
|
| Apr 22, 2019 | Salt Lake County Democratic Party | #170890 | $67.00 |
|
| Mar 22, 2019 | Salt Lake County Democratic Party | #170890 | $67.00 |
|
| Mar 08, 2019 | Salt Lake County Democratic Party | #170890 | $67.00 |
|
| Nov 25, 2018 | Salt Lake County Democratic Party | #157700 | $67.00 |
|
| Sep 25, 2018 | Kitchen, Derek | #158319 | $100.00 |
|
| Aug 22, 2018 | Salt Lake County Democratic Party | #157698 | $67.00 |
|
| Aug 06, 2018 | Salt Lake County Democratic Party | #157698 | $10.00 |
|
| May 29, 2018 | Salt Lake County Democratic Party | #157697 | $67.00 |
|
| Apr 24, 2018 | Salt Lake County Democratic Party | #157697 | $67.00 |
|
| Mar 28, 2018 | Salt Lake County Democratic Party | #157696 | $67.00 |
|
| Feb 28, 2018 | Salt Lake County Democratic Party | #157696 | $67.00 |
|
| Jan 31, 2018 | Salt Lake County Democratic Party | #157696 | $67.00 |
|
| Dec 29, 2017 | Salt Lake County Democratic Party | #146619 | $67.00 |
|
| Dec 15, 2017 | Utah Democratic State Party | #144782 | $10.00 |
|
| Nov 15, 2017 | Utah Democratic State Party | #144782 | $10.00 |
|
| Nov 06, 2017 | Salt Lake County Democratic Party | #146619 | $67.00 |
|
| Oct 17, 2017 | Salt Lake County Democratic Party | #146619 | $67.00 |
|
| Oct 16, 2017 | Utah Democratic State Party | #144782 | $10.00 |
|
| Oct 01, 2017 | Salt Lake County Democratic Party | #146619 | $67.00 |
|
| Sep 15, 2017 | Utah Democratic State Party | #144782 | $10.00 |
|
| Aug 15, 2017 | Utah Democratic State Party | #144782 | $10.00 |
|
| Jul 17, 2017 | Utah Democratic State Party | #144782 | $10.00 |
|
| Jun 15, 2017 | Utah Democratic State Party | #144782 | $10.00 |
|
| May 15, 2017 | Utah Democratic State Party | #144782 | $10.00 |
|
| Apr 17, 2017 | Utah Democratic State Party | #144782 | $10.00 |
|
| Mar 15, 2017 | Utah Democratic State Party | #144782 | $10.00 |
|
| Feb 15, 2017 | Utah Democratic State Party | #144782 | $10.00 |
|
| Jan 17, 2017 | Utah Democratic State Party | #144782 | $10.00 |
|
| Sep 19, 2016 | Weinholtz, Michael | #136353 | $50.00 |
|
| Jun 10, 2016 | Weinholtz, Michael | #136352 | $50.00 |
|
| Mar 15, 2016 | Utah Democratic State Party | #132132 | $10.00 |
|
| Feb 15, 2016 | Utah Democratic State Party | #132132 | $10.00 |
|
| Jan 15, 2016 | Utah Democratic State Party | #132132 | $10.00 |
|
| Dec 15, 2015 | Utah Democratic State Party | #125513 | $10.00 |
|
| Nov 15, 2015 | Utah Democratic State Party | #125513 | $10.00 |
|
| Oct 15, 2015 | Utah Democratic State Party | #125513 | $10.00 |
|
| Sep 15, 2015 | Utah Democratic State Party | #125513 | $10.00 |
|
| Aug 15, 2015 | Utah Democratic State Party | #125513 | $10.00 |
|
| Jul 15, 2015 | Utah Democratic State Party | #125513 | $10.00 |
|
Showing first 100 contributions. Total: 113